![]() |
OAS - Osservatorio Astronomico Sormano |
| OAS > TECA - Table of Next Closest Approaches to the Earth by Asteroids |
Last update: March 07, 2010
Computations: Piero Sicoli, Francesco Manca (sormano@tin.it).
This table reports asteroids with nominal Earth-miss distance within about 1.5 millions km (sorted by date) for the coming years.
All data have been extrapolated from our Minor Body Priority List and the Small Asteroids Encounters List (see these pages for more details).
Some objects are listed in the risk page at JPL (NASA) and NeoDys (Univ. Of Pisa, Italy) about possible impacts with our planet (see NeoDys Risk page and SENTRY Risk page). Torino and Palermo Impact Hazard Scale are also reported.
All the distances are computed between the centers of mass of the bodies (Earth and asteroid).| Predicted close encounters with the Earth ( geocentric distance ) |
| Box Colours | Range of distance |
| < 10 Earth Radii | |
| < 100 Earth Radii | |
| - | > 100 Earth Radii |
| Object _ |
Range of size (mt) |
Date yyyy-mm-dd |
Nominal Distance (km) |
Min possible distance (Km) |
Max possible distance (Km) |
Torino Scale |
Palermo Scale |
| 2008 TC3 atmospheric impact confirmed, for more details see JPL News |
2-5 | 2008-10-07.1 | 5852 | 5847 | 5856 | no entry | no entry |
| 2009 BS5 | 8-19 | 2011-01-12 | 1133488 | 861998 | 2243968 | no entry | no entry |
| 2005 YU55 | 70-220 | 2011-11-08 | 305778 | 266434 | 347067 | 0 | -3.83 |
| 2000 YA | 48-115 | 2011-12-26 | 1102552 | 1099560 | 1614184 | no entry | no entry |
| 2001 AV43 | 27-63 | 2013-11-18 | 1117346 | 1019808 | 1209947 | 0 | -5.03 |
| 2004 BL86 | 420-940 | 2015-01-26 | 1199176 | 1198877 | 1199924 | no entry | no entry |
| 1998 HH49 | 130-300 | 2023-10-17 | 1172864 | 1135464 | 1211760 | no entry | no entry |
| 2006 WB | 75-165 | 2024-11-26 | 891005 | 889210 | 892800 | no entry | no entry |
| (137108) 1999 AN10 | 736-1600 | 2027-08-07 | 388960 | 385968 | 391952 | no entry | no entry |
| 2008 ST7 | 30-95 | 2027-09-09 | 534064 | ** | ** | 0 | -5.13 |
| (153814) 2001 WN5 | 558-1260 | 2028-06-26 | 249828 | 245340 | 254316 | no entry | no entry |
| (35396) 1997 XF11 | 1000-3000 | 2028-10-26 | 930349 | 929002 | 931695 | no entry | no entry |
| 2006 SU49 | 330-740 | 2029-01-28 | 1237922 | 1170902 | 1298060 | no entry | no entry |
| (99942) Apophis | 400-850 | 2029-04-13 | 36651 | 34856 | 40840 | 1 | -1.97 |
| 2001 AV43 | 27-63 | 2029-11-23 | 1525898 | 239356 | 10247453 | 0 | -5.03 |
| 2003 RU11 | 20-50 | 2034-09-17 | 1455587 | 1421030 | 1492388 | no entry | no entry |
| 2002 NY40 | 348-780 | 2038-02-11 | 1084600 | 1066648 | 1102552 | no entry | no entry |
| 2008 QS11 | 260-590 | 2041-10-04 | 1391260 | 1331421 | 1451099 | no entry | no entry |
| 2004 MD6 | 210-470 | 2042-06-16 | 1454092 | 1443620 | 1467556 | no entry | no entry |
| 2000 LF3 | 126-288 | 2046-06-13 | 1047200 | 897600 | 4936800 | no entry | no entry |
| (162162) 1999 DB7 | 220-494 | 2048-02-28 | 976126 | 974106 | 978145 | no entry | no entry |
| 2003 DW10 | 16-36 | 2050-03-02 | 299195 | ** | ** | 0 | -7.10 |
| 2004 FU4 | 530-1200 | 2051-10-25 | 1222214 | 1183319 | 1261110 | no entry | no entry |
| 2002 PN | 29-66 | 2052-01-30 | 1331421 | 1166863 | 1481018 | no entry | no entry |
| 2006 BC10 | 330-740 | 2052-03-18 | 1032215 | 777901 | 9469452 | no entry | no entry |
| 2009 WV25 | 40-95 | 2052-04-18 | 957426 | 852708 | 1047185 | no entry | no entry |
| 1988 TA | 186-410 | 2053-10-01 | 1346400 | 748000 | 6881600 | no entry | no entry |
| (4660) Nereus | 614-1380 | 2060-02-14 | 1198296 | 1197698 | 1198894 | no entry | no entry |
| (101955) 1999 RQ36 | 178-390 | 2060-09-22 | 718080 | 658240 | 777920 | no entry | no entry |
| 2000 WC1 | 95-210 | 2061-11-13 | 879635 | 869163 | 888611 | no entry | no entry |
| 2005 WY55 | 200-410 | 2065-05-28 | 332107 | 326123 | 338091 | no entry | no entry |
| 2003 YN107 | 12-27 | 2065-12-13 | 1421180 | ** | ** | no entry | no entry |
| 2002 SZ | 210-470 | 2067-09-10 | 1452595 | 1445115 | 1460075 | no entry | no entry |
| 2005 EU2 | 65-150 | 2068-03-29 | 926011 | 915540 | 937979 | no entry | no entry |
| 2000 SG344 | 31-69 | 2069-05-02 | 1196800 | 299200 | 23936000 | 0 | -3.43 |
| (2340) Hathor | 384-860 | 2069-10-21 | 984368 | 982872 | 985864 | no entry | no entry |
| 2004 FH | 19-45 | 2070-01-11 | 373994 | 239356 | 3365952 | no entry | no entry |
| (163348) 2002 NN4 | 260-590 | 2070-06-06 | 1516922 | 1495978 | 1539362 | no entry | no entry |
| (154276) 2002 SY50 | 1000-2000 | 2071-10-30 | 1301501 | 1256622 | 1481018 | no entry | no entry |
| 2002 TZ66 | 18-40 | 2074-10-05 | 1510938 | 1301501 | 1735335 | no entry | no entry |
| 2002 LV | 1000-3000 | 2076-08-04 | 1570777 | 1451099 | 1705416 | no entry | no entry |
| (162173) 1999 JU3 | 316-710 | 2076-12-06 | 1561816 | 1557463 | 1565990 | no entry | no entry |
| (163132) 2002 CU11 | 508-940 | 2080-08-31 | 635790 | 628311 | 643271 | no entry | no entry |
| 2003 SR84 | 25-60 | 2081-09-28 | 911051 | 703109 | 4241698 | no entry | no entry |
| 2006 JF42 | 420-940 | 2083-05-03 | 1389465 | 1339349 | 1440328 | no entry | no entry |
| 2005 ED318 | 194-430 | 2083-06-02 | 1320968 | 1313488 | 1329944 | no entry | no entry |
| 2001 BF10 | 81-182 | 2085-04-28 | 1458579 | 1316461 | 1585737 | no entry | no entry |
| (2340) Hathor | 384-860 | 2086-10-21 | 861696 | 837760 | 911064 | no entry | no entry |
| (171576) 1999 VP11 | 530-1200 | 2086-10-22 | 1107024 | 1062144 | 1166863 | no entry | no entry |
| 2004 XL35 | 330-740 | 2086-12-06 | 1107010 | 1032212 | 9783578 | no entry | no entry |
| 2009 QK130 | 210-470 | 2089-03-15 | 1376300 | 1189303 | 1561802 | no entry | no entry |
| (153201) 2000 WO107 | 330-740 | 2093-11-30 | 1288037 | 1213238 | 1361134 | no entry | no entry |
| 1998 SC15 | 348-780 | 2095-04-09 | 1268590 | 1262606 | 1274574 | no entry | no entry |
| 2005 UO | 100-230 | 2096-10-12 | 489185 | 465249 | 513121 | no entry | no entry |
| 2004 XM29 | 65-150 | 2099-01-02 | 894894 | 825481 | 965504 | no entry | no entry |
| 2001 GQ2 | 250-566 | 2100-04-27 | 508632 | 506837 | 511625 | no entry | no entry |
| 2007 YV56 | 170-370 | 2101-01-02 | 246836 | 228884 | 291715 | no entry | no entry |
| 2002 GR | 59-138 | 2102-03-22 | 1481040 | ** | ** | no entry | no entry |
| (54509) 2000 PH5 | 77-174 | 2104-01-02 | 787362 | 787335 | 787389 | no entry | no entry |
| (162416) 2000 EH26 | 138-314 | 2106-04-21 | 1388269 | 1380789 | 1394253 | no entry | no entry |
| 1999 MN | 130-300 | 2110-06-04 | 1018313 | 1017715 | 1018911 | no entry | no entry |
| (152685) 1998 MZ | 366-820 | 2116-11-26 | 429645 | 390450 | 803340 | no entry | no entry |
| 2001 AV43 | 27-63 | 2117-11-23 | 1300005 | ** | ** | 0 | -5.03 |
| 2005 GC120 | 300-720 | 2122-11-30 | 821292 | 736021 | 908059 | no entry | no entry |
| (163348) 2002 NN4 | 260-590 | 2130-06-07 | 1062144 | 917034 | 1234182 | no entry | no entry |
| 2001 AD2 | 288-650 | 2133-04-05 | 1304493 | 1124975 | 1539362 | no entry | no entry |
| 2002 VX91 | 38-87 | 2133-11-02 | 1331421 | ** | ** | no entry | no entry |
| 1999 MN | 130-300 | 2137-06-04 | 823387 | 822639 | 824135 | no entry | no entry |
| (153201) 2000 WO107 | 330-740 | 2140-12-01 | 273764 | 255812 | 291715 | no entry | no entry |
| 2003 RM10 | 230-518 | 2141-09-04 | 1219222 | 1214585 | 1223860 | no entry | no entry |
| 1999 FA | 210-470 | 2143-03-07 | 1136960 | 807840 | 1899920 | no entry | no entry |
| (163132) 2002 CU11 | 508-940 | 2143-09-02 | 1077120 | ** | ** | no entry | no entry |
| 2002 PN | 29-66 | 2146-01-29 | 296203 | ** | ** | no entry | no entry |
| 2009 DO111 | 65-15 | 2146-03-23 | 287228 | 285732 | 300692 | no entry | no entry |
| (85604) 1998 OX4 | 170-370 | 2148-01-22 | 296196 | 295937 | 296455 | no entry | no entry |
| 1998 KM3 | 302-680 | 2149-12-07 | 1496000 | ** | ** | no entry | no entry |
| 2000 UK11 | 22-54 | 2153-11-04 | 792880 | ** | ** | no entry | no entry |
| 2006 JF42 | 420-940 | 2159-05-04 | 1075309 | 1069026 | 1081742 | no entry | no entry |
| 2002 FD6 | 95-210 | 2161-04-08 | 1320949 | 1332917 | 1311973 | no entry | no entry |
| 1998 SD9 | 40-95 | 2163-09-01 | 1328579 | 1324091 | 1333067 | no entry | no entry |
| (162474) 2000 LB16 | 420-940 | 2163-12-14 | 1585760 | 1470568 | 1736856 | no entry | no entry |
| (4660) Nereus | 614-1380 | 2166-02-11 | 942480 | 807840 | 7076080 | no entry | no entry |
| 2002 AJ129 | 530-1200 | 2172-02-08 | 1376300 | 688150 | 10247454 | no entry | no entry |
| 1998 SD9 | 40-95 | 2173-09-01 | 1315713 | 1300753 | 1330823 | no entry | no entry |
| 2002 AJ129 | 530-1200 | 2180-02-08 | 1346380 | ** | ** | no entry | no entry |
| 2001 FR85 | 29-51 | 2185-03-19 | 1196800 | ** | ** | no entry | no entry |
| 1998 KY26 | 27-33 | 2185-06-09 | 1496000 | ** | ** | no entry | no entry |
| 2005 UO | 100-230 | 2188-10-13 | 1247646 | 819796 | 1720375 | no entry | no entry |
| 2001 BA16 | 17-37 | 2191-01-16 | 1196800 | ** | ** | 0 | -5.80 |
| 2004 SC56 | 65-150 | 2192-10-09 | 1282203 | 1241213 | 1324390 | no entry | no entry |
| (164121) 2003 YT1 | 1000-3000 | 2195-04-30 | 575952 | 575952 | 11118871 | no entry | no entry |
| 1997 XR2 | 200-450 | 2202-06-04 | 1395748 | 1341893 | 1448107 | no entry | no entry |
| (2135) Aristaeus | 670-1500 | 2240-04-02 | 1196782 | 224396 | 7046059 | no entry | no entry |
| (7753) 1998 XB | 508-1148 | 2311-12-04 | 404301 | 401242 | 407504 | no entry | no entry |
Astronomical Unit (average distance between Earth and Sun)= 149600000 km
The average distance between Earth and Moon = 384400 km
Earth Radii= 6378.14 Km
Back to Sormano Astronomical Observatory Home Page