OAS - Osservatorio Astronomico Sormano | |
OAS > APEC - interesting Asteroids Past Earth Close encounters |
Last update: December 09, 2024
Computations: Francesco Manca , Piero Sicoli , Augusto Testa (obs.sormano@alice.it).
This table reports (sorted by date) asteroids that since year 1900, in relation to their absolute magnitude (H) (see Range of size about this item ), had interesting close encounters with our planet up to 60 Equatorial Earth Radii ( ~1 Lunar Distance ).
Some objects were initially available in our TECA (Table of Asteroids Next Closest Approaches to the Earth).
Nominal miss distances in km are calculated using a software developed at Sormano Observatory by A. Testa (unpublished, 1993 and 2016).
Minimum and maximum values based on a 3-sigma uncertainty confidence level are computed using OrbFit Software Package by F. Manca (Sormano Observatory).
Torino and Palermo Impact Hazard Scale are also reported.
Objects listed in the risk page at JPL (NASA) and NeoDys
(SpaceDys, Italy) about possible impacts are signaled in column "Risk Page": NeoDys
and Sentry.
Radar observations has been included in the orbital solution when available.
All the distances are computed between the centers of mass (Earth and asteroid) therefore Earth Radius should have been considered in order to refer distances to our planet surface.
_ Interesting . Past . Close .
Encounters . with . the . Earth _
( geocentric . distance ) |
____ Range of nominal distance ____ | ___ Range of size ___ | |
_________ km . ≤ _. 6,378 . _________-. Equatorial Radii . ≤ 01 | _ | _ __ |
. > -. 6,378 . km . ≤ _ 31,890 . ____- > 01 . Equatorial Radii . ≤ 05 . | _ | H . ≤ 34.0 = |
. > . 31,890 . km . ≤ . 95,672 . ____- > 05 . Equatorial Radii . ≤ 15 . | _ | H . ≤ 30.0 = |
. > . 95,672 . km . ≤ 191,344 . ____- > 15 . Equatorial Radii . ≤ 30 . | _ | H . ≤ 28.0 = |
. > 191,344 . km . ≤ 287,016 . ____- > 30 . Equatorial Radii . ≤ 45 . | _ | H . ≤ 26.0 = |
. > 287,016 . km . ≤ 382,688 . ____- > 45 . Equatorial Radii . ≤ 60 . | _ | H. ≤ 24.0 = |
2008 TC3
For this small object the atmospheric impact has been confirmed with fragments found in Sudan. For more details see JPL News |
2011 MD
This small body passed at about 12000 km from the Earth's surface on June 27, 2011. An animation by Pasquale Tricarico (Planetary Science Institute) |
(367943) Duende
Soon after the discovery we alerted the international community about a possible very close approach of this asteroid on February 15, 2013 (see the message at Minor Planet Mailing List ). Our computations indicate that (367943) Duende (an estimated rock of about 50 meters) has passed closest to our planet on February 15, 2013 at 19.40 GMT at 27675 km. above Earth's surface. The next close approach will happen on February 16, 2130 at the nominal geocentric distance of about 942466 km, see above list for the uncertainty. |
2014 AA
As demonstrated by independent calculations by Bill Gray, MPC and Steve Chesley (JPL), 2014 AA hit the atmosphere on January 2.2,2014. According to S. Chesley (JPL) the impact was located just off the coast of West Africa. (see the MPEC 2014-A02) |
2018 LA
This small object entered into Earth's atmosphere on June 02, 2018. The orbit is calculated using astrometric observations available before the event as reported in MPEC 2018-L04 "...indicates that the object reached 50-km height above the Earth's surface around 16:51 UTC over southern Africa...". (see also report of CNEOS NASA's Center for Near Earth Objects) |
Object ._____________________ |
-- | Range of size ( m ) |
Date yyyy - mm - dd |
Nominal distance (km) |
Min possible distance (km) |
Max possible distance (km) |
_Torino Scale |
Palermo Scale |
Risk Neodys |
Page Sentry |
Radar Obs. |
2024 XA6 | _ | 13-30 | 2024-12-06.91 | 29336 | 29324 | 29350 | 0 | -7.80 | - | x | - |
2024 XQ3 | _ | 1-2 | 2024-12-04.65 | 30352 | 30332 | 30367 | - | - | - | - | - |
2024 XA1 | _ | 1-2 | 2024-12-03.68 | 3426 | 3424 | 3427 | - | - | - | - | - |
2024 XA | _ | 1-3 | 2024-12-01.41 | 7727 | 7682 | 7731 | 0 | -9.24 | - | x | - |
2024 WP1 | _ | 7-16 | 2024-11-24.42 | 113515 | 113465 | 113579 | 0 | -6.21 | - | x | - |
2024 WO | _ | 8-19 | 2024-11-20.72 | 72613 | 72534 | 72670 | - | - | - | - | - |
2024 WJ | _ | 3-7 | 2024-11-19.63 | 83378 | 83347 | 83411 | 0 | -8.05 | x | x | - |
2024 WA | _ | 12-26 | 2024-11-14.80 | 132343 | 131778 | 132532 | 0 | -7.64 | x | x | - |
2024 VR4 | _ | 3-7 | 2024-11-11.37 | 29297 | 29127 | 29423 | 0 | -6.67 | x | x | - |
2024 UG9 | _ | 1-2 | 2024-10-30.53 | 8850 | 8847 | 8851 | - | - | - | - | - |
2024 UB11 | _ | 2-7 | 2024-10-30.35 | 61256 | 61209 | 61316 | 0 | -7.60 | x | x | - |
2024 UZ6 | _ | 1-4 | 2024-10-27.31 | 17576 | 17522 | 17638 | - | - | - | - | - |
2024 UG21 | _ | 10-22 | 2024-10-25.54 | 160029 | 159552 | 160879 | 0 | -7.81 | x | x | - |
2024 UQ | _ | 1-2 | 2024-10-22.46 | 3139 | 3115 | 6309 | 0 | 0.00 | x | - | - |
2024 TM20 | _ | 10-23 | 2024-10-15.15 | 120597 | 120546 | 120684 | - | - | - | - | - |
2024 TH11 | _ | 10-22 | 2024-10-10.39 | 29875 | 29688 | 29882 | - | - | - | - | - |
2024 TR4 | _ | 11-25 | 2024-10-07.05 | 111811 | 111774 | 111847 | - | - | - | - | - |
2024 TT | _ | 9-20 | 2024-09-30.63 | 144763 | 143660 | 146058 | 0 | -7.76 | x | x | - |
2024 SV2 | _ | 5-12 | 2024-09-28.71 | 49261 | 49107 | 49281 | - | - | - | - | - |
2024 RC42 | _ | 1-2 | 2024-09-12.81 | 21647 | 21600 | 21669 | - | - | - | - | - |
2024 RL3 | _ | 4-10 | 2024-09-04.72 | 40837 | 40788 | 40867 | 0 | -8.91 | - | x | - |
2024 RW1 | _ | 1-2 | 2024-09-04.70 | 3140 | 3139 | 3162 | 0 | -1.52 | x | - | - |
2024 PZ3 | _ | 23-56 | 2024-08-15.07 | 277024 | 276855 | 280119 | - | - | - | - | - |
2024 PY | _ | 3-8 | 2024-08-04.90 | 94353 | 94299 | 94408 | - | - | - | - | - |
2024 MK | _ | 114-252 | 2024-06-29.58 | 295420 | 295420 | 295421 | - | - | - | - | - |
2024 MW | _ | 4-9 | 2024-06-28.30 | 92776 | 92748 | 92800 | - | - | - | - | - |
2024 LH1 | _ | 2-4 | 2024-06-06.58 | 8098 | 8096 | 8114 | - | - | - | - | - |
2024 JN16 | _ | 3-8 | 2024-05-14.41 | 24978 | 24969 | 24987 | - | - | - | - | - |
2024 JT3 | _ | 4-9 | 2024-05-09.40 | 25756 | 25744 | 25767 | 0 | -9.94 | - | x | - |
2024 HO2 | _ | 3-8 | 2024-04-29.64 | 37399 | 37269 | 37495 | 0 | -9.81 | x | x | - |
2024 HL1 | _ | 17-40 | 2024-04-26.07 | 163392 | 163353 | 163659 | - | - | - | - | - |
2024 HA | _ | 1-2 | 2024-04-16.74 | 15555 | 15543 | 15599 | 0 | -8.48 | x | x | - |
2024 GJ2 | _ | 2-6 | 2024-04-11.77 | 18674 | 18673 | 18676 | - | - | - | - | - |
2024 GX3 | _ | 3-8 | 2024-04-10.35 | 71565 | 71430 | 71719 | 0 | -9.22 | x | x | - |
2024 FO3 | _ | 7-17 | 2024-03-26.53 | 136586 | 136535 | 136635 | - | - | - | - | - |
2024 ER4 | _ | 9-21 | 2024-03-17.38 | 161890 | 161756 | 162023 | - | - | - | - | - |
2024 EJ4 | _ | 3-9 | 2024-03-13.72 | 26244 | 26236 | 26248 | 0 | -9.75 | - | x | - |
2024 EL3 | _ | 4-11 | 2024-03-11.44 | 36173 | 35939 | 36251 | - | - | - | - | - |
2024 EF | _ | 4-9 | 2024-03-04.29 | 57613 | 57585 | 57640 | - | - | - | - | - |
2024 CH4 | _ | 8-18 | 2024-02-11.26 | 109045 | 108937 | 111346 | - | - | - | - | - |
2024 BX1 | _ | 1-2 | 2024-01-21.03 | 775 | 775 | 775 | 0 | +1.82 | x | - | - |
2020 YO3 | _ | 31-69 | 2023-12-23.11 | 215223 | 215216 | 215231 | - | - | - | - | - |
2023 XW5 | _ | 5-11 | 2023-12-09.09 | 74207 | 74103 | 74310 | - | - | - | - | - |
2023 XJ1 | _ | 8-19 | 2023-12-06.79 | 98163 | 98150 | 98959 | - | - | - | - | - |
2023 XG4 | _ | 7-17 | 2023-11-30.15 | 175658 | 174475 | 180031 | 0 | -6.70 | x | x | - |
2023 WA | _ | 5-13 | 2023-11-17.15 | 27379 | 27346 | 27382 | - | - | - | - | - |
2023 VB2 | _ | 6-14 | 2023-11-07.29 | 32771 | 32757 | 32787 | - | - | - | - | - |
2023 VO1 | _ | 3-8 | 2023-11-04.85 | 78150 | 78018 | 78240 | 0 | -8.04 | x | x | - |
2023 VA | _ | 5-12 | 2023-11-02.23 | 26759 | 26754 | 26762 | - | - | - | - | - |
2023 UR10 | _ | 2-6 | 2023-10-20.18 | 13947 | 13843 | 14050 | 0 | -6.49 | x | x | - |
2023 TO17 | _ | 3-8 | 2023-10-14.61 | 54307 | 54089 | 54359 | - | - | - | - | - |
2023 TV3 | _ | 8-18 | 2023-10-12.54 | 83283 | 83063 | 83304 | 0 | -7.78 | x | x | - |
2023 TM3 | _ | 11-25 | 2023-10-10.54 | 165584 | 165536 | 165633 | 0 | -6.42 | x | x | - |
2023 SL5 | _ | 4-11 | 2023-09-20.33 | 51888 | 51798 | 51984 | 0 | -6.36 | x | x | - |
2023 RS | _ | 1-2 | 2023-09-07.60 | 10361 | 10348 | 10384 | - | - | - | - | - |
2023 QY | _ | 5-12 | 2023-08-18.66 | 66872 | 66402 | 67856 | - | - | - | - | - |
2023 NT1 | _ | 25-60 | 2023-07-13.43 | 100935 | 100762 | 100956 | - | - | - | - | - |
2023 LS | _ | 2-7 | 2023-06-09.04 | 88969 | 88916 | 89020 | - | - | - | - | - |
2023 JO | _ | 4-9 | 2023-05-08.84 | 92282 | 92232 | 92950 | - | - | - | - | - |
2023 DZ2 | _ | 38-87 | 2023-03-25.83 | 174641 | 174638 | 174644 | - | - | - | - | x |
2023 DR | _ | 2-7 | 2023-02-25.24 | 75888 | 75870 | 75921 | - | - | - | - | - |
2023 CX1 | _ | 1-2 | 2023-02-13.13 | 3498 | 3492 | 3512 | 0 | +1.39 | x | - | - |
2023 CK | _ | 11-24 | 2023-01-30.33 | 105227 | 105194 | 106446 | - | - | - | - | - |
2023 BU | _ | 3-8 | 2023-01-27.02 | 9968 | 9968 | 9968 | - | - | - | - | x |
2023 AV | _ | 2-5 | 2023-01-12.84 | 15552 | 15491 | 15706 | - | - | - | - | - |
2022 YA6 | _ | 7-17 | 2022-12-26.33 | 141675 | 141564 | 141787 | - | - | - | - | - |
2022 YO1 | _ | 2-6 | 2022-12-17.78 | 27628 | 27623 | 27632 | 0 | -3.56 | x | x | - |
2022 WM7 | _ | 2-7 | 2022-11-28.10 | 78554 | 78475 | 78735 | - | - | - | - | - |
2022 WN9 | _ | 3-8 | 2022-11-27.94 | 48369 | 48067 | 48386 | - | - | - | - | - |
2022 WJ1 | _ | 0.5-1 | 2022-11-19.36 | 5794 | 5792 | 5795 | 0 | +1.48 | x | - | - |
2022 UW16 | _ | 4-10 | 2022-10-29.43 | 38529 | 38363 | 38593 | - | - | - | - | - |
2022 UQ40 | _ | 6-14 | 2022-10-24.12 | 94685 | 94347 | 95233 | 0 | -8.13 | x | x | - |
2022 UR4 | _ | 4-10 | 2022-10-20.95 | 17045 | 17041 | 17045 | - | - | - | - | - |
2022 UG3 | _ | 3-7 | 2022-10-16.94 | 64670 | 64649 | 64727 | - | - | - | - | - |
2022 TM2 | _ | 23-56 | 2022-10-15.39 | 210194 | 210153 | 210217 | - | - | - | - | - |
2022 TQ2 | _ | 11-24 | 2022-10-13.21 | 168948 | 168716 | 169390 | - | - | - | - | - |
2022 TY3 | _ | 12-26 | 2022-10-12.81 | 167053 | 166019 | 255049 | - | - | - | - | - |
2022 SK4 | _ | 2-6 | 2022-09-19.90 | 14925 | 14897 | 14951 | - | - | - | - | - |
2022 QN4 | _ | 12-27 | 2022-08-11.44 | 163774 | 155541 | 165401 | - | - | - | - | - |
2022 NF | _ | 5-13 | 2022-07-07.57 | 89000 | 88964 | 89089 | - | - | - | - | - |
2022 LU2 | _ | 7-16 | 2022-06-08.00 | 166537 | 166444 | 166709 | - | - | - | - | - |
2022 KQ5 | _ | 4-9 | 2022-05-30.74 | 40501 | 40493 | 40507 | - | - | - | - | - |
2022 KP6 | _ | 3-8 | 2022-05-25.63 | 17430 | 17424 | 17433 | - | - | - | - | - |
2022 KG1 | _ | 5-11 | 2022-05-22.47 | 60203 | 60079 | 60325 | - | - | - | - | - |
2022 JO1 | _ | 10-22 | 2022-05-10.53 | 69559 | 69550 | 69711 | - | - | - | - | - |
2022 JM2 | _ | 7-17 | 2022-05-06.77 | 154105 | 154089 | 156494 | - | - | - | - | - |
2022 GQ5 | _ | 1-3 | 2022-04-08.68 | 18948 | 18942 | 18962 | - | - | - | - | - |
2022 GN1 | _ | 7-17 | 2022-04-06.13 | 125966 | 125649 | 125975 | - | - | - | - | - |
2022 GC | _ | 4-10 | 2022-04-01.08 | 52893 | 52573 | 52904 | - | - | - | - | - |
2022 FB2 | _ | 12-26 | 2022-03-28.67 | 150250 | 150151 | 150328 | - | - | - | - | - |
2022 FD1 | _ | 2-4 | 2022-03-25.38 | 14845 | 14738 | 14845 | - | - | - | - | - |
2022 FA | _ | 10-23 | 2022-03-15.08 | 188499 | 188368 | 188974 | - | - | - | - | - |
2022 EB5 | _ | 1-2 | 2022-03-11.89 | 2902 | 2902 | 2902 | 0 | +2.40 | x | - | - |
2022 EV3 | _ | 2-7 | 2022-03-09.59 | 78929 | 78869 | 78937 | - | - | - | - | - |
2022 DO3 | _ | 12-26 | 2022-02-27.22 | 131438 | 131398 | 131888 | 0 | -6.64 | x | x | - |
2022 CL7 | _ | 3-7 | 2022-02-13.65 | 83896 | 83600 | 84059 | 0 | -8.54 | x | x | - |
2022 CG7 | _ | 5-12 | 2022-02-12.65 | 50984 | 50827 | 51007 | - | - | - | - | - |
2022 CJ5 | _ | 2-6 | 2022-02-10.45 | 31848 | 31842 | 31855 | - | - | - | - | - |
2022 BN | _ | 5-13 | 2022-01-23.59 | 92261 | 92239 | 92288 | - | - | - | - | - |
2022 AC4 | _ | 4-10 | 2022-01-11.22 | 92048 | 91964 | 92109 | - | - | - | - | - |
2021 YK | _ | 9-21 | 2022-01-02.67 | 189850 | 189748 | 189956 | 0 | -6.16 | x | x | - |
2021 XA11 | _ | 6-13 | 2021-12-11.79 | 92423 | 81597 | 92516 | - | - | - | - | - |
2021 WP | _ | 7-16 | 2021-11-21.58 | 155818 | 155639 | 156001 | - | - | - | - | - |
2021 VH | _ | 3-8 | 2021-11-01.43 | 29319 | 29300 | 29339 | - | - | - | - | - |
2021 UA1 | _ | 1-2 | 2021-10-25.13 | 9428 | 9420 | 9437 | 0 | -9.01 | x | x | - |
2021 UO1 | _ | 7-15 | 2021-10-25.08 | 152407 | 151822 | 152925 | 0 | -5.97 | x | x | - |
2021 TM14 | _ | 7-16 | 2021-10-14.17 | 146545 | 146390 | 146709 | - | - | - | - | - |
2021 TE13 | _ | 3-9 | 2021-10-12.41 | 26917 | 26913 | 27026 | - | - | - | - | - |
2021 TT13 | _ | 3-7 | 2021-10-11.14 | 53537 | 53155 | 53571 | - | - | - | - | - |
2021 TT | _ | 7-17 | 2021-09-30.60 | 132511 | 121170 | 132605 | 0 | -8.33 | x | x | - |
2021 SP | _ | 4-9 | 2021-09-17.49 | 14112 | 13829 | 14122 | - | - | - | - | - |
2021 SG | _ | 40-95 | 2021-09-16.85 | 244996 | 244830 | 245218 | - | - | - | - | - |
2021 RR5 | _ | 5-13 | 2021-09-12.74 | 78754 | 78668 | 78896 | - | - | - | - | - |
2021 RG6 | _ | 4-10 | 2021-09-11.65 | 85063 | 84958 | 85162 | 0 | -8.93 | x | x | - |
2021 RS2 | _ | 2-6 | 2021-09-08.31 | 21711 | 21705 | 21737 | - | - | - | - | - |
2021 PA17 | _ | 7-17 | 2021-08-14.59 | 66809 | 66748 | 66912 | - | - | - | - | - |
2021 PC | _ | 12-26 | 2021-08-02.53 | 164324 | 164273 | 164353 | - | - | - | - | - |
2021 NA | _ | 5-12 | 2021-07-03.21 | 65288 | 65277 | 65379 | - | - | - | - | - |
2021 MU | _ | 10-23 | 2021-06-15.40 | 165858 | 165461 | 166253 | 0 | -7.10 | x | x | - |
2021 LX1 | _ | 10-22 | 2021-06-04.19 | 159642 | 159576 | 165271 | - | - | - | - | - |
2021 JU6 | _ | 9-21 | 2021-05-14.63 | 66143 | 65178 | 66145 | 0 | -7.82 | x | x | - |
2021 JQ2 | _ | 2-6 | 2021-05-08.45 | 67172 | 67146 | 67202 | - | - | - | - | - |
2021 JV | _ | 9-20 | 2021-05-04.90 | 140036 | 139944 | 140247 | 0 | -8.47 | x | x | - |
2021 GW16 | _ | 2-6 | 2021-04-14.91 | 29216 | 29201 | 29231 | - | - | - | - | - |
2021 GQ10 | _ | 13-29 | 2021-04-14.23 | 174065 | 173990 | 174138 | - | - | - | - | - |
2021 GW4 | _ | 3-8 | 2021-04-12.54 | 26192 | 26168 | 26214 | - | - | - | - | - |
2021 EN4 | _ | 3-7 | 2021-03-15.17 | 70716 | 69614 | 70743 | - | - | - | - | - |
2021 EA | _ | 6-14 | 2021-03-02.63 | 93789 | 93774 | 93805 | 0 | -5.52 | x | x | - |
2021 CW7 | _ | 1-4 | 2021-02-14.68 | 28032 | 28015 | 28047 | - | - | - | - | - |
2021 CS6 | _ | 8-19 | 2021-02-14.51 | 150056 | 149867 | 150274 | 0 | -8.70 | x | - | - |
2021 CZ3 | _ | 2-4 | 2021-02-09.08 | 22815 | 22806 | 22826 | - | - | - | - | - |
2021 BO | _ | 1-2 | 2021-01-18.34 | 23997 | 23988 | 24006 | - | - | - | - | - |
2021 AH8 | _ | 3-8 | 2021-01-04.81 | 52925 | 52389 | 54553 | - | - | - | - | - |
2021 AH | _ | 5-12 | 2021-01-03.98 | 49783 | 49664 | 49810 | 0 | -6.59 | x | x | - |
2020 YS4 | _ | 8-18 | 2020-12-28.94 | 96450 | 96242 | 96459 | - | - | - | - | - |
2020 XX3 | _ | 5-13 | 2020-12-18.28 | 57064 | 57048 | 57081 | 0 | -9.66 | - | x | x |
2020 XG2 | _ | 7-16 | 2020-12-07.80 | 48960 | 48874 | 49007 | - | - | - | - | - |
2020 XK1 | _ | 2-5 | 2020-12-07.68 | 20820 | 20770 | 21098 | 0 | -8.52 | x | x | - |
2020 XF | _ | 12-26 | 2020-12-03.38 | 88729 | 88680 | 88780 | 0 | -5.21 | x | x | - |
2020 VT4 | _ | 5-11 | 2020-11-13.72 | 6745 | 6741 | 6750 | - | - | - | - | - |
2020 VP1 | _ | 8-18 | 2020-11-11.29 | 183308 | 183271 | 185932 | - | - | - | - | - |
2020 VO1 | _ | 7-15 | 2020-11-06.99 | 173104 | 172582 | 173616 | 0 | -5.84 | x | x | - |
2020 UF3 | _ | 6-13 | 2020-10-22.93 | 43209 | 43181 | 43238 | - | - | - | - | - |
2020 UA | _ | 5-13 | 2020-10-21.08 | 44499 | 44484 | 44516 | 0 | -8.16 | x | x | - |
2020 TF6 | _ | 8-19 | 2020-10-19.81 | 153508 | 152336 | 153543 | 0 | -6.48 | x | x | - |
2020 UE | _ | 20-48 | 2020-10-15.37 | 272487 | 272395 | 272899 | 0 | -5.10 | x | x | - |
2020 TK7 | _ | 3-8 | 2020-10-14.66 | 75292 | 75163 | 75421 | - | - | - | - | - |
2020 TE5 | _ | 4-10 | 2020-10-09.76 | 56874 | 56370 | 57434 | - | - | - | - | - |
2020 TA | _ | 20-50 | 2020-10-01.46 | 220676 | 220563 | 222901 | - | - | - | - | - |
2020 SW | _ | 4-10 | 2020-09-24.47 | 28076 | 28072 | 28079 | - | - | - | - | - |
2020 RF3 | _ | 5-12 | 2020-09-14.28 | 94103 | 94025 | 94196 | - | - | - | - | - |
2020 QG | _ | 2-7 | 2020-08-16.17 | 9303 | 9224 | 9306 | - | - | - | - | - |
2020 PA | _ | 4-11 | 2020-08-01.08 | 57890 | 57628 | 57897 | - | - | - | - | - |
2020 NB | _ | 16-36 | 2020-07-05.89 | 178401 | 178219 | 178587 | - | - | - | - | - |
2020 LD | _ | 90-200 | 2020-06-05.35 | 306501 | 306179 | 307597 | - | - | - | - | - |
2020 JJ | _ | 2-6 | 2020-05-04.50 | 13400 | 13360 | 13445 | - | - | - | - | - |
2020 JG | _ | 17-40 | 2020-04-30.82 | 213799 | 212351 | 214838 | - | - | - | - | - |
2020 HS7 | _ | 4-9 | 2020-04-28.79 | 42746 | 42701 | 42766 | - | - | - | - | - |
2020 HP6 | _ | 7-15 | 2020-04-27.61 | 125866 | 124319 | 125976 | - | - | - | - | - |
2020 HF5 | _ | 12-28 | 2020-04-22.69 | 146461 | 146287 | 146619 | - | - | - | - | - |
2020 HM6 | _ | 12-28 | 2020-04-22.24 | 162607 | 162125 | 163204 | 0 | -8.70 | x | x | - |
2022 UH2 | _ | 9-20 | 2020-04-08.96 | 189825 | 135984 | (**) | - | - | - | - | - |
2020 GY1 | _ | 13-29 | 2020-04-05.32 | 80389 | 80370 | 80406 | - | - | - | - | - |
2020 GO1 | _ | 8-19 | 2020-04-01.80 | 69035 | 68270 | 69065 | 0 | -6.02 | x | x | - |
2020 FB7 | _ | 16-36 | 2020-03-31.68 | 78009 | 69241 | 78205 | - | - | - | - | - |
2020 FL2 | _ | 16-36 | 2020-03-22.86 | 147604 | 147508 | 147676 | - | - | - | - | - |
2020 FG4 | _ | 11-25 | 2020-03-19.56 | 188664 | 187323 | 200370 | - | - | - | - | - |
2020 DR4 | _ | 3-7 | 2020-02-25.85 | 93180 | 92950 | 93391 | - | - | - | - | - |
2020 CQ1 | _ | 4-11 | 2020-02-04.47 | 64514 | 64388 | 64629 | 0 | -4.36 | x | x | - |
2020 BT14 | _ | 8-18 | 2020-02-03.35 | 187831 | 187564 | 188030 | - | - | - | - | - |
2020 CW | _ | 1-2 | 2020-02-01.53 | 15727 | 15708 | 18706 | 0 | -8.83 | x | x | - |
2020 BH6 | _ | 5-12 | 2020-01-25.22 | 70223 | 70188 | 70263 | - | - | - | - | - |
2019 YU2 | _ | 9-20 | 2019-12-23.81 | 98464 | 98284 | 98597 | - | - | - | - | - |
2019 WG2 | _ | 25-60 | 2019-11-23.36 | 180882 | 180494 | 181051 | - | - | - | - | - |
2019 WH | _ | 15-34 | 2019-11-19.33 | 85226 | 85191 | 85277 | - | - | - | - | - |
2019 VF5 | _ | 8-19 | 2019-11-09.97 | 190176 | 190096 | 190280 | - | - | - | - | - |
2019 VS4 | _ | 11-25 | 2019-11-06.69 | 139303 | 138944 | 139334 | 0 | -8.68 | x | x | - |
2019 VD | _ | 9-20 | 2019-11-04.41 | 174184 | 174105 | 176754 | 0 | -7.31 | x | x | - |
2019 UN13 | _ | 1-2 | 2019-10-31.62 | 12660 | 12562 | 12954 | 0 | -10.23 | x | x | - |
2019 RP1 | _ | 7-17 | 2019-09-05.92 | 38643 | 37836 | 47029 | - | - | - | - | - |
2019 QQ3 | _ | 3-9 | 2019-08-26.63 | 95216 | 95156 | 96106 | - | - | - | - | - |
2019 QB1 | _ | 9-20 | 2019-08-20.50 | 123940 | 123257 | 125758 | 0 | -8.15 | x | x | - |
2019 OD3 | _ | 11-25 | 2019-07-28.12 | 187774 | 187684 | 187998 | - | - | - | - | - |
2019 OK | _ | 56-132 | 2019-07-25.06 | 71493 | 71488 | 72540 | - | - | - | - | x |
2019 OD | _ | 53-126 | 2019-07-24.56 | 357742 | 357654 | 357831 | - | - | - | - | x |
2019 MO | _ | 3-9 | 2019-06-22.90 | 5271 | 5206 | 5548 | 0 | +2.35 | x | - | - |
2019 LY4 | _ | 7-17 | 2019-06-06.06 | 83696 | 83688 | 85500 | - | - | - | - | - |
2019 JH7 | _ | 3-8 | 2019-05-16.00 | 71544 | 71532 | 71557 | 0 | -8.92 | x | x | - |
2020 CD3 | _ | 1-3 | 2019-04-04.36 | 9727 | 3827 | 13269 | 0 | -5.65 | - | x | - |
2019 FC1 | _ | 20-48 | 2019-03-28.24 | 103161 | 103154 | 104684 | - | - | - | - | - |
2019 EH1 | _ | 2-6 | 2019-03-01.73 | 23451 | 23437 | 23479 | 0 | -8.41 | x | x | - |
2019 CN5 | _ | 7-16 | 2019-02-11.31 | 118658 | 118226 | 119089 | - | - | - | - | - |
2019 BZ3 | _ | 5-11 | 2019-01-27.98 | 48133 | 47913 | 48144 | 0 | -9.85 | x | - | - |
2019 BO | _ | 7-15 | 2019-01-16.05 | 68758 | 68495 | 68890 | 0 | -7.15 | x | x | - |
2019 AE9 | _ | 10-22 | 2019-01-12.46 | 99655 | 99647 | 99694 | - | - | - | - | - |
2019 AS5 | _ | 1-2 | 2019-01-08.03 | 15066 | 15039 | 15087 | 0 | -10.78 | x | x | - |
2019 AW2 | _ | 24-58 | 2018-12-28.52 | 165514 | 160435 | 199013 | 0 | -5.88 | x | x | - |
2018 YL2 | _ | 3-9 | 2018-12-27.73 | 59580 | 59519 | 60312 | - | - | - | - | - |
2018 WE1 | _ | 16-36 | 2018-11-25.00 | 107013 | 106632 | 107254 | 0 | -10.98 | x | - | - |
2018 WJ | _ | 7-17 | 2018-11-19.97 | 118733 | 118710 | 119224 | 0 | -7.08 | x | x | - |
2018 WG | _ | 3-9 | 2018-11-16.80 | 30852 | 30844 | 30887 | - | - | - | - | - |
2018 VO5 | _ | 12-26 | 2018-11-06.06 | 140936 | 140445 | 141051 | - | - | - | - | - |
2018 UA | _ | 2-6 | 2018-10-19.62 | 13670 | 13359 | 13678 | - | - | - | - | - |
2018 SD2 | _ | 5-12 | 2018-09-25.25 | 87863 | 86943 | 88783 | 0 | -6.58 | x | x | - |
2018 SM | _ | 3-8 | 2018-09-15.94 | 42626 | 42363 | 42665 | - | - | - | - | - |
2018 RZ5 | _ | 3-7 | 2018-09-12.84 | 49530 | 48691 | 49565 | - | - | - | - | - |
2018 RY5 | _ | 13-29 | 2018-09-12.72 | 179380 | 177595 | 179393 | - | - | - | - | - |
2018 RC | _ | 27-63 | 2018-09-09.50 | 224660 | 224658 | 224663 | - | - | - | - | x |
2018 RJ3 | _ | 7-17 | 2018-09-07.90 | 167258 | 166956 | 167490 | 0 | -7.39 | x | x | - |
2018 QR1 | _ | 10-22 | 2018-08-21.88 | 88339 | 88306 | 91938 | - | - | - | - | - |
2018 PD20 | _ | 9-20 | 2018-08-10.60 | 33571 | 33389 | 33715 | - | - | - | - | - |
2018 NW | _ | 7-17 | 2018-07-08.13 | 124612 | 123173 | 124679 | 0 | -5.27 | x | x | - |
2018 NX | _ | 8-18 | 2018-07-07.76 | 117044 | 116933 | 117156 | - | - | - | - | - |
2018 LA | _ | 2-5 | 2018-06-02.70 | 5881 | 5465 | 6032 | 0 | +2.16 | x | - | - |
2010 WC9 | _ | 48-115 | 2018-05-15.92 | 202962 | 202955 | 202968 | - | - | - | - | - |
2020 CD3 | _ | 1-2 | 2018-05-09.29 | 26479 | 25581 | 27975 | 0 | -5.65 | - | x | - |
2018 GE3 | _ | 46-110 | 2018-04-15.28 | 192957 | 192936 | 193417 | - | - | - | - | - |
2018 FE3 | _ | 10-23 | 2018-03-18.29 | 146456 | 145719 | 147333 | 0 | -6.50 | x | x | - |
2018 CB | _ | 17-40 | 2018-02-09.94 | 69733 | 69732 | 69734 | - | - | - | - | x |
2018 CN2 | _ | 7-17 | 2018-02-09.31 | 69850 | 69698 | 69861 | - | - | - | - | - |
