OAS - Osservatorio Astronomico Sormano | |
OAS > TAM - Table of Asteroids Next Closest Approaches to the Moon |
Last update: December 08, 2024
Computations: Francesco Manca , Piero Sicoli , Augusto Testa (obs.sormano@alice.it).
This table, sorted by date for the coming years, reports asteroids with nominal Moon-miss distance within ~ 1,5 LD (Lunar Distance) .
The selection obtained among objects approaching the Earth is extrapolated from our technical lists MBPL (Minor Body Priority List) and the SAEL (Small Asteroids Encounters List) (MBPL include PHAs-Potential Hazardous Asteroids, objects with a diameter more than 240 m, SAEL takes account of smaller objects diameter less than 240 m.)
A preliminary software (developed by A. Testa - Sormano Observatory), highlights all the objects for which a close encounter is expected. Successively for each one, a more accurate investigation is computed both for nominal distance and possible error (3-sigma uncertainty confidence level) using OrbFit Software Package by F. Manca (Sormano Observatory).
Some objects are listed in the risk page at JPL (NASA) and NeoDys (Univ. Of Pisa, Italy) about possible impacts with our planet (see NeoDys Risk page and SENTRY Risk page).
All the distances are computed between the centers of mass of the bodies (Moon and asteroids). In order to refer distances from the lunar surface equatorial Moon radius needs to be taken into account.
- Predicted close encounters with the Moon.
( Lunar-centric distance ) |
_________________________. Range _ of _ nominal _ distance _________________________ | |
_ | -_______. LD . ≤ 0.135 -_________. . Equatorial Radii . ≤ 29.9 -____________. km . ≤ . 51,894 . |
_ | - > 0.135 . LD . ≤ 0.405 ____ > 29.9 . Equatorial Radii - ≤ 89.6 ___- > . 51,894 . km . ≤ 155,682 . |
_ | - > 0.405 . LD . ≤ 0.810 ____ > 89.6 . Equatorial Radii . ≤ 179 ___-. > 155,682 . km . ≤ 311,364 . |
_ | - > 0.810 . LD . ≤ 1.215 ____ > 179 . Equatorial Radii . ≤ 269 ___-. > 311,364 . km . ≤ 467,046 . |
_ | - > 1.215 . LD . ≤ 1.620 ____ > 269 . Equatorial Radii . ≤ 358 ___-. > 467,046 . km . ≤ 622,728 . |
MONITOR on SPECIAL OBJECTS
Asteroids with interesting future close encounters with the Moon |
(99942) Apophis
This large asteroid of about 325 m in diameter discovered on June 19, 2004 from Kitt Peak
will pass on April 14, 2029 at a nominal distance of 93476 km from the Moon's surface.
Below diagrams of the close encounter and orbital path in reference to:
|
Object ._____________________ |
-- | Range of size ( m ) |
Date yyyy - mm - dd |
Nominal distance (km) |
Min possible distance (km) |
Max possible distance (km) |
Radar Obs. |
2024 XA6 | _ | 13-30 | 2024-12-07.05 | 340178 | 340163 | 340195 | - |
2024 XS2 | _ | 3-9 | 2024-12-07.19 | 350756 | 350328 | 351476 | - |
2024 WV51 | _ | 23-56 | 2024-12-09.59 | 390669 | 387864 | 391361 | - |
2024 XF9 | _ | 7-15 | 2024-12-12.37 | 528276 | 525286 | 530914 | - |
2022 OC3 | _ | 6-13 | 2026-02-02.15 | 504193 | 496553 | 727183 | - |
2013 GM3 | _ | 14-33 | 2026-04-14.97 | 68964 | 16455 | 987345 | - |
2019 DP | _ | 25-60 | 2027-08-30.63 | 575579 | 340138 | 927864 | - |
2020 XF | _ | 12-26 | 2027-12-02.42 | 556100 | 329946 | 869214 | - |
(153814) 2001 WN5 | _ | 932 (±11) | 2028-06-26.32 | 503247 | 502948 | 503546 | x |
2019 BX1 | _ | 6-14 | 2029-01-08.62 | 495115 | 444418 | 1021825 | - |
2024 CU | _ | 13-31 | 2029-02-11.15 | 578082 | 4174 | 1020907 | - |
(99942) Apophis | _ | 325 (±15) | 2029-04-14.60 | 95643 | 95639 | 95646 | x |
2001 AV43 | _ | 33-72 | 2029-11-11.05 | 249678 | 247883 | 251324 | x |
2018 DU | _ | 6-13 | 2032-02-24.68 | 435812 | 76676 | 983284 | - |
2008 DB | _ | 18-43 | 2032-08-14.62 | 442484 | 435016 | 449995 | - |
2014 HB177 | _ | 6-14 | 2034-05-05.67 | 406646 | 67033 | 1006865 | - |
2022 MK1 | _ | 42-100 | 2034-07-20.30 | 151739 | 133076 | 1044691 | - |
2020 XG | _ | 6-14 | 2035-12-02.51 | 242408 | 242221 | 954545 | - |
2023 EB | _ | 15-34 | 2036-10-22.10 | 233091 | 203728 | 1006382 | - |
2012 UE34 | _ | 56-132 | 2041-04-08.00 | 379199 | 375814 | 382582 | - |
2017 KJ32 | _ | 4-10 | 2042-05-23.09 | 549546 | 149106 | 982819 | - |
2018 GE2 | _ | 11-24 | 2042-10-29.43 | 204735 | 146766 | 1454561 | - |
2004 RQ252 | _ | 90-200 | 2043-04-16.33 | 205301 | 201597 | 209094 | - |
2024 RQ | _ | 24-58 | 2043-09-16.40 | 520140 | 508981 | 530054 | - |
2021 GR | _ | 6-14 | 2044-04-01.42 | 552649 | 552586 | 947221 | - |
2014 GQ17 | _ | 10-23 | 2044-06-10.13 | 404013 | 72896 | 1018754 | - |
2020 QL2 | _ | 50-120 | 2044-09-18.10 | 530618 | 529144 | 1001549 | - |
2017 LD | _ | 8-19 | 2045-06-06.30 | 599175 | 132388 | 1021324 | - |
2012 HG2 | _ | 11-24 | 2047-02-12.46 | 225294 | 188642 | 260300 | - |
2016 RD34 | _ | 8-19 | 2047-09-04.97 | 275420 | 275417 | 312040 | x |
2007 UD6 | _ | 6-13 | 2048-10-18.13 | 424708 | 43383 | 897587 | - |
2015 JJ | _ | 105-230 | 2050-11-05.80 | 335548 | 335248 | 336011 | - |
2018 BM3 | _ | 114-252 | 2051-01-05.74 | 588733 | 587731 | 589745 | - |
2020 KS | _ | 18-43 | 2052-11-30.00 | 123320 | 56768 | 896770 | - |
2016 CG18 | _ | 5-12 | 2054-02-05.92 | 383829 | 187760 | 1041056 | - |
2021 JE1 | _ | 12-28 | 2054-12-10.94 | 352702 | 131036 | 1042510 | - |
2011 AX22 | _ | 31-69 | 2055-05-12.97 | 410079 | 235997 | 592461 | - |
2018 NL | _ | 21-52 | 2055-06-29.43 | 428526 | 424457 | 432597 | - |
2019 TK5 | _ | 8-19 | 2056-04-27.35 | 403042 | 114154 | 757991 | - |
(523809) 2007 TV18 | _ | 44-105 | 2058-09-22.12 | 230376 | 230348 | 230405 | - |
2019 BE5 | _ | 24-58 | 2060-01-30.11 | 533797 | 528713 | 538780 | - |
(620100) 2016 WJ1 | _ | 146-328 | 2061-12-14.61 | 418527 | 408245 | 428822 | - |
2014 GY44 | _ | 21-52 | 2062-03-30.16 | 359104 | 353610 | 367050 | - |
2005 WY55 | _ | 194-430 | 2065-05-28.04 | 158266 | 155728 | 160952 | - |
2023 BU | _ | 3-8 | 2066-01-26.70 | 581010 | 579019 | 581936 | x |
2021 MK1 | _ | 146-328 | 2066-06-25.81 | 543030 | 538139 | 548110 | - |
2023 HB7 | _ | 22.54 | 2066-08-05.11 | 454869 | 436971 | 1007732 | - |
2018 VO9 | _ | 11-24 | 2067-12-10.25 | 591749 | 583336 | 602091 | - |
2015 YM1 | _ | 5-13 | 2067-12-17.44 | 563885 | 308118 | 980626 | - |
2020 GE | _ | 6-14 | 2068-09-17.68 | 447332 | 431056 | 464056 | x |
2000 SG344 | _ | 31-69 | 2069-05-04.42 | 15249 | 15231 | 765024 | - |
2022 GQ | _ | 2-5 | 2070-04-01.96 | 171967 | 99019 | 1029580 | - |
2016 CV246 | _ | 21-52 | 2071-08-30.09 | 520680 | 520391 | 1043471 | - |
2022 UE3 | _ | 33-72 | 2071-10-14.51 | 538507 | 512640 | 564388 | - |
2017 MB1 | _ | 464-1044 | 2072-07-26.00 | 454380 | 449833 | 978333 | - |
(308635) 2005 YU55 | _ | 360 (±40) | 2075-11-08.07 | 306675 | 253418 | 373994 | x |
2019 BE5 | _ | 24-58 | 2079-01-29.41 | 126415 | 126304 | 232023 | - |
2021 US1 | _ | 8-18 | 2079-11-05.33 | 373513 | 165105 | 1020530 | - |
2002 CB19 | _ | 25-60 | 2084-08-10-76 | 443345 | 441655 | 445039 | - |
2023 VC7 | _ | 17-40 | 2085-06-22.49 | 573421 | 447426 | 705239 | - |
(678927) 2018 BP | _ | 194-430 | 2085-09-24.90 | 339593 | 308704 | 379898 | - |
2020 UL3 | _ | 59-138 | 2085-11-13.97 | 136836 | 120875 | 152778 | x |
2008 WD14 | _ | 69-158 | 2085-11-19.92 | 553916 | 553500 | 554335 | - |
2019 GK21 | _ | 19-45 | 2086-04-10.71 | 590669 | 523889 | 739257 | - |
2015 XF261 | _ | 25-60 | 2090-04-11.08 | 221035 | 220259 | 280880 | - |
2009 SH2 | _ | 29-66 | 2090-09-29.39 | 409952 | 223305 | 506274 | - |
2010 RF12 | _ | 5-13 | 2095-09-06.20 | 505701 | 490928 | 519987 | - |
2015 XX128 | _ | 17-37 | 2095-12-07.66 | 429665 | 315852 | 1033237 | - |
2013 XY8 | _ | 25-60 | 2095-12-11.92 | 125662 | 88262 | 598391 | x |
(620100) 2016 WJ1 | _ | 146-328 | 2097-12-14.27 | 364736 | 29418 | 985750 | - |
2011 JA | _ | 138-314 | 2100-04-26.34 | 373844 | 373259 | 374429 | - |
(363116) = 2001 GQ2 | _ | 250-566 | 2100-04-27.57 | 296203 | 290219 | 302187 | x |
(456938) 2007 YV56 | _ | 170-370 | 2101-01-02.00 | 535037 | 534859 | 535218 | - |
2011 DV | _ | 194-430 | 2120-04-25.31 | 213982 | 173735 | 620553 | - |
2007 UW1 | _ | 77-174 | 2129-10-19.67 | 374293 | 239356 | 613351 | - |
2020 FN3 | _ | 36-79 | 2133-10-22.28 | 352859 | 272675 | 981358 | - |
(153201) 2000 WO107 | _ | 366-820 | 2140-12-01.73 | 570574 | 569754 | 571395 | x |
2017 FO128 | _ | 85-190 | 2141-03-16.05 | 65926 | 26379 | 1030156 | - |
2009 DO111 | _ | 73-166 | 2146-03-23.21 | 473069 | 440820 | 657454 | x |
(85640) 1998 OX4 | _ | 162-356 | 2148-01-21.83 | 280387 | 280315 | 280460 | - |
2018 FQ4 | _ | 11-24 | 2148-12-25.94 | 324759 | 3689 | (**) | - |
2019 OV3 | _ | 37-83 | 2149-12-01.83 | 298736 | 275863 | 1026141 | - |
2022 QX4 | _ | 31-69 | 2151-08-16.51 | 539433 | 529994 | 548472 | - |
2012 XE133 | _ | 56-132 | 2156-12-31.85 | 400059 | 399923 | 400194 | - |
2018 VO6 | _ | 37-83 | 2157-05-08.76 | 590635 | 590005 | 591389 | - |
2011 HO5 | _ | 38-87 | 2167-11-11.94 | 212417 | 200841 | 224826 | - |
2015 CW13 | _ | 69-158 | 2186-03-21.81 | 552054 | 419012 | 990604 | x |
2017 TU1 | _ | 15-34 | 2187-08-05.71 | 447437 | 445625 | 1259791 | - |
2004 KG1 | _ | 40-95 | 2196-05-19.33 | 528154 | 135869 | 1033669 | - |
(712200) 2014 SM143 | _ | 220-494 | 2197-10-23.20 | 426665 | 426644 | 897655 | x |
_______ Measuring Units ______ |
Astronomical Unit (average distance between Earth and Sun) | AU | 149597871 km |
Lunar Distance (average distance between Earth and Moon) | LD | 384400 km |
Equatorial Moon Radius | Mr | 1738.14 km |
Back to Sormano Astronomical Observatory Home Page
Web Curators: M. Carpino, F. Manca