OAS - Osservatorio Astronomico Sormano | |
OAS > CEIP - Close Encounters with the Inner Planets |
Last update: September 13, 2024
Computations: Francesco Manca , Piero Sicoli , Augusto Testa (obs.sormano@alice.it).
This table (sorted by date) reports asteroids with a nominal planet-miss distance within ~ 0.5 million km for the coming years.
All data have been extrapolated from our technical list PCEL (Planetary Close Encounter List) (see this page for more details).
Nominal miss distances in km are computed using a software developed at Sormano Observatory by A. Testa (unpublished, 1993 and 2016) whereas minimum and maximum values based on a 3-sigma uncertainty confidence level are computed using OrbFit Software Package by F. Manca.
All the distances are computed between the centers of mass of the bodies (Planet and minor body). Take into account the Planets radii in order to refer distances from Planets surface.
_.;- Predicted close encounters with the Inner Planets _..-
[ planetocentric distance (nominal for box color) ] |
-. Range of distance - | ___ Range of distance ___ | - Range of Mercury - | __ Range of Venus __ | __. Range of Mars __ | |
_______ LD . ≤ 0.115 | _________ km . ≤ . 44,206 | _ | _____-- Radii . ≤ 18.1 | ______ Radii . ≤ 07.3 | ______ Radii . ≤ 13.0 |
> 0.115 . LD . ≤ 0.345 | > . 44,206 . km . ≤ 132,618 | _ | > 18.1 . Radii . ≤ 54.4 | > 07.3 . Radii . ≤ 21.9 | > 13.0 . Radii . ≤ 39.1 |
> 0.345 . LD . ≤ 0.690 | > 132,618 . km . ≤ 265,236 | _ | > 54.4 . Radii . ≤ 109 | > 21.9 . Radii . ≤ 43.8 | > 39.1 . Radii . ≤ 78.1 |
> 0.690 . LD . ≤ 1.035 | > 265,236 . km . ≤ 397,854 | _ | > 109 . Radii . ≤ 163 | > 43.8 . Radii . ≤ 65.7 | > 78.1 . Radii . ≤ 117 |
> 1.035 . LD . ≤ 1.380 | > 397,854 . km . ≤ 530,472 | _ | > 163 . Radii . ≤ 217 | > 65.7 . Radii . ≤ 87.7 | > 117 . Radii . ≤ 156 |
Object .______________________ |
-- | Range of size ( m ) |
Planets .._________ |
Date yyyy - mm - dd |
Nominal distance (km) |
Min possible distance (km) |
Max possible distance (km) |
Radar Obs. |
2020 LD | _ | 90-200 | Mercury | 2025-09-23.33 | 325583 | 88245 | (**) | - |
(289227) 2004 XY60 | _ | 442-992 | Mercury | 2026-08-24.72 | 432044 | 414840 | 448351 | - |
2001 CP36 | _ | 42-100 | Mercury | 2027-12-23.75 | 407193 | 405546 | 408854 | x |
2013 UB3 | _ | 18-43 | Venus | 2028-05-20.50 | 452388 | 451290 | 453519 | - |
2018 VB1 | _ | 46-110 | Mercury | 2028-05-23.06 | 428351 | 426483 | 430217 | - |
(406221) 2007 BO20 | _ | 840-1900 | Mars | 2028-12-15.94 | 267780 | 254316 | 270772 | - |
(308635) 2005 YU55 | _ | 360 (±40) | Venus | 2029-01-19.86 | 346711 | 346478 | 346944 | x |
2021 EZ3 | _ | 23-56 | Mars | 2030-02-08.10 | 191770 | 50534 | (**) | - |
2011 YW10 | _ | 35-75 | Venus | 2031-02-18.68 | 380450 | 328666 | 454627 | - |
(252399) 2001 TX44 | _ | 384-860 | Mercury | 2033-03-26.01 | 444611 | 425902 | 459403 | - |
2008 CE6 | _ | 50-120 | Mars | 2033-12-23.54 | 134405 | 133142 | (**) | - |
2012 XS111 | _ | 110-240 | Mercury | 2036-05-31.28 | 519911 | 516051 | 523775 | - |
(613433) 2006 KZ86 | _ | 738-1660 | Mercury | 2038-09-08.16 | 377355 | 377082 | 377649 | - |
2018 VB1 | _ | 46-110 | Mercury | 2040-03-27.59 | 485815 | 470735 | 501144 | - |
(620062) 2008 KD6 | _ | 316-710 | Mars | 2042-10-26.45 | 169218 | 168522 | 169913 | - |
2009 CE | _ | 37-83 | Venus | 2043-04-28.20 | 353193 | 347837 | 358553 | - |
2018 VB1 | _ | 46-110 | Mercury | 2047-06-18.44 | 256858 | 218941 | 299820 | - |
2012 XS111 | _ | 110-240 | Mercury | 2047-12-23.11 | 259193 | 234471 | 284540 | - |
(516461) 2005 LF8 | _ | 530-1200 | Mars | 2061-12-27.53 | 116366 | 115190 | 117332 | - |
(162385) 2000 BM19 | _ | 508-1148 | Venus | 2063-03-03.03 | 259083 | 251978 | 267354 | x |
2018 VB1 | _ | 46-110 | Mercury | 2064-07-08.64 | 457146 | 90534 | 1145015 | - |
(509352) 2007 AG | _ | 250-566 | Mercury | 2064-10-18.62 | 439815 | 432335 | 448791 | x |
2020 HX2 | _ | 105-230 | Venus | 2071-07-19.14 | 319376 | 306520 | 332219 | - |
(326386) 2001 OA14 | _ | 558-1260 | Mars | 2073-02-14.18 | 341158 | 340672 | 341647 | - |
(303250) 2004 RU10 | _ | 642-1440 | Mercury | 2079-11-16.89 | 406502 | 404222 | 408784 | - |
(363599) 2004 FG11 | _ | 170-370 | Venus | 2080-05-07.70 | 390452 | 389316 | 391587 | x |
2016 DV1 | _ | 29-66 | Venus | 2080-08-21.25 | 199707 | 198255 | 201320 | x |
2015 EO61 | _ | 130-300 | Mars | 2083-08-17.53 | 443019 | 371142 | 517030 | - |
2012 DK31 | _ | 110-240 | Mercury | 2087-07-09.71 | 378041 | 333531 | 422599 | - |
2022 QX4 | _ | 31-69 | Mercury | 2088-08-10.25 | 466656 | 465052 | 468261 | - |
2021 CB7 | _ | 186-410 | Mercury | 2089-03-10.79 | 153731 | 152733 | 160873 | - |
2011 EB7 | _ | 178-390 | Mars | 2091-04-01.70 | 272762 | 270714 | 274813 | - |
(252399) 2001 TX44 | _ | 384-860 | Mercury | 2105-03-31.68 | 510877 | 492773 | 548127 | - |
2013 LE1 | _ | 81-182 | Venus | 2106-11-02.17 | 496702 | 434577 | 565939 | - |
2008 GD | _ | 288-650 | Mercury | 2113-04-20.02 | 388960 | 388955 | 1077105 | - |
2016 BS13 | _ | 178-390 | Mars | 2115-07-14.83 | 381678 | 381096 | 382273 | - |
2012 XS111 | _ | 110-240 | Mercury | 2118-01-24.00 | 88703 | 88396 | (**) | - |
(592968) 2015 FV118 | _ | 126-288 | Venus | 2119-11-09.83 | 396894 | 367507 | 420412 | - |
2005 FV2 | _ | 486-1096 | Venus | 2129-07-14.89 | 134073 | 129621 | 138743 | - |
2018 VB1 | _ | 46-110 | Mercury | 2134-11-06.11 | 274732 | 253871 | (**) | - |
2016 VU2 | _ | 110-240 | Mercury | 2143-01-18.08 | 346162 | 327485 | 360265 | - |
2022 GA3 | _ | 384-860 | Mercury | 2146-04-30.90 | 49698 | 44003 | 99318 | - |
(276770) 2004 HC | _ | 260-590 | Mercury | 2148-12-12.51 | 413725 | 375594 | 452353 | - |
2015 NW9 | _ | 194-430 | Mars | 2161-03-30.05 | 485113 | 469312 | 500969 | - |
(477519) 2010 DJ56 | _ | 384-860 | Mars | 2169-02-28.50 | 156412 | 145993 | 163846 | - |
2007 RU17 | _ | 642-1440 | Mercury | 2185-05-16.02 | 490681 | 450290 | 531080 | x |
(450300) 2004 QD14 | _ | 194-430 | Venus | 2191-06-10.71 | 182153 | 169373 | 388344 | - |
2001 CP36 | _ | 42-100 | Mercury | 2205-06-27.19 | 453717 | 425617 | 483940 | x |
2000 AA6 | _ | 105-230 | Venus | 2208-09-11.71 | 285731 | 35903 | 987345 | - |
__ Interesting Past Close Encounter with the Inner Planets __
[ planetocentric distance (nominal for box color) ] |
Object .______________________ |
-- | Range of size ( m ) |
Planets .._________ |
Date yyyy - mm - dd |
Nominal distance (km) |
Min possible distance (km) |
Max possible distance (km) |
Radar Obs. |
2021 WO2 | _ | 31-69 | Mercury | 2022-08-24.90 | 315599 | 271444 | (**) | - |
C/2013 A1 | _ | __ | Mars | 2014-10-19.77 | 134638 | n/a | n/a | - |
2005 YR3 ________ | _ | 62-144 | _ Venus . | 2012-12-21.65 | 256212 | 255965 | 256459 | - |
_______Measuring Units ______ |
Astronomical Unit (average distance between Earth and Sun) | AU | 149597871 km |
Lunar Distance (average distance between Earth and Moon) | LD | 384400 km |
Equatorial Mercury Radius | MeR | 2439.7 km |
Equatorial Venus _. Radius | VR | 6051.8 km |
Equatorial Mars _.. Radius | MaR | 3396.2 km |
Back to Sormano Astronomical Observatory Home Page
Web Curators: M. Carpino, F. Manca