[oas] OAS - Osservatorio Astronomico Sormano
OAS > Observable objects available in MBPL, SAEL and PCEL lists.

Sormano Astronomical Observatory: Observable List

Last update: April 25, 2024

Web page prepared by: Augusto Testa (obs.sormano@alice.it).


This section provides, courtesy of the Minor Planet Center's Ephemeris Service, all unusual objects extrapolated from our lists MBPL (Minor Body Priority List) (objects with a diameter>240mt) , SAEL (Small Asteroids Encounters List) (objects with a diameter<240mt) and PCEL (Planetary Close Encounter List).
More objects could be selected simultaneously and ephemerides obtained just pressing the enter (return) key or clicking on the "Get ephemerides" box.
By default, supplied ephemerides are geocentric. Topocentric ephemerides may be selected by entering a three-character observatory code.
The returned ephemeris positions are given hourly in Universal Time for the next 25 hours but suppressed if the object is below, or the sun is above, your local horizon.
Astrometric observations of any of the following objects should be sent directly to the Minor Planet Center Minor Planet Center. at: obs@cfa.harvard.edu.

List of Observatory code:



                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

  Oi ->Useful for orbit improvement (based on orbit uncertainty).
     K24H00P   Oi   APOLLO     2024-04-26    12 08 18.6    -13 51 39    149.4    18.2     MBPL
     K24H00Y   Oi   ATEN       2024-04-26    09 27 00.5    +40 50 46     94.4    18.3     SAEL
     K24F00Z   Oi   AMOR       2024-04-26    17 16 40.9    +08 37 35    129.6    19.1     MBPL
     K24F02K   Oi   AMOR       2024-04-26    18 19 27.6    -07 36 03    119.6    19.2     MBPL
     K17T06N   Oi   APOLLO     2024-04-26    13 57 16.6    -06 31 38    171.9    19.3     MBPL
     K24F05R   Oi   APOLLO     2024-04-26    11 11 57.5    +42 07 56    110.4    19.3     SAEL
     K24H01F   Oi   ATEN       2024-04-26    18 31 49.4    +09 47 11    112.0    19.6     SAEL
     K10L64F   Oi   AMOR       2024-04-26    10 26 58.8    +04 21 09    120.8    19.6     PCEL
     K17G07M   Oi   APOLLO     2024-04-26    19 40 59.0    +52 10 24     84.4    19.7     MBPL
~001Z          Oi   APOLLO     2024-04-26    19 55 15.5    +14 37 04     91.1    19.8     PCEL
     K05G81H   Oi   APOLLO     2024-04-26    13 48 55.8    -30 18 40    162.2    19.8     MBPL
     K07VG0X   Oi   UNUSUAL    2024-04-26    17 35 24.1    -15 43 28    131.4    19.8     PCEL
     K15TW3D   Oi   APOLLO     2024-04-26    08 31 28.2    -34 38 21    101.1    19.9     MBPL
     K13J28W   Oi   APOLLO     2024-04-26    14 44 12.6    -04 16 18    168.2    19.9     SAEL
     K07J16F   Oi   APOLLO     2024-04-26    11 25 03.5    -40 52 16    134.1    20.0     PCEL
     K09H21L   Oi   APOLLO     2024-04-26    10 27 15.0    +17 51 13    115.8    20.4     SAEL
     K11O05P   Oi   UNUSUAL    2024-04-26    19 40 18.2    -55 55 58    105.9    20.5     PCEL
     K24H01K   Oi   APOLLO     2024-04-26    14 51 38.3    +39 21 37    126.4    20.5     SAEL
     K06K21K   Oi   APOLLO     2024-04-26    19 34 05.1    +07 22 34     98.0    20.6     PCEL
     K17P26Q   Oi   UNUSUAL    2024-04-26    11 38 56.3    -24 57 21    141.7    20.6     PCEL
     K15KF7Y   Oi   APOLLO     2024-04-26    16 09 19.8    -35 22 54    146.1    20.6     MBPL
     K22H03T   Oi   AMOR       2024-04-26    15 23 47.1    -05 07 46    161.0    20.7     PCEL
     K00WE8Q   Oi   APOLLO     2024-04-26    10 16 06.5    +07 08 17    117.4    20.8     SAEL
     K08U03H   Oi   UNUSUAL    2024-04-26    13 19 28.9    -17 24 26    166.2    20.8     PCEL
     K22A05A   Oi   APOLLO     2024-04-26    07 23 24.0    +28 30 38     72.5    20.8     SAEL
     K11H05O   Oi   APOLLO     2024-04-26    15 09 54.1    +05 56 40    156.2    20.9     SAEL
     K24G03T   Oi   APOLLO     2024-04-26    10 27 15.7    -08 16 22    124.1    21.0     SAEL
c6259          Oi   APOLLO     2024-04-26    18 11 15.3    -72 15 28    112.0    21.1     PCEL
     K24H00D   Oi   APOLLO     2024-04-26    18 51 31.4    +09 18 05    107.6    21.2     SAEL
     K08H02D   Oi   APOLLO     2024-04-26    13 04 59.1    -03 19 41    160.1    21.3     SAEL
     K24G00Y   Oi   APOLLO     2024-04-26    13 35 31.5    -01 17 20    164.5    21.3     MBPL
     K23R44K   Oi   APOLLO     2024-04-26    19 39 24.9    -02 40 06     99.1    21.4     SAEL
     K24E00R   Oi   APOLLO     2024-04-26    11 12 25.1    -51 23 34    127.4    21.5     MBPL
     K19H04J   Oi   APOLLO     2024-04-26    21 02 19.5    -20 51 56     83.9    21.5     SAEL
     K17B09G   Oi   UNUSUAL    2024-04-26    17 29 07.0    -55 24 57    123.8    21.6     PCEL
     K15W01O   Oi   APOLLO     2024-04-26    15 59 15.2    +10 13 54    144.8    21.6     SAEL
     K23H03U   Oi   ATEN       2024-04-26    15 09 22.0    +25 17 45    139.0    21.6     SAEL
     K24H00U   Oi   APOLLO     2024-04-26    14 57 41.8    +00 26 38    162.4    21.6     SAEL
     K03S84K   Oi   APOLLO     2024-04-26    13 14 25.8    -28 12 53    159.7    21.7     PCEL
     K15XC9E   Oi   UNUSUAL    2024-04-26    22 14 26.5    -11 53 16     64.7    21.7     PCEL
     K15H00G   Oi   APOLLO     2024-04-26    08 42 08.3    +08 09 53     94.8    21.7     MBPL
     K21C06F   Oi   APOLLO     2024-04-26    17 25 20.8    +20 03 22    122.3    21.8     SAEL
     J99F10Q   Oi   APOLLO     2024-04-26    14 37 36.2    -11 33 07    174.0    21.9     SAEL
     K21N05O   Oi   AMOR       2024-04-26    11 41 40.7    +00 15 13    139.8    21.9     PCEL
     K17Q32Z   Oi   UNUSUAL    2024-04-26    15 42 24.4    +27 18 20    134.0    21.9     PCEL
     K05G81F   Oi   AMOR       2024-04-26    21 51 34.5    -19 28 39     72.6    21.9     PCEL
     K00G02A   Oi   UNUSUAL    2024-04-26    07 33 03.3    +23 32 40     75.3    22.0     PCEL
     K22J02G   Oi   ATEN       2024-04-26    19 14 36.9    +05 52 09    103.0    22.0     PCEL
     K20C02B   Oi   ATEN       2024-04-26    23 10 07.4    -48 30 05     74.2    22.0     MBPL
     K22W10K   Oi   APOLLO     2024-04-26    18 02 53.0    -58 29 37    118.3    22.1     PCEL
     K16CO6E   Oi   UNUSUAL    2024-04-26    13 46 05.8    -46 44 23    146.2    22.1     PCEL
     K23V05O   Oi   APOLLO     2024-04-26    19 09 23.9    -46 00 33    110.9    22.1     MBPL
     K20M35M   Oi   UNUSUAL    2024-04-26    11 46 08.1    -45 32 17    135.2    22.1     PCEL
     K21G09Z   Oi   AMOR       2024-04-26    18 06 14.2    +05 37 48    119.4    22.1     PCEL
     K16F14U   Oi   UNUSUAL    2024-04-26    18 28 01.1    +57 36 15     92.1    22.2     PCEL
     K15J00T   Oi   UNUSUAL    2024-04-26    00 41 51.3    -43 28 41     60.8    22.2     PCEL
     K24G04B   Oi   APOLLO     2024-04-26    13 54 24.7    +30 58 02    135.3    22.2     SAEL
     K02M01T   Oi   AMOR       2024-04-26    18 25 49.1    -17 16 46    119.5    22.2     PCEL
     K14F56X   Oi   UNUSUAL    2024-04-26    10 36 33.2    +44 36 29    103.8    22.3     PCEL
     K14DE4M   Oi   UNUSUAL    2024-04-26    18 00 20.7    -39 50 08    124.2    22.3     PCEL
     J99L01X   Oi   APOLLO     2024-04-26    15 04 54.5    -38 50 37    152.3    22.3     MBPL
     K20O06S   Oi   UNUSUAL    2024-04-26    17 24 35.1    -44 32 30    129.2    22.3     PCEL
     K18S01O   Oi   UNUSUAL    2024-04-26    11 54 04.9    -03 58 25    144.1    22.3     PCEL
     K21C10Y   Oi   AMOR       2024-04-26    20 06 58.8    -23 48 29     97.1    22.3     PCEL
     K24G00A   Oi   APOLLO     2024-04-26    17 16 24.8    -01 58 12    133.6    22.3     SAEL
     K21V01S   Oi   AMOR       2024-04-26    21 23 31.9    -12 22 52     76.6    22.3     PCEL
     K13W45A   Oi   UNUSUAL    2024-04-26    12 28 44.9    +47 00 53    115.0    22.4     PCEL
     K14W06F   Oi   APOLLO     2024-04-26    15 20 08.5    -33 58 24    154.7    22.4     SAEL
     K13W43T   Oi   APOLLO     2024-04-26    13 09 13.1    -32 04 25    156.2    22.4     SAEL
     K21U12B   Oi   AMOR       2024-04-26    20 18 16.8    -22 24 28     94.2    22.5     PCEL
     K24G06A   Oi   APOLLO     2024-04-26    21 01 27.1    -80 22 41    101.4    22.5     SAEL
     K22Q07Z   Oi   UNUSUAL    2024-04-26    18 14 24.0    -52 56 31    118.6    22.5     PCEL
     K02RI2A   Oi   AMOR       2024-04-26    12 23 59.1    -11 50 16    153.0    22.5     PCEL
     K18P24N   Oi   UNUSUAL    2024-04-26    10 13 35.6    +04 38 56    117.6    22.5     PCEL
     K20H06W   Oi   APOLLO     2024-04-26    20 03 55.0    -24 32 26     97.9    22.6     SAEL
     K07VO3P   Oi   APOLLO     2024-04-26    17 07 18.3    -31 16 11    136.6    22.6     MBPL
     K20O06K   Oi   AMOR       2024-04-26    18 12 32.8    -34 50 41    122.5    22.6     PCEL
     J98K26Y   Oi   APOLLO     2024-04-26    16 00 27.6    -11 11 07    154.0    22.6     SAEL
     K23RF6T   Oi   APOLLO     2024-04-26    10 26 14.9    -60 02 35    117.8    22.6     MBPL
     K23X08A   Oi   APOLLO     2024-04-26    16 54 45.6    -54 31 46    128.4    22.6     SAEL
     K14C03D   Oi   UNUSUAL    2024-04-26    15 22 40.0    -66 58 31    125.3    22.7     PCEL
     K17Q02T   Oi   UNUSUAL    2024-04-26    18 16 14.0    -54 24 32    118.0    22.7     PCEL
     K21V01A   Oi   UNUSUAL    2024-04-26    22 35 37.4    -05 42 54     57.6    22.7     PCEL
     K24B05J   Oi   APOLLO     2024-04-26    15 51 43.8    -76 02 22    116.1    22.7     SAEL
     K11J01D   Oi   APOLLO     2024-04-26    20 23 58.6    -43 03 26     97.5    22.7     MBPL
     K08CB6L   Oi   APOLLO     2024-04-26    07 18 52.9    +34 38 26     71.1    22.7     MBPL
     K19H00N   Oi   APOLLO     2024-04-26    08 43 59.3    -10 38 02     99.6    22.7     MBPL
     K11H60S   Oi   APOLLO     2024-04-26    20 59 25.4    -22 03 17     84.9    22.7     PCEL
     K23S01Z   Oi   APOLLO     2024-04-26    23 54 05.2    -84 10 00     98.7    22.7     MBPL
     K24G05D   Oi   ATEN       2024-04-26    09 05 38.8    +28 33 56     94.5    22.8     SAEL
     K17U45G   Oi   UNUSUAL    2024-04-26    13 56 33.3    +15 25 49    150.7    22.8     PCEL
     K23X01V   Oi   APOLLO     2024-04-26    18 53 55.4    -30 28 00    114.0    22.8     MBPL
     K18G00Q   Oi   ATEN       2024-04-26    18 23 00.0    +37 17 48    102.7    22.8     PCEL
     K22H01D   Oi   APOLLO     2024-04-26    10 37 27.4    +33 51 01    110.0    22.8     SAEL
     K22R01L   Oi   UNUSUAL    2024-04-26    16 31 38.2    +08 44 16    139.3    22.8     PCEL
     K13EE3H   Oi   UNUSUAL    2024-04-26    12 41 40.1    -05 54 37    155.9    22.8     PCEL
     K24B04R   Oi   APOLLO     2024-04-26    00 20 57.2    -34 40 15     55.2    22.9     MBPL
     K23W01X   Oi   APOLLO     2024-04-26    21 56 11.0    -17 04 20     70.7    22.9     PCEL
     K23W03E   Oi   APOLLO     2024-04-26    18 28 56.5    -18 11 13    118.9    22.9     MBPL
     K24G02V   Oi   APOLLO     2024-04-26    14 44 46.4    -06 37 00    169.8    22.9     SAEL
     K14UB5A   Oi   UNUSUAL    2024-04-26    15 17 15.2    -05 30 05    162.6    22.9     PCEL
     K21J03A   Oi   AMOR       2024-04-26    20 15 50.8    -23 30 48     95.0    22.9     SAEL
     K23L01Z   Oi   APOLLO     2024-04-26    05 48 00.0    +06 30 20     52.9    22.9     MBPL
     K17Q16J   Oi   UNUSUAL    2024-04-26    17 25 14.9    -51 21 49    126.2    22.9     PCEL
     K17H03K   Oi   UNUSUAL    2024-04-26    18 41 34.1    -21 58 38    116.3    22.9     PCEL
     K14OB1T   Oi   APOLLO     2024-04-26    21 55 45.9    -26 42 29     74.5    23.0     MBPL
     K11J10U   Oi   AMOR       2024-04-26    20 39 28.9    -32 31 19     92.1    23.0     PCEL
     K14O01G   Oi   APOLLO     2024-04-26    10 45 13.5    -42 23 16    126.6    23.0     MBPL
     K17FH1K   Oi   UNUSUAL    2024-04-26    19 39 17.6    -20 00 25    102.7    23.0     PCEL
     K12B01M   Oi   UNUSUAL    2024-04-26    16 02 07.2    -24 57 43    152.2    23.0     PCEL
     K24G05J   Oi   ATEN       2024-04-26    13 41 39.7    +38 18 44    127.6    23.1     SAEL
     K15J00F   Oi   APOLLO     2024-04-26    17 03 27.4    -24 23 22    138.7    23.1     SAEL
     K15F35N   Oi   APOLLO     2024-04-26    14 46 19.1    +01 40 04    162.9    23.1     SAEL
     K21T04G   Oi   APOLLO     2024-04-26    08 42 23.3    +27 23 56     89.9    23.1     MBPL
     K19Q02D   Oi   APOLLO     2024-04-26    21 40 11.6    -21 21 27     75.8    23.1     MBPL
     K21V03W   Oi   APOLLO     2024-04-26    18 01 38.5    -28 08 23    125.4    23.1     MBPL
     K11C07B   Oi   UNUSUAL    2024-04-26    09 53 23.5    +00 17 59    113.9    23.1     PCEL
     K24A04P   Oi   APOLLO     2024-04-26    21 27 07.5    +08 21 40     70.5    23.1     MBPL
     K22Q02L   Oi   AMOR       2024-04-26    12 32 48.0    +64 35 19     99.6    23.1     PCEL
     K14Y35C   Oi   APOLLO     2024-04-26    23 26 53.6    -16 10 26     50.9    23.1     PCEL
     K16B83C   Oi   UNUSUAL    2024-04-26    19 45 13.0    -43 15 41    104.5    23.1     PCEL
     K24G06B   Oi   APOLLO     2024-04-26    19 22 57.0    +46 45 51     88.8    23.2     SAEL
     K22X00W   Oi   APOLLO     2024-04-26    16 18 56.2    -00 57 40    146.7    23.2     MBPL
     K13EA8V   Oi   APOLLO     2024-04-26    08 06 12.9    +28 26 58     81.9    23.2     MBPL
     K08D00D   Oi   AMOR       2024-04-26    05 56 23.1    +31 53 10     53.8    23.2     MBPL
     K09C03A   Oi   APOLLO     2024-04-26    11 55 48.6    -15 14 22    146.4    23.2     MBPL
     K20R06D   Oi   UNUSUAL    2024-04-26    16 52 52.9    -52 45 42    129.7    23.3     PCEL
     K19Y03Y   Oi   UNUSUAL    2024-04-26    05 50 15.7    +30 13 55     52.3    23.3     PCEL
     K24H00O   Oi   APOLLO     2024-04-26    15 34 14.1    -16 05 21    160.5    23.3     SAEL
     K20H08Y   Oi   APOLLO     2024-04-26    17 13 00.6    -23 23 05    136.7    23.3     PCEL
     K19J04U   Oi   UNUSUAL    2024-04-26    20 15 25.6    +22 52 08     84.6    23.3     PCEL
     K24F04C   Oi   APOLLO     2024-04-26    14 29 21.1    +04 28 46    161.6    23.3     SAEL
     K16W09Z   Oi   UNUSUAL    2024-04-26    21 30 15.5    -17 29 29     76.6    23.3     PCEL
     K21J10N   Oi   ATEN       2024-04-26    17 57 18.6    -02 09 45    123.8    23.3     SAEL
     K24C15C   Oi   UNUSUAL    2024-04-26    10 12 22.2    +11 30 55    115.0    23.3     PCEL
     K24F04D   Oi   APOLLO     2024-04-26    18 03 51.9    -73 02 18    112.1    23.3     SAEL
     K12G00K   Oi   APOLLO     2024-04-26    09 23 18.2    +23 33 12     99.8    23.3     SAEL
     K23J06D   Oi   APOLLO     2024-04-26    11 29 22.8    +26 43 46    123.2    23.3     MBPL
     K22V03Y   Oi   UNUSUAL    2024-04-26    19 32 03.7    -28 09 46    105.5    23.3     PCEL
     K15O79G   Oi   UNUSUAL    2024-04-26    07 02 23.4    +31 19 09     67.8    23.3     PCEL
     K11G03G   Oi   AMOR       2024-04-26    16 02 27.6    -65 47 41    124.6    23.3     PCEL
     K21F13L   Oi   UNUSUAL    2024-04-26    21 46 36.6    -23 22 57     75.1    23.3     PCEL
     K23O06F   Oi   APOLLO     2024-04-26    08 15 33.5    +08 27 45     88.3    23.3     MBPL
     K23Y02H   Oi   ATEN       2024-04-26    07 46 22.0    -01 27 33     83.5    23.4     SAEL
     K20Y06R   Oi   UNUSUAL    2024-04-26    17 33 17.2    -43 43 41    128.0    23.4     PCEL
     K15O35J   Oi   UNUSUAL    2024-04-26    20 46 11.9    -01 29 19     82.6    23.4     PCEL
     K23Y03K   Oi   UNUSUAL    2024-04-26    07 59 58.0    +08 13 39     84.6    23.4     PCEL
     K16GM1X   Oi   APOLLO     2024-04-26    15 07 35.4    -09 15 08    166.3    23.4     MBPL
     K20F05L   Oi   APOLLO     2024-04-26    15 00 46.1    -10 05 45    168.2    23.4     PCEL
     K12C55A   Oi   APOLLO     2024-04-26    07 16 37.5    +23 00 54     71.7    23.4     MBPL
     K21J03Q   Oi   APOLLO     2024-04-26    13 24 52.4    +04 58 13    157.8    23.4     SAEL
     K19S02P   Oi   APOLLO     2024-04-26    18 50 42.3    +20 22 55    104.1    23.4     SAEL
     K00U30Q   Oi   APOLLO     2024-04-26    10 38 16.3    +16 05 48    118.9    23.4     MBPL
     K23G02Q   Oi   APOLLO     2024-04-26    23 36 53.2    -34 50 01     61.1    23.4     MBPL
     K16GD4H   Oi   APOLLO     2024-04-26    08 22 18.8    +25 59 28     85.9    23.4     SAEL
     K07EO4K   Oi   UNUSUAL    2024-04-26    08 16 16.1    +24 06 32     84.9    23.4     PCEL
     K16W10F   Oi   APOLLO     2024-04-26    19 28 39.2    -18 41 24    104.9    23.4     PCEL
     K21K01T   Oi   APOLLO     2024-04-26    07 45 02.7    +59 15 22     74.7    23.5     MBPL
     K18U00U   Oi   UNUSUAL    2024-04-26    09 56 33.3    +06 54 01    112.8    23.5     PCEL
     K15KF4S   Oi   APOLLO     2024-04-26    13 43 07.7    -14 41 10    172.3    23.5     PCEL
     K14OT9X   Oi   APOLLO     2024-04-26    22 01 06.6    -08 16 26     66.5    23.5     PCEL
     K20P04S   Oi   APOLLO     2024-04-26    15 04 18.3    -25 00 09    163.6    23.5     MBPL
     K11N01P   Oi   UNUSUAL    2024-04-26    22 45 45.5    +10 24 11     51.0    23.5     PCEL
     K14D00R   Oi   APOLLO     2024-04-26    19 45 10.4    -02 35 10     97.7    23.5     PCEL
n6818          Oi   AMOR       2024-04-26    16 46 57.8    -14 32 49    143.0    23.5     PCEL
     K17S16X   Oi   UNUSUAL    2024-04-26    19 01 20.2    -49 40 07    112.0    23.5     PCEL
     K23B09Y   Oi   AMOR       2024-04-26    06 46 08.5    +20 26 59     64.9    23.5     MBPL
     K23T32E   Oi   APOLLO     2024-04-26    13 56 03.8    +02 18 12    163.6    23.5     SAEL
     K08U07E   Oi   APOLLO     2024-04-26    19 21 55.0    -21 38 52    106.9    23.5     MBPL
     K21N03K   Oi   AMOR       2024-04-26    16 07 02.3    -11 00 00    152.4    23.5     PCEL
     K20F04P   Oi   UNUSUAL    2024-04-26    08 59 54.2    +29 49 30     92.9    23.5     PCEL
     K21R15D   Oi   APOLLO     2024-04-26    05 55 00.7    +32 36 18     53.6    23.5     PCEL
     K07U06C   Oi   APOLLO     2024-04-26    07 01 09.2    +20 07 50     68.5    23.6     SAEL
     K11C33G   Oi   APOLLO     2024-04-26    05 57 11.9    +15 34 15     53.8    23.6     MBPL
     K18J00Y   Oi   APOLLO     2024-04-26    10 27 48.4    -04 54 02    123.5    23.6     SAEL
     K20P03N   Oi   APOLLO     2024-04-26    15 36 03.4    -15 45 39    160.1    23.6     PCEL
     K12H21G   Oi   UNUSUAL    2024-04-26    17 38 25.7    -48 20 27    125.5    23.6     PCEL
     K21K14O   Oi   UNUSUAL    2024-04-26    23 19 19.3    -13 17 16     51.0    23.6     PCEL
     K23R16J   Oi   AMOR       2024-04-26    08 47 26.2    +04 07 53     97.0    23.6     PCEL
     K11SD5A   Oi   UNUSUAL    2024-04-26    17 51 41.3    +02 59 15    123.7    23.6     PCEL
     K14SD5B   Oi   UNUSUAL    2024-04-26    23 00 56.1    -14 36 07     55.5    23.6     PCEL
     J99G04L   Oi   APOLLO     2024-04-26    17 48 59.1    -13 24 46    127.9    23.6     MBPL
     K20T12B   Oi   APOLLO     2024-04-26    16 06 26.8    -00 41 26    149.5    23.6     SAEL
     K03WF7E   Oi   APOLLO     2024-04-26    05 48 29.4    +15 36 54     51.7    23.6     PCEL
     K19E01U   Oi   APOLLO     2024-04-26    13 19 53.7    +25 48 39    138.5    23.6     SAEL
     K21Q00U   Oi   UNUSUAL    2024-04-26    19 01 19.2    -33 53 56    112.5    23.6     PCEL
     K12L04G   Oi   APOLLO     2024-04-26    15 31 10.3    -51 14 54    139.2    23.6     SAEL
     K23G02C   Oi   APOLLO     2024-04-26    12 18 51.2    +25 01 32    132.3    23.6     SAEL
     K19E01M   Oi   ATEN       2024-04-26    02 07 12.7    +69 31 10     56.0    23.6     SAEL
     K04L02B   Oi   APOLLO     2024-04-26    18 48 43.5    -28 36 57    115.1    23.6     SAEL
     K21X06L   Oi   APOLLO     2024-04-26    12 41 27.0    +28 28 15    132.4    23.7     MBPL
     K17B31G   Oi   UNUSUAL    2024-04-26    11 31 17.9    +01 47 27    136.8    23.7     PCEL
     K22U09Y   Oi   AMOR       2024-04-26    13 18 38.5    +30 04 20    134.4    23.7     PCEL
     K18M06W   Oi   APOLLO     2024-04-26    15 18 26.0    -21 54 36    162.6    23.7     MBPL
     K21R10V   Oi   AMOR       2024-04-26    19 07 08.8    -28 00 04    111.0    23.7     PCEL
     K21R00E   Oi   APOLLO     2024-04-26    19 01 03.7    +35 58 01     96.3    23.7     SAEL
     K12E05F   Oi   APOLLO     2024-04-26    06 40 14.2    +14 21 40     64.3    23.7     MBPL
     K23V06D   Oi   APOLLO     2024-04-26    19 32 19.6    -19 54 31    104.3    23.7     MBPL
     K05GC0A   Oi   APOLLO     2024-04-26    16 59 27.7    +03 36 00    135.6    23.7     SAEL
     K14R30X   Oi   AMOR       2024-04-26    16 30 46.6    +21 44 04    131.4    23.7     PCEL
     K11G76C   Oi   UNUSUAL    2024-04-26    07 20 52.7    +04 21 18     76.0    23.7     PCEL
     K07V06X   Oi   APOLLO     2024-04-26    16 06 32.9    -24 31 15    151.4    23.7     MBPL
     K17B31S   Oi   APOLLO     2024-04-26    05 44 44.3    +32 40 31     51.4    23.7     MBPL
     K01Y00L   Oi   UNUSUAL    2024-04-26    23 18 34.8    -24 28 44     57.3    23.7     PCEL
     K21V02H   Oi   APOLLO     2024-04-26    08 42 10.6    +09 54 06     94.3    23.7     SAEL
     K16W01O   Oi   APOLLO     2024-04-26    19 51 31.5    -29 09 27    101.4    23.7     PCEL
     K16X01U   Oi   UNUSUAL    2024-04-26    20 57 35.8    -35 54 13     89.4    23.7     PCEL
     K19A08H   Oi   UNUSUAL    2024-04-26    07 11 11.5    +34 59 55     69.5    23.7     PCEL
     K15KC1U   Oi   APOLLO     2024-04-26    19 21 09.7    -11 28 11    105.4    23.7     SAEL
     K23F00K   Oi   ATEN       2024-04-26    20 33 14.9    -10 22 48     87.9    23.7     SAEL
     K08S01O   Oi   AMOR       2024-04-26    13 51 22.0    -07 09 19    171.5    23.8     PCEL
     J99T12M   Oi   APOLLO     2024-04-26    06 48 28.2    +03 02 16     68.4    23.8     MBPL
     K15H01F   Oi   APOLLO     2024-04-26    07 15 49.0    +29 27 49     70.8    23.8     PCEL
     K03B47R   Oi   APOLLO     2024-04-26    13 36 36.6    -19 01 37    169.4    23.8     MBPL
     K15R02O   Oi   UNUSUAL    2024-04-26    17 04 00.0    +08 16 42    132.6    23.8     PCEL
     K15RO7H   Oi   UNUSUAL    2024-04-26    22 21 56.2    -28 47 44     70.3    23.8     PCEL
     K16CO7S   Oi   APOLLO     2024-04-26    14 00 22.1    -19 47 27    172.9    23.8     SAEL
     K04N07U   Oi   AMOR       2024-04-26    11 52 07.4    +04 29 28    140.4    23.8     SAEL
     K20H06Q   Oi   APOLLO     2024-04-26    11 53 10.2    +02 06 27    141.7    23.8     SAEL
     K16J17K   Oi   APOLLO     2024-04-26    15 33 10.5    -65 50 55    126.0    23.8     MBPL
     K23U04E   Oi   APOLLO     2024-04-26    22 30 36.0    +02 19 46     56.4    23.8     PCEL
     K20X01O   Oi   APOLLO     2024-04-26    19 50 40.8    -09 03 40     97.8    23.8     SAEL
     K21D02H   Oi   APOLLO     2024-04-26    05 52 52.5    +23 43 20     52.5    23.8     MBPL
     K11L19J   Oi   APOLLO     2024-04-26    23 07 12.7    -05 37 13     50.2    23.8     MBPL
     K13D15A   Oi   AMOR       2024-04-26    07 27 36.8    +16 04 19     75.3    23.8     PCEL
     K08U07C   Oi   APOLLO     2024-04-26    11 08 43.7    +15 17 14    125.8    23.8     SAEL
     K07V03N   Oi   APOLLO     2024-04-26    21 07 06.1    -36 15 44     87.7    23.8     MBPL
     K11H20X   Oi   UNUSUAL    2024-04-26    08 32 33.4    +15 58 00     90.6    23.9     PCEL
     K24G03D   Oi   APOLLO     2024-04-26    13 02 13.7    +17 06 25    144.6    23.9     SAEL
     K20P05K   Oi   UNUSUAL    2024-04-26    07 31 13.4    +15 51 09     76.2    23.9     PCEL
     K14Q32Z   Oi   UNUSUAL    2024-04-26    15 06 48.5    -02 19 20    162.9    23.9     PCEL
     K20V01M   Oi   APOLLO     2024-04-26    23 33 47.8    -52 42 12     74.7    23.9     MBPL
     K01O25F   Oi   AMOR       2024-04-26    22 21 36.6    -20 29 32     66.5    23.9     MBPL
     K22O06F   Oi   AMOR       2024-04-26    14 14 54.4    -08 05 29    174.6    23.9     PCEL
     K21N05X   Oi   UNUSUAL    2024-04-26    11 47 11.1    -12 17 26    144.1    23.9     PCEL
     K14HK0X   Oi   UNUSUAL    2024-04-26    06 37 05.3    +19 17 45     62.9    23.9     PCEL
     K24G03Y   Oi   APOLLO     2024-04-26    11 57 14.2    +04 49 22    141.3    23.9     SAEL
     K22F04D   Oi   APOLLO     2024-04-26    08 52 37.6    +09 38 55     96.9    23.9     SAEL
     K13J22U   Oi   AMOR       2024-04-26    12 55 27.1    +02 26 01    154.8    23.9     SAEL
     K11S67V   Oi   UNUSUAL    2024-04-26    15 18 35.2    -23 37 36    161.8    23.9     PCEL
     K21L00O   Oi   APOLLO     2024-04-26    11 44 20.8    -06 14 14    142.4    24.0     PCEL
     K23V07Q   Oi   APOLLO     2024-04-26    16 01 57.9    -32 08 03    149.2    24.0     SAEL
     K05G00U   Oi   APOLLO     2024-04-26    09 03 06.6    +40 22 07     90.3    24.0     MBPL
     K20H06J   Oi   APOLLO     2024-04-26    10 59 42.5    +10 01 16    126.3    24.0     SAEL
     K09L02U   Oi   APOLLO     2024-04-26    13 54 21.4    +05 45 22    160.1    24.0     SAEL
     K24G01N   Oi   APOLLO     2024-04-26    11 30 25.2    -31 04 09    138.5    24.0     SAEL
     K20R05L   Oi   UNUSUAL    2024-04-26    21 36 06.8    +02 39 45     69.5    24.0     PCEL
     K19B02B   Oi   UNUSUAL    2024-04-26    20 23 21.9    -04 47 06     88.9    24.0     PCEL
     K17K03C   Oi   APOLLO     2024-04-26    13 11 45.9    +06 17 44    154.8    24.0     PCEL
