[oas] OAS - Osservatorio Astronomico Sormano
OAS > Observable objects available in MBPL, SAEL and PCEL lists.

Sormano Astronomical Observatory: Observable List

Last update: August 26, 2026

Web page prepared by: Augusto Testa (obs.sormano@alice.it).


This section provides, courtesy of the Minor Planet Center's Ephemeris Service, all unusual objects extrapolated from our lists MBPL (Minor Body Priority List) (objects with a diameter>240mt) , SAEL (Small Asteroids Encounters List) (objects with a diameter<240mt) and PCEL (Planetary Close Encounter List).
More objects could be selected simultaneously and ephemerides obtained just pressing the enter (return) key or clicking on the "Get ephemerides" box.
By default, supplied ephemerides are geocentric. Topocentric ephemerides may be selected by entering a three-character observatory code.
The returned ephemeris positions are given hourly in Universal Time for the next 25 hours but suppressed if the object is below, or the sun is above, your local horizon.
Astrometric observations of any of the following objects should be sent directly to the Minor Planet Center Minor Planet Center. at: obs@cfa.harvard.edu.

List of Observatory code:



                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

  Oi ->Useful for orbit improvement (based on orbit uncertainty).
     K04R10Z   Oi   UNUSUAL    2026-08-27    22 30 37.4    -56 42 32    133.5    19.8     PCEL
     K16F13Q   Oi   APOLLO     2026-08-27    16 27 56.6    -13 30 13     94.0    19.8     SAEL
     K13E68H   Oi   APOLLO     2026-08-27    21 48 15.9    -30 48 23    158.1    19.9     SAEL
     K19Q04E   Oi   APOLLO     2026-08-27    19 25 27.2    +00 32 32    135.0    20.0     SAEL
     K24A07P   Oi   APOLLO     2026-08-27    12 33 25.9    -68 28 06     82.1    20.1     PCEL
     K26Q01X   Oi   AMOR       2026-08-27    01 56 19.5    +00 52 52    125.4    20.3     SAEL
     K04Q02X   Oi   APOLLO     2026-08-27    21 48 36.1    +07 25 58    160.5    20.5     MBPL
     K26Q02P   Oi   APOLLO     2026-08-27    22 33 40.6    +37 52 35    131.8    20.5     SAEL
     K24E02W   Oi   APOLLO     2026-08-27    02 52 49.1    -35 01 37    113.9    20.7     MBPL
     K09F10X   Oi   APOLLO     2026-08-27    12 04 31.6    -63 40 43     76.5    21.1     PCEL
     K07U01W   Oi   ATEN       2026-08-27    07 48 56.1    -71 34 58     85.7    21.2     SAEL
     K22T04S   Oi   APOLLO     2026-08-27    07 00 04.7    +52 58 42     58.6    21.2     PCEL
     J94N00E   Oi   APOLLO     2026-08-27    13 50 25.0    -28 46 23     63.8    21.2     MBPL
     K17Q33A   Oi   UNUSUAL    2026-08-27    02 02 35.7    -13 16 43    125.9    21.3     PCEL
     K07J16F   Oi   APOLLO     2026-08-27    19 22 01.4    +64 47 39     97.8    21.3     PCEL
     K20O03P   Oi   APOLLO     2026-08-27    21 52 53.4    +40 01 14    129.3    21.4     MBPL
     K24V02X   Oi   UNUSUAL    2026-08-27    02 26 08.7    -34 52 10    119.4    21.6     PCEL
     K13T12S   Oi   UNUSUAL    2026-08-27    22 39 00.0    -20 35 59    168.8    21.6     PCEL
     K19A02S   Oi   APOLLO     2026-08-27    21 26 56.2    +07 15 20    157.9    21.7     SAEL
     K13O03Y   Oi   ATEN       2026-08-27    00 19 54.1    -15 07 08    150.7    21.7     SAEL
     K20B11S   Oi   APOLLO     2026-08-27    17 32 55.0    -43 57 26    110.0    21.7     SAEL
     K09Q35Y   Oi   UNUSUAL    2026-08-27    19 14 04.5    -09 20 16    133.9    21.7     PCEL
     K22O00X   Oi   ATEN       2026-08-27    04 48 20.7    -45 45 04     92.7    21.9     SAEL
     K26F12P   Oi   APOLLO     2026-08-27    03 30 13.4    +41 49 16     92.5    21.9     PCEL
     K13P21A   Oi   UNUSUAL    2026-08-27    16 45 16.6    -30 29 15    100.3    21.9     PCEL
     K03R05B   Oi   APOLLO     2026-08-27    04 46 36.5    +50 51 24     78.1    21.9     MBPL
     K15R36L   Oi   UNUSUAL    2026-08-27    20 40 42.3    -17 41 31    154.5    21.9     PCEL
     J99Y00D   Oi   APOLLO     2026-08-27    22 18 14.4    -12 37 47    177.5    21.9     MBPL
     K23R08C   Oi   ATEN       2026-08-27    03 06 27.6    +02 42 51    107.9    22.0     MBPL
     K07D40Q   Oi   APOLLO     2026-08-27    22 49 49.1    -11 46 28    172.8    22.1     SAEL
     K22O00H   Oi   APOLLO     2026-08-27    17 36 02.1    -22 16 42    111.1    22.1     MBPL
     K25Q09M   Oi   APOLLO     2026-08-27    17 07 29.7    +05 30 56    100.3    22.1     SAEL
     K25D08H   Oi   UNUSUAL    2026-08-27    03 47 58.8    +38 41 40     90.0    22.2     PCEL
     K09O05X   Oi   APOLLO     2026-08-27    13 47 55.2    +15 26 23     50.5    22.2     MBPL
     K01V00B   Oi   APOLLO     2026-08-27    02 46 08.5    +27 33 03    105.6    22.2     MBPL
     K06X01K   Oi   APOLLO     2026-08-27    06 35 52.7    +34 29 21     56.6    22.2     PCEL
     K21R05E   Oi   AMOR       2026-08-27    21 51 41.2    -21 56 49    166.3    22.2     PCEL
     K01C21A   Oi   APOLLO     2026-08-27    05 29 29.3    +23 29 18     70.4    22.2     MBPL
     K18K00F   Oi   UNUSUAL    2026-08-27    02 09 15.5    -78 10 39    106.5    22.2     PCEL
     K17H00H   Oi   APOLLO     2026-08-27    04 40 03.4    +21 25 42     81.9    22.2     PCEL
     K13V17B   Oi   UNUSUAL    2026-08-27    06 56 58.3    +19 33 02     50.0    22.2     PCEL
     K25O12V   Oi   ATEN       2026-08-27    20 59 20.2    -19 24 16    158.2    22.2     PCEL
     K25A09R   Oi   UNUSUAL    2026-08-27    22 49 00.0    +02 18 12    165.7    22.3     PCEL
     K25D07U   Oi   APOLLO     2026-08-27    23 18 08.0    -15 07 27    165.3    22.3     SAEL
     K15TH8R   Oi   APOLLO     2026-08-27    04 41 22.5    +34 54 44     80.1    22.3     MBPL
     K15R02S   Oi   UNUSUAL    2026-08-27    04 28 34.8    +06 10 31     87.1    22.4     PCEL
     K16R17S   Oi   UNUSUAL    2026-08-27    19 47 58.2    -07 42 45    142.1    22.5     PCEL
     K24R50V   Oi   APOLLO     2026-08-27    22 26 40.9    -34 30 12    155.7    22.5     MBPL
     J99G04L   Oi   APOLLO     2026-08-27    05 27 09.3    +18 48 04     71.2    22.5     MBPL
     K23Q00B   Oi   APOLLO     2026-08-27    01 01 21.6    -02 12 37    139.5    22.5     PCEL
     K24N02N   Oi   APOLLO     2026-08-27    18 26 19.9    +14 48 42    116.6    22.5     PCEL
     K19U04Y   Oi   UNUSUAL    2026-08-27    20 42 36.5    +34 40 48    129.3    22.6     PCEL
     K24X08V   Oi   UNUSUAL    2026-08-27    23 06 36.8    -57 14 15    132.2    22.6     PCEL
     K23R06P   Oi   APOLLO     2026-08-27    03 53 06.2    -03 48 21     97.6    22.6     MBPL
     K23R00L   Oi   ATEN       2026-08-27    20 51 00.0    -45 30 49    139.8    22.6     SAEL
     K23H02Y   Oi   AMOR       2026-08-27    04 46 52.9    +14 02 54     81.4    22.7     PCEL
     K26P10N   Oi   APOLLO     2026-08-27    20 27 05.9    +00 33 16    149.6    22.7     SAEL
     K19L00V   Oi   APOLLO     2026-08-27    23 29 12.3    -30 04 01    154.7    22.7     SAEL
     K21V11K   Oi   APOLLO     2026-08-27    00 03 25.8    +12 44 41    145.8    22.7     MBPL
     K19Q04C   Oi   ATEN       2026-08-27    14 52 00.0    -19 07 48     72.9    22.7     SAEL
     K21V22N   Oi   ATEN       2026-08-27    03 46 50.5    +28 11 54     92.6    22.7     MBPL
     K24T09Y   Oi   UNUSUAL    2026-08-27    00 25 07.1    -24 40 53    147.3    22.7     PCEL
     K24J10O   Oi   ATEN       2026-08-27    04 45 36.6    -49 33 29     93.9    22.7     PCEL
     K22Q00F   Oi   APOLLO     2026-08-27    01 25 16.5    -09 50 44    134.7    22.7     SAEL
     K21B03G   Oi   APOLLO     2026-08-27    14 13 47.6    -06 34 20     60.3    22.8     PCEL
     K26D03H   Oi   APOLLO     2026-08-27    23 37 14.3    -13 03 45    161.2    22.8     SAEL
     K24N03H   Oi   APOLLO     2026-08-27    21 38 21.0    -00 42 19    165.7    22.8     SAEL
     K19L04R   Oi   APOLLO     2026-08-27    18 57 16.9    -82 59 41    104.6    22.8     SAEL
     K14E12F   Oi   UNUSUAL    2026-08-27    00 12 52.4    +04 06 03    148.7    22.9     PCEL
     K16Y08C   Oi   APOLLO     2026-08-27    21 55 05.4    +07 53 59    160.7    22.9     SAEL
     K20U03A   Oi   ATEN       2026-08-27    21 26 54.8    -18 28 58    164.5    22.9     SAEL
     K13R05R   Oi   AMOR       2026-08-27    20 59 03.8    -26 45 57    154.5    22.9     PCEL
     K13G79T   Oi   APOLLO     2026-08-27    01 42 37.5    +17 52 14    122.9    23.0     SAEL
     K15O00U   Oi   UNUSUAL    2026-08-27    16 52 38.8    -13 22 20     99.9    23.0     PCEL
     K25Q05V   Oi   ATEN       2026-08-27    02 31 40.9    +12 45 19    113.7    23.0     SAEL
     K19B02B   Oi   UNUSUAL    2026-08-27    17 35 13.1    -24 48 23    111.0    23.0     PCEL
     K22Q04R   Oi   AMOR       2026-08-27    20 17 08.3    -30 31 22    144.8    23.0     PCEL
     K11G03G   Oi   AMOR       2026-08-27    21 03 55.6    -69 21 40    119.6    23.1     PCEL
     K05E70T   Oi   APOLLO     2026-08-27    15 16 47.8    -21 30 30     79.1    23.1     MBPL
     K19Q00W   Oi   AMOR       2026-08-27    02 49 44.4    +48 56 07     96.7    23.1     PCEL
     K01O25F   Oi   AMOR       2026-08-27    04 25 37.1    +52 59 43     81.2    23.1     MBPL
     K22P00C   Oi   ATEN       2026-08-27    16 15 24.5    -20 59 49     92.3    23.2     SAEL
     K22O06O   Oi   APOLLO     2026-08-27    05 58 06.2    +41 51 59     65.2    23.2     PCEL
     K16P40C   Oi   AMOR       2026-08-27    18 36 54.1    -31 35 18    124.1    23.2     PCEL
     K21X00Y   Oi   AMOR       2026-08-27    23 58 13.1    -08 32 40    156.0    23.2     PCEL
     K18R03C   Oi   APOLLO     2026-08-27    02 30 27.4    +27 06 18    109.0    23.2     SAEL
     K22C00Y   Oi   APOLLO     2026-08-27    03 52 50.9    +29 25 02     91.1    23.3     MBPL
     K19Y31S   Oi   UNUSUAL    2026-08-27    21 06 50.7    -02 18 47    159.9    23.3     PCEL
     K22X01K   Oi   APOLLO     2026-08-27    05 12 34.0    +00 55 54     77.2    23.3     PCEL
     K21R04S   Oi   APOLLO     2026-08-27    22 42 13.6    -07 10 05    174.0    23.3     SAEL
     J96M00Q   Oi   APOLLO     2026-08-27    01 09 21.4    +26 56 42    124.8    23.3     SAEL
     K16AJ3W   Oi   APOLLO     2026-08-27    20 25 43.7    +27 19 06    133.1    23.3     SAEL
     K10CI8J   Oi   AMOR       2026-08-27    01 37 44.0    -34 06 11    129.3    23.3     MBPL
     K24R10M   Oi   ATEN       2026-08-27    17 10 48.8    -33 50 40    105.9    23.3     SAEL
     K18E04R   Oi   AMOR       2026-08-27    22 34 00.6    -11 24 25    176.7    23.3     PCEL
     K21R06E   Oi   AMOR       2026-08-27    17 19 20.0    -12 20 42    106.2    23.3     PCEL
     K26A04C   Oi   APOLLO     2026-08-27    03 03 48.0    +18 02 43    104.8    23.3     SAEL
     K21X02B   Oi   ATEN       2026-08-27    05 44 51.8    +37 13 37     67.2    23.4     PCEL
     K04H39C   Oi   APOLLO     2026-08-27    04 03 31.4    +01 25 13     94.1    23.4     MBPL
     K14D00A   Oi   APOLLO     2026-08-27    18 35 38.5    -22 53 49    124.8    23.4     SAEL
     K24Y09Z   Oi   APOLLO     2026-08-27    23 23 07.9    -00 10 32    161.6    23.4     SAEL
     K24Y01H   Oi   APOLLO     2026-08-27    05 51 18.0    +43 04 21     66.6    23.4     MBPL
     K19N01O   Oi   APOLLO     2026-08-27    23 52 42.0    -35 40 38    147.2    23.4     MBPL
     K23RF6T   Oi   APOLLO     2026-08-27    05 10 50.4    +51 16 48     74.3    23.4     MBPL
     K10L64F   Oi   AMOR       2026-08-27    05 41 37.4    +31 39 04     67.6    23.4     PCEL
     K24S00C   Oi   APOLLO     2026-08-27    04 41 16.8    +52 11 15     78.9    23.4     SAEL
     K19G02C   Oi   UNUSUAL    2026-08-27    04 19 25.4    +28 12 02     85.6    23.4     PCEL
     K22E03H   Oi   APOLLO     2026-08-27    05 37 10.5    +26 00 00     68.5    23.4     PCEL
     K18P24K   Oi   APOLLO     2026-08-27    19 56 17.0    -21 33 11    143.5    23.5     MBPL
     K21D02K   Oi   APOLLO     2026-08-27    15 42 41.5    -32 07 23     87.4    23.5     PCEL
     K22U06X   Oi   UNUSUAL    2026-08-27    21 15 42.4    -37 09 07    149.3    23.5     PCEL
     K09L00Q   Oi   APOLLO     2026-08-27    13 45 35.9    -10 08 59     54.8    23.5     MBPL
     K19W05L   Oi   APOLLO     2026-08-27    00 27 28.9    -27 01 44    145.9    23.5     SAEL
     K20B58Y   Oi   UNUSUAL    2026-08-27    19 42 45.9    -27 09 20    139.1    23.5     PCEL
     K24Y04X   Oi   AMOR       2026-08-27    06 35 04.0    +05 14 21     56.2    23.5     PCEL
     K18B06U   Oi   APOLLO     2026-08-27    00 59 22.4    -22 18 28    140.3    23.5     SAEL
     K24P04L   Oi   AMOR       2026-08-27    02 19 08.4    +14 14 18    116.1    23.5     PCEL
     K26P06M   Oi   APOLLO     2026-08-27    00 18 54.6    -07 27 48    150.8    23.5     SAEL
     K02G08F   Oi   AMOR       2026-08-27    14 12 38.9    -17 44 23     63.6    23.6     PCEL
     K17B93W   Oi   APOLLO     2026-08-27    01 11 09.2    +01 24 42    136.2    23.6     SAEL
     K17S21F   Oi   UNUSUAL    2026-08-27    20 22 06.1    -04 33 58    149.9    23.6     PCEL
     K17FG7F   Oi   UNUSUAL    2026-08-27    02 17 55.6    +05 32 15    119.0    23.6     PCEL
     K23H14C   Oi   UNUSUAL    2026-08-27    03 01 55.8    +11 37 49    106.9    23.6     PCEL
     K24K00H   Oi   AMOR       2026-08-27    23 14 06.4    -09 49 59    167.0    23.6     PCEL
     K25S42H   Oi   APOLLO     2026-08-27    17 48 01.2    +31 45 28    102.4    23.6     PCEL
     K18N00S   Oi   APOLLO     2026-08-27    00 22 06.3    -06 54 17    150.0    23.6     SAEL
     K22G02C   Oi   UNUSUAL    2026-08-27    03 28 41.2    +18 02 42     99.1    23.6     PCEL
     K23U05O   Oi   UNUSUAL    2026-08-27    16 57 14.4    -14 29 04    101.2    23.7     PCEL
     K23W01P   Oi   UNUSUAL    2026-08-27    00 10 34.1    -09 30 10    153.1    23.7     PCEL
     K22U34A   Oi   APOLLO     2026-08-27    19 09 39.4    +22 00 06    123.0    23.7     SAEL
     K19S02V   Oi   UNUSUAL    2026-08-27    04 40 25.7    +23 51 53     81.5    23.7     PCEL
     K24R09Y   Oi   UNUSUAL    2026-08-27    01 23 49.6    +21 21 32    125.2    23.7     PCEL
     K17W16O   Oi   ATEN       2026-08-27    21 05 49.5    +57 56 13    110.1    23.7     SAEL
     K13B15W   Oi   APOLLO     2026-08-27    22 52 16.4    -20 18 18    167.5    23.7     PCEL
     K09S00N   Oi   APOLLO     2026-08-27    06 38 15.4    +42 30 15     58.1    23.8     MBPL
     K04K01G   Oi   ATEN       2026-08-27    15 13 34.8    -09 23 45     75.3    23.8     SAEL
     K18F02P   Oi   UNUSUAL    2026-08-27    03 43 33.3    +24 07 36     94.3    23.8     PCEL
     K21K14O   Oi   UNUSUAL    2026-08-27    15 03 36.5    +04 04 30     70.2    23.8     PCEL
     K23W44Y   Oi   UNUSUAL    2026-08-27    20 23 19.0    -34 38 51    143.7    23.9     PCEL
     K16ED2P   Oi   UNUSUAL    2026-08-27    19 15 00.6    -47 39 44    126.0    23.9     PCEL
     K24S31M   Oi   UNUSUAL    2026-08-27    17 48 54.8    -48 01 01    112.2    23.9     PCEL
     K02M03T   Oi   APOLLO     2026-08-27    21 38 00.0    -10 36 27    169.4    23.9     MBPL
     K02G00R   Oi   APOLLO     2026-08-27    01 18 14.0    +13 34 18    130.0    23.9     SAEL
     K15B00C   Oi   APOLLO     2026-08-27    02 49 11.8    -21 03 42    115.0    23.9     SAEL
     K23O03T   Oi   UNUSUAL    2026-08-27    15 52 07.2    -26 33 13     88.2    23.9     PCEL
     J97V06G   Oi   APOLLO     2026-08-27    06 56 34.0    +29 18 39     51.3    23.9     MBPL
     K22L01H   Oi   UNUSUAL    2026-08-27    15 33 04.8    -17 35 48     81.8    23.9     PCEL
     K14H38K   Oi   UNUSUAL    2026-08-27    05 44 28.7    +16 11 16     67.3    23.9     PCEL
     K04RP2C   Oi   AMOR       2026-08-27    14 33 48.3    +04 20 49     62.8    23.9     PCEL
     K25E02B   Oi   APOLLO     2026-08-27    18 19 40.4    +26 34 59    110.8    23.9     SAEL
     K13M03L   Oi   APOLLO     2026-08-27    00 18 58.7    +25 43 33    134.0    23.9     SAEL
     K21R03P   Oi   APOLLO     2026-08-27    03 36 48.8    +24 16 50     95.7    24.0     SAEL
     K18L02V   Oi   ATEN       2026-08-27    20 55 54.4    -06 53 13    158.6    24.0     SAEL
     K22A01Y   Oi   APOLLO     2026-08-27    04 12 52.6    -23 42 46     96.0    24.0     SAEL
     J98A10K   Oi   UNUSUAL    2026-08-27    00 58 26.8    +05 03 36    138.0    24.0     PCEL
     K17O19S   Oi   UNUSUAL    2026-08-27    04 02 53.5    -14 16 50     96.9    24.0     PCEL
     K13R54B   Oi   UNUSUAL    2026-08-27    05 46 07.9    +27 46 09     66.5    24.0     PCEL
     K23M00P   Oi   ATEN       2026-08-27    18 08 43.1    +30 49 39    106.9    24.0     SAEL
     K17M01C   Oi   APOLLO     2026-08-27    13 58 43.5    -04 03 45     56.0    24.0     SAEL
     K19T00N   Oi   APOLLO     2026-08-27    03 25 17.6    +21 06 17     99.1    24.0     SAEL
     K19C01W   Oi   APOLLO     2026-08-27    22 51 01.3    +10 11 12    158.3    24.0     SAEL

  Dv ->Desirable as not numbered VI.
     K26P01J   Dv   APOLLO     2026-08-27    04 36 09.2    +22 17 40     82.7    20.8     SAEL
     K26P00X   Dv   APOLLO     2026-08-27    06 23 07.8    +05 11 20     59.1    21.2     SAEL
     K07F03T   Dv   APOLLO     2026-08-27    05 45 48.4    +14 53 57     67.1    21.2     MBPL
     K26P01R   Dv   APOLLO     2026-08-27    00 17 55.8    +04 03 38    147.6    21.8     SAEL
     K26P00B   Dv   APOLLO     2026-08-27    05 11 43.6    +18 57 31     74.9    21.9     SAEL
     J79X00B   Dv   APOLLO     2026-08-27    16 04 51.5    -30 22 00     91.7    22.0     MBPL
     K15HI2R   Dv   APOLLO     2026-08-27    06 26 54.2    +52 45 14     63.1    22.0     MBPL
     K26Q02S   Dv   APOLLO     2026-08-27    23 35 55.8    +32 10 31    134.0    22.2     SAEL
     K09B05R   Dv   APOLLO     2026-08-27    18 46 11.9    -19 11 55    127.4    22.3     SAEL
     K26P07S   Dv   APOLLO     2026-08-27    00 26 32.8    +25 23 40    133.1    23.5     SAEL
     K26P01C   Dv   APOLLO     2026-08-27    23 49 23.3    +08 01 25    151.4    23.7     SAEL
     K26P01E   Dv   APOLLO     2026-08-27    21 19 09.5    +01 35 59    160.5    24.0     SAEL
     K26M01D   Dv   APOLLO     2026-08-27    03 32 12.6    +19 12 17     98.0    24.0     SAEL

  Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.



backBack to Sormano Astronomical Observatory Home Page

Web Curators: M. Carpino, F. Manca
Last modified: August 26, 2026