[oas] OAS - Osservatorio Astronomico Sormano
OAS > Observable objects available in MBPL, SAEL and PCEL lists.

Sormano Astronomical Observatory: Observable List

Last update: July 26, 2024

Web page prepared by: Augusto Testa (obs.sormano@alice.it).


This section provides, courtesy of the Minor Planet Center's Ephemeris Service, all unusual objects extrapolated from our lists MBPL (Minor Body Priority List) (objects with a diameter>240mt) , SAEL (Small Asteroids Encounters List) (objects with a diameter<240mt) and PCEL (Planetary Close Encounter List).
More objects could be selected simultaneously and ephemerides obtained just pressing the enter (return) key or clicking on the "Get ephemerides" box.
By default, supplied ephemerides are geocentric. Topocentric ephemerides may be selected by entering a three-character observatory code.
The returned ephemeris positions are given hourly in Universal Time for the next 25 hours but suppressed if the object is below, or the sun is above, your local horizon.
Astrometric observations of any of the following objects should be sent directly to the Minor Planet Center Minor Planet Center. at: obs@cfa.harvard.edu.

List of Observatory code:



                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

  Oi ->Useful for orbit improvement (based on orbit uncertainty).
h7879          Oi   AMOR       2024-07-27    22 13 41.0    -50 16 14    142.3    17.1     PCEL
     K24N03N   Oi   APOLLO     2024-07-27    13 54 43.0    +12 39 56     78.7    18.4     MBPL
     K11O05P   Oi   UNUSUAL    2024-07-27    23 33 27.2    -24 44 30    136.4    18.4     PCEL
     K24K03H   Oi   AMOR       2024-07-27    17 13 13.1    +31 12 08    111.6    18.7     MBPL
     K24N01S   Oi   AMOR       2024-07-27    17 04 16.4    +20 52 00    116.4    18.9     SAEL
     K04N07U   Oi   AMOR       2024-07-27    19 57 43.4    -18 01 17    173.2    19.0     SAEL
     K24N01N   Oi   APOLLO     2024-07-27    03 32 59.0    -42 11 53     91.1    19.1     SAEL
     K24M00E   Oi   AMOR       2024-07-27    01 38 32.6    -03 19 54    102.2    19.5     MBPL
     K09A16C   Oi   APOLLO     2024-07-27    16 53 37.3    -53 33 37    127.0    19.5     MBPL
     K08CB6L   Oi   APOLLO     2024-07-27    13 25 47.1    +15 11 58     71.2    19.8     MBPL
     K24N01A   Oi   APOLLO     2024-07-27    20 08 36.6    -17 13 28    175.5    19.9     MBPL
     K24M01V   Oi   AMOR       2024-07-27    22 03 58.8    +51 47 54    105.8    20.0     MBPL
~0DWE          Oi   APOLLO     2024-07-27    17 20 10.1    +17 44 45    121.3    20.0     MBPL
     K24J08Y   Oi   AMOR       2024-07-27    17 00 47.7    +18 02 24    117.4    20.2     PCEL
     K11O24M   Oi   UNUSUAL    2024-07-27    23 09 09.1    -13 10 09    140.4    20.4     PCEL
     K21P02B   Oi   ATIRA      2024-07-27    05 35 00.3    +64 59 40     53.7    20.4     PCEL
     K12F01R   Oi   APOLLO     2024-07-27    00 29 35.0    -10 33 32    120.7    20.8     MBPL
     K12Q50S   Oi   UNUSUAL    2024-07-27    17 11 09.9    -12 27 11    132.8    20.8     PCEL
c6259          Oi   APOLLO     2024-07-27    14 48 42.2    -66 31 52    109.9    20.8     PCEL
     K02M01T   Oi   AMOR       2024-07-27    23 10 51.0    +13 15 23    128.0    20.9     PCEL
     K13J22U   Oi   AMOR       2024-07-27    23 46 15.9    -35 01 53    133.2    20.9     SAEL
     K16Y11B   Oi   APOLLO     2024-07-27    22 53 34.2    -65 54 40    127.5    21.0     MBPL
     K19X03M   Oi   UNUSUAL    2024-07-27    04 46 51.4    +32 08 28     50.4    21.0     PCEL
     K07VG0X   Oi   UNUSUAL    2024-07-27    16 39 16.9    -17 52 00    126.5    21.0     PCEL
     K13T05Q   Oi   ATIRA      2024-07-27    04 20 19.7    +45 47 26     56.5    21.1     PCEL
     K15O35J   Oi   UNUSUAL    2024-07-27    21 45 37.7    -21 48 24    161.1    21.1     PCEL
     K22O00X   Oi   ATEN       2024-07-27    01 18 54.6    -28 01 49    113.2    21.1     SAEL
     K16W09Z   Oi   UNUSUAL    2024-07-27    00 40 41.0    -06 39 03    117.0    21.1     PCEL
     K10L64F   Oi   AMOR       2024-07-27    12 43 06.3    -49 53 07     89.3    21.1     PCEL
     K16T19Z   Oi   ATEN       2024-07-27    20 49 00.0    +19 50 33    140.5    21.2     PCEL
     K23H07B   Oi   ATEN       2024-07-27    00 48 19.6    +07 33 25    110.1    21.2     SAEL
     K24N01V   Oi   APOLLO     2024-07-27    00 51 15.1    +48 35 34     90.2    21.2     SAEL
     K19Q07N   Oi   UNUSUAL    2024-07-27    20 27 57.9    -05 30 50    166.3    21.3     PCEL
     K24N00H   Oi   APOLLO     2024-07-27    03 47 43.7    -45 42 01     90.3    21.3     SAEL
     K11C22G   Oi   AMOR       2024-07-27    13 03 20.3    -21 49 11     79.3    21.3     PCEL
     K17W13U   Oi   AMOR       2024-07-27    01 20 17.3    -18 47 26    111.0    21.3     PCEL
     K12G00K   Oi   APOLLO     2024-07-27    13 49 21.1    -12 07 03     85.6    21.3     SAEL
     K24L04G   Oi   APOLLO     2024-07-27    15 36 53.3    +43 35 10     89.0    21.4     MBPL
     K20P04Y   Oi   APOLLO     2024-07-27    00 11 13.1    +02 41 12    120.5    21.4     MBPL
     K19B02B   Oi   UNUSUAL    2024-07-27    21 21 35.9    -29 04 27    163.9    21.4     PCEL
     K24M01P   Oi   APOLLO     2024-07-27    20 08 27.8    -07 49 02    167.8    21.5     MBPL
     K24J06B   Oi   APOLLO     2024-07-27    13 16 46.1    -06 21 39     76.0    21.5     MBPL
     K20R06V   Oi   ATEN       2024-07-27    20 01 24.4    -04 44 26    164.3    21.5     SAEL
     K07VO3P   Oi   APOLLO     2024-07-27    04 10 23.4    -02 52 26     66.5    21.6     MBPL
     K18B03D   Oi   APOLLO     2024-07-27    23 39 08.0    +24 07 25    116.0    21.6     PCEL
     K21Q00U   Oi   UNUSUAL    2024-07-27    18 12 41.0    -40 59 09    144.3    21.6     PCEL
     K20O06S   Oi   UNUSUAL    2024-07-27    15 45 20.8    -46 16 26    117.4    21.6     PCEL
     K17U06Z   Oi   UNUSUAL    2024-07-27    19 00 33.5    -24 52 53    159.5    21.7     PCEL
02135          Oi   APOLLO     2024-07-27    19 05 57.6    +14 34 03    140.9    21.7     MBPL
     K16F14U   Oi   UNUSUAL    2024-07-27    16 36 03.6    +64 31 00     85.5    21.7     PCEL
     K17N00D   Oi   APOLLO     2024-07-27    17 23 28.8    +08 27 09    127.2    21.8     SAEL
     K15V01N   Oi   UNUSUAL    2024-07-27    00 28 45.8    -26 57 05    124.1    21.8     PCEL
     K02CF2R   Oi   UNUSUAL    2024-07-27    13 44 45.1    -02 31 19     81.2    21.8     PCEL
     K17N06M   Oi   AMOR       2024-07-27    09 59 48.7    -32 53 10     56.7    21.8     MBPL
     K24N01P   Oi   APOLLO     2024-07-27    21 44 02.5    +03 48 22    150.0    21.8     MBPL
     K21P26Q   Oi   APOLLO     2024-07-27    09 42 07.1    -46 55 09     68.3    21.8     PCEL
     K24N03M   Oi   ATEN       2024-07-27    14 22 57.8    +44 43 26     76.1    21.8     SAEL
     K24N01J   Oi   APOLLO     2024-07-27    19 39 22.6    +25 51 46    133.5    21.9     SAEL
     K17E00N   Oi   APOLLO     2024-07-27    03 36 55.8    +24 23 48     66.5    21.9     MBPL
     K19A09Y   Oi   APOLLO     2024-07-27    12 43 08.9    +23 53 54     59.5    21.9     PCEL
     K20D01Y   Oi   APOLLO     2024-07-27    19 48 13.6    -19 38 59    171.1    21.9     MBPL
     K17FH1K   Oi   UNUSUAL    2024-07-27    19 03 54.5    -30 22 08    158.4    21.9     PCEL
     K13EA8V   Oi   APOLLO     2024-07-27    12 06 45.5    -18 55 58     66.3    22.0     MBPL
     K16P66K   Oi   APOLLO     2024-07-27    21 10 13.1    -32 04 22    163.7    22.0     PCEL
     K17J03E   Oi   APOLLO     2024-07-27    20 50 51.1    -41 06 49    157.5    22.0     MBPL
     K14Y42J   Oi   APOLLO     2024-07-27    12 59 53.9    -19 35 18     77.6    22.0     PCEL
     K08E09E   Oi   APOLLO     2024-07-27    22 27 25.9    +21 02 02    129.9    22.0     PCEL
     K21N06A   Oi   AMOR       2024-07-27    18 57 47.2    +02 20 30    149.5    22.1     PCEL
     K22Q02L   Oi   AMOR       2024-07-27    17 18 06.9    +15 42 11    122.1    22.1     PCEL
     K16B83C   Oi   UNUSUAL    2024-07-27    18 38 33.3    -44 20 26    146.4    22.1     PCEL
     K22Y07L   Oi   APOLLO     2024-07-27    04 39 30.7    +10 41 20     55.1    22.1     PCEL
     K10A03J   Oi   APOLLO     2024-07-27    22 16 25.1    -50 08 13    142.1    22.1     SAEL
     K01F58C   Oi   APOLLO     2024-07-27    04 06 22.7    +22 16 08     60.3    22.1     MBPL
     K15RO7H   Oi   UNUSUAL    2024-07-27    00 08 37.5    -15 48 28    127.0    22.1     PCEL
     K22V03Y   Oi   UNUSUAL    2024-07-27    18 22 39.5    -14 08 07    150.1    22.1     PCEL
     K21C10Y   Oi   AMOR       2024-07-27    20 50 50.3    -23 57 13    172.5    22.1     PCEL
     K21R10V   Oi   AMOR       2024-07-27    01 32 50.2    -06 24 01    104.6    22.1     PCEL
     K24N01C   Oi   APOLLO     2024-07-27    03 36 55.4    +19 16 48     67.6    22.2     MBPL
     K21T04G   Oi   APOLLO     2024-07-27    11 57 14.2    -02 16 37     56.2    22.2     MBPL
     K22H00V   Oi   APOLLO     2024-07-27    21 36 29.9    -34 01 56    158.4    22.2     PCEL
     K12C55A   Oi   APOLLO     2024-07-27    15 34 44.1    +05 46 28    104.2    22.2     MBPL
     K23Q01L   Oi   APOLLO     2024-07-27    22 19 23.9    -53 21 16    139.5    22.2     MBPL
     K22Q04R   Oi   AMOR       2024-07-27    17 57 05.8    -34 00 35    143.9    22.2     PCEL
u3475          Oi   UNUSUAL    2024-07-27    18 22 15.6    -58 56 25    134.4    22.2     PCEL
     K24L00H   Oi   APOLLO     2024-07-27    02 29 29.6    -04 38 44     90.7    22.2     SAEL
     K05G81F   Oi   AMOR       2024-07-27    00 41 55.5    +02 37 05    113.5    22.2     PCEL
     K21F13L   Oi   UNUSUAL    2024-07-27    00 32 05.2    -17 02 46    121.8    22.3     PCEL
     K16X01U   Oi   UNUSUAL    2024-07-27    23 03 13.9    -68 33 37    125.0    22.3     PCEL
     K17M07S   Oi   APOLLO     2024-07-27    13 22 28.0    +04 43 54     73.5    22.3     SAEL
     K18G02G   Oi   APOLLO     2024-07-27    03 16 34.3    +24 09 08     71.1    22.3     MBPL
     K24E02R   Oi   APOLLO     2024-07-27    04 28 41.9    +23 50 36     54.9    22.3     MBPL
     K10X00N   Oi   APOLLO     2024-07-27    17 42 58.4    -27 25 11    141.9    22.4     SAEL
     K23G02Q   Oi   APOLLO     2024-07-27    05 02 46.4    +04 57 09     51.4    22.4     MBPL
     K14DE4M   Oi   UNUSUAL    2024-07-27    17 04 36.0    -42 19 41    131.9    22.4     PCEL
     K22L01K   Oi   ATEN       2024-07-27    21 38 01.9    -02 57 31    156.0    22.4     SAEL
     K24F05R   Oi   APOLLO     2024-07-27    22 02 47.9    -21 12 26    157.2    22.4     SAEL
     K16W09S   Oi   UNUSUAL    2024-07-27    01 34 15.3    -03 31 17    103.3    22.4     PCEL
     K13F13W   Oi   APOLLO     2024-07-27    22 30 47.0    +39 11 11    114.7    22.4     MBPL
     K21P09S   Oi   UNUSUAL    2024-07-27    18 24 53.8    -03 36 47    146.6    22.4     PCEL
     K21K17A   Oi   ATEN       2024-07-27    00 45 55.7    -14 17 38    117.9    22.5     PCEL
     K17B09G   Oi   UNUSUAL    2024-07-27    16 04 19.9    -37 08 21    120.8    22.5     PCEL
     K21V01S   Oi   AMOR       2024-07-27    02 30 31.3    +15 32 05     83.9    22.5     PCEL
     K24J17X   Oi   ATEN       2024-07-27    13 20 11.9    +22 40 25     68.1    22.5     MBPL
     K02M00N   Oi   APOLLO     2024-07-27    18 25 02.5    -25 54 41    151.4    22.5     SAEL
     K21O00S   Oi   ATEN       2024-07-27    00 51 40.8    +29 35 56     99.5    22.5     SAEL
     K23H03C   Oi   ATEN       2024-07-27    16 20 58.7    -03 27 00    118.3    22.5     PCEL
     K22Q07Z   Oi   UNUSUAL    2024-07-27    16 39 17.8    -44 54 18    126.9    22.5     PCEL
     K21V01A   Oi   UNUSUAL    2024-07-27    02 28 38.5    +19 32 45     83.0    22.6     PCEL
     K15J00T   Oi   UNUSUAL    2024-07-27    04 33 23.8    -27 40 33     73.2    22.6     PCEL
     K17P26Q   Oi   UNUSUAL    2024-07-27    13 02 29.5    -30 49 29     83.1    22.6     PCEL
     K19J04U   Oi   UNUSUAL    2024-07-27    20 29 43.7    +41 25 03    119.3    22.6     PCEL
     K17Q02T   Oi   UNUSUAL    2024-07-27    16 37 01.1    -48 20 23    125.9    22.6     PCEL
     K16P39G   Oi   UNUSUAL    2024-07-27    17 17 04.2    -40 46 06    134.5    22.6     PCEL
     K18J00Y   Oi   APOLLO     2024-07-27    22 41 41.9    +47 33 58    106.6    22.7     SAEL
     K16C30K   Oi   UNUSUAL    2024-07-27    22 11 57.9    -04 11 22    150.1    22.7     PCEL
     K20U01R   Oi   APOLLO     2024-07-27    15 46 57.6    +11 15 45    104.9    22.7     PCEL
     K17T00H   Oi   UNUSUAL    2024-07-27    04 42 36.0    +25 26 39     51.6    22.7     PCEL
     K23W01X   Oi   APOLLO     2024-07-27    21 30 52.7    -31 02 06    161.2    22.7     PCEL
     K04X00O   Oi   APOLLO     2024-07-27    13 29 56.1    +29 36 05     68.8    22.7     MBPL
     K14SQ1Q   Oi   UNUSUAL    2024-07-27    22 11 42.8    -46 15 34    145.3    22.7     PCEL
     K13W45A   Oi   UNUSUAL    2024-07-27    12 58 50.4    +08 35 53     66.7    22.7     PCEL
     K24N02A   Oi   APOLLO     2024-07-27    12 34 24.8    +70 43 42     62.8    22.8     SAEL
     K17H03K   Oi   UNUSUAL    2024-07-27    18 35 49.9    -35 08 50    151.0    22.8     PCEL
     K24K00R   Oi   APOLLO     2024-07-27    17 16 39.7    +31 06 40    112.2    22.8     MBPL
     K24J15B   Oi   ATEN       2024-07-27    14 24 15.7    +23 37 45     82.1    22.8     PCEL
     K01Y00L   Oi   UNUSUAL    2024-07-27    03 19 35.6    -12 21 36     81.7    22.8     PCEL
     K24A04P   Oi   APOLLO     2024-07-27    21 06 38.5    -09 01 16    165.8    22.9     MBPL
     K11E51O   Oi   APOLLO     2024-07-27    14 31 23.4    -02 07 05     92.0    22.9     PCEL
     K11J10U   Oi   AMOR       2024-07-27    03 50 04.2    +00 11 59     70.1    22.9     PCEL
     K23R44K   Oi   APOLLO     2024-07-27    17 16 23.0    +07 39 21    126.2    22.9     SAEL
     K07P02F   Oi   APOLLO     2024-07-27    01 15 25.4    +01 48 50    106.0    22.9     SAEL
     K04H01Q   Oi   APOLLO     2024-07-27    20 12 16.7    -35 49 52    163.1    23.0     SAEL
     K17B31S   Oi   APOLLO     2024-07-27    02 43 52.6    +17 05 35     80.3    23.0     MBPL
     K00G02A   Oi   UNUSUAL    2024-07-27    12 22 17.1    -02 05 40     61.8    23.0     PCEL
     K20R05L   Oi   UNUSUAL    2024-07-27    02 18 21.8    +07 15 15     89.4    23.0     PCEL
     K18K01M   Oi   APOLLO     2024-07-27    11 49 24.4    +05 53 43     51.2    23.0     MBPL
     K23A04Y   Oi   UNUSUAL    2024-07-27    00 40 26.7    -11 31 23    118.4    23.1     PCEL
     K14R00B   Oi   UNUSUAL    2024-07-27    00 31 39.3    -09 02 27    119.8    23.1     PCEL
     K14HI4P   Oi   APOLLO     2024-07-27    00 06 53.0    -38 52 07    128.7    23.1     MBPL
     K17Q32Z   Oi   UNUSUAL    2024-07-27    15 20 44.5    +12 52 52     98.3    23.1     PCEL
     K02Q47W   Oi   APOLLO     2024-07-27    11 55 45.6    +03 55 54     53.4    23.1     MBPL
     K22K08U   Oi   APOLLO     2024-07-27    01 07 07.4    +18 36 31    101.3    23.1     MBPL
     K08D00D   Oi   AMOR       2024-07-27    11 40 12.9    -08 54 07     55.5    23.1     MBPL
     K14US2K   Oi   UNUSUAL    2024-07-27    23 49 29.4    -12 00 08    130.6    23.1     PCEL
     K18B06T   Oi   APOLLO     2024-07-27    13 11 33.3    -10 55 15     76.5    23.1     MBPL
     K14QT6N   Oi   AMOR       2024-07-27    00 53 56.7    +08 46 03    108.3    23.1     PCEL
     K19JE1Y   Oi   UNUSUAL    2024-07-27    01 13 45.5    -15 19 46    111.6    23.1     PCEL
     K24B04R   Oi   APOLLO     2024-07-27    02 39 58.4    +23 45 44     79.3    23.1     MBPL
     K20V01M   Oi   APOLLO     2024-07-27    04 52 59.2    +09 37 05     52.2    23.1     MBPL
     K09O05X   Oi   APOLLO     2024-07-27    03 48 42.0    -22 30 27     79.5    23.1     MBPL
     K13Q01R   Oi   APOLLO     2024-07-27    04 15 00.5    +10 45 26     60.9    23.1     MBPL
     K08N00A   Oi   ATEN       2024-07-27    14 52 13.7    -21 32 28    102.8    23.2     PCEL
     K15KF7L   Oi   APOLLO     2024-07-27    03 51 46.2    +49 01 22     61.6    23.2     MBPL
     K24M01M   Oi   APOLLO     2024-07-27    17 01 21.8    +15 19 42    119.0    23.2     SAEL
     K24A00Q   Oi   APOLLO     2024-07-27    19 58 47.1    -10 09 36    168.8    23.2     MBPL
     K18B01J   Oi   APOLLO     2024-07-27    03 15 33.6    +28 20 03     70.4    23.2     SAEL
     K11V05U   Oi   APOLLO     2024-07-27    01 49 24.3    -44 51 39    109.8    23.2     MBPL
     K19A06V   Oi   AMOR       2024-07-27    22 19 49.7    -39 24 06    148.2    23.2     PCEL
     K09U17Y   Oi   ATEN       2024-07-27    04 36 37.3    +27 38 27     52.8    23.2     MBPL
     K19M03F   Oi   APOLLO     2024-07-27    23 35 37.3    +72 10 32     83.2    23.2     SAEL
     K22S00R   Oi   APOLLO     2024-07-27    14 10 25.8    -22 20 11     93.8    23.2     SAEL
     K24M00B   Oi   APOLLO     2024-07-27    20 14 23.5    -16 34 29    176.2    23.2     SAEL
     K00U16Q   Oi   UNUSUAL    2024-07-27    02 09 54.0    +02 25 14     93.0    23.2     PCEL
     K20M35M   Oi   UNUSUAL    2024-07-27    14 20 32.4    -27 35 56     97.7    23.3     PCEL
     K21V11K   Oi   APOLLO     2024-07-27    19 20 05.6    -28 38 46    162.3    23.3     MBPL
     K11SD5A   Oi   UNUSUAL    2024-07-27    16 42 54.0    +10 00 49    117.8    23.3     PCEL
     K14C14H   Oi   AMOR       2024-07-27    22 05 04.8    -10 44 49    154.6    23.3     PCEL
     K18C02P   Oi   APOLLO     2024-07-27    19 27 33.4    -35 28 47    159.3    23.3     SAEL
     K07UE4V   Oi   UNUSUAL    2024-07-27    21 28 31.3    -19 33 25    165.2    23.3     PCEL
     K22W09A   Oi   UNUSUAL    2024-07-27    19 37 54.2    -20 27 01    168.7    23.3     PCEL
     K24J01P   Oi   AMOR       2024-07-27    20 38 33.1    -28 20 38    170.4    23.3     PCEL
     K17Q17D   Oi   APOLLO     2024-07-27    22 21 55.6    -50 26 11    141.2    23.3     PCEL
     K23X14C   Oi   APOLLO     2024-07-27    19 39 52.9    -05 41 55    162.5    23.3     SAEL
     K24G00M   Oi   APOLLO     2024-07-27    21 44 54.1    +21 06 01    135.3    23.3     SAEL
     K11N01P   Oi   UNUSUAL    2024-07-27    01 01 23.9    +46 57 12     89.5    23.3     PCEL
     K13X02X   Oi   UNUSUAL    2024-07-27    21 30 58.8    -55 52 04    141.4    23.3     PCEL
     K17S16X   Oi   UNUSUAL    2024-07-27    17 22 33.6    -55 24 00    130.2    23.3     PCEL
     K17Q16J   Oi   UNUSUAL    2024-07-27    16 02 18.4    -38 13 54    120.5    23.3     PCEL
     K11W46N   Oi   APOLLO     2024-07-27    12 19 26.3    -22 17 00     70.6    23.3     MBPL
     K11J01D   Oi   APOLLO     2024-07-27    15 59 56.3    -69 00 16    116.3    23.4     MBPL
     K23R09B   Oi   APOLLO     2024-07-27    13 16 31.9    -16 27 43     79.9    23.4     PCEL
     K23S01Z   Oi   APOLLO     2024-07-27    09 06 02.8    -70 12 15     89.7    23.4     MBPL
     K14D17W   Oi   APOLLO     2024-07-27    18 59 54.0    -15 04 22    159.1    23.4     SAEL
     K18X00S   Oi   APOLLO     2024-07-27    02 48 13.1    +15 35 25     79.8    23.4     SAEL
     K21J08X   Oi   UNUSUAL    2024-07-27    04 23 43.8    +18 25 33     57.0    23.4     PCEL
     K13Q11N   Oi   APOLLO     2024-07-27    21 20 22.4    -34 42 00    160.4    23.4     SAEL
     K17P26L   Oi   APOLLO     2024-07-27    03 04 12.9    +21 28 51     74.5    23.4     SAEL
     K20F16B   Oi   UNUSUAL    2024-07-27    23 19 46.2    -13 11 04    137.9    23.4     PCEL
     K24J12Y   Oi   AMOR       2024-07-27    15 21 27.2    +26 26 28     93.2    23.4     PCEL
     K21G16Q   Oi   APOLLO     2024-07-27    04 39 53.9    -14 17 15     64.9    23.4     PCEL
     K23L01Z   Oi   APOLLO     2024-07-27    12 57 52.9    +18 58 49     63.8    23.4     MBPL
     K21L06U   Oi   AMOR       2024-07-27    15 11 28.2    +12 58 51     96.2    23.4     PCEL
     K07V03N   Oi   APOLLO     2024-07-27    04 16 19.8    +14 38 56     59.5    23.4     MBPL
     K14F56X   Oi   UNUSUAL    2024-07-27    13 13 27.5    +19 13 18     67.3    23.5     PCEL
     K21K14O   Oi   UNUSUAL    2024-07-27    04 22 25.2    -11 24 17     67.3    23.5     PCEL
     K14UB5A   Oi   UNUSUAL    2024-07-27    14 39 33.1    -03 54 50     94.5    23.5     PCEL
     K23D00G   Oi   APOLLO     2024-07-27    18 45 56.5    -17 32 30    156.3    23.5     PCEL
     K21R15B   Oi   AMOR       2024-07-27    03 54 24.8    +28 08 54     62.0    23.5     PCEL
     K08Y27Q   Oi   APOLLO     2024-07-27    20 22 14.6    -37 38 26    161.6    23.5     SAEL
     K17U45G   Oi   UNUSUAL    2024-07-27    13 47 56.9    +09 30 23     78.0    23.5     PCEL
     K20Y06R   Oi   UNUSUAL    2024-07-27    16 08 10.9    -25 56 13    120.7    23.5     PCEL
     K07J16F   Oi   APOLLO     2024-07-27    13 22 55.3    -06 53 44     77.6    23.5     PCEL
     K12E05F   Oi   APOLLO     2024-07-27    12 21 15.7    +46 48 53     55.0    23.5     MBPL
     K09F00S   Oi   APOLLO     2024-07-27    19 04 03.8    -07 57 03    157.2    23.5     SAEL
     K22J01H   Oi   APOLLO     2024-07-27    20 10 15.5    -06 48 50    167.0    23.5     SAEL
     K19B14L   Oi   UNUSUAL    2024-07-27    13 57 24.1    +15 02 11     78.6    23.5     PCEL
     K00W28X   Oi   AMOR       2024-07-27    00 16 28.0    +04 48 46    118.4    23.5     PCEL
     K21C09S   Oi   ATEN       2024-07-27    13 29 25.1    +43 16 57     66.8    23.5     SAEL
     K20T02X   Oi   APOLLO     2024-07-27    04 05 21.9    +22 58 17     60.4    23.6     MBPL
     K18M06W   Oi   APOLLO     2024-07-27    14 11 48.7    -12 32 07     90.9    23.6     MBPL
     K22O70L   Oi   UNUSUAL    2024-07-27    00 35 24.6    +01 33 04    115.4    23.6     PCEL
     K08U07E   Oi   APOLLO     2024-07-27    17 41 29.5    -25 48 21    141.6    23.6     MBPL
     K24A07P   Oi   APOLLO     2024-07-27    02 08 54.2    +15 01 51     89.0    23.6     PCEL
     K24B05V   Oi   APOLLO     2024-07-27    22 54 32.9    -09 32 34    142.8    23.6     SAEL
     K12B01M   Oi   UNUSUAL    2024-07-27    15 00 26.9    -22 49 25    105.0    23.6     PCEL
     K21E05M   Oi   APOLLO     2024-07-27    20 08 46.8    -34 44 36    164.0    23.6     SAEL
     K16CO8K   Oi   APOLLO     2024-07-27    20 13 33.8    -24 24 26    174.1    23.6     SAEL
     K02T00G   Oi   UNUSUAL    2024-07-27    03 45 49.0    +16 39 18     66.2    23.6     PCEL
     K23O04X   Oi   ATEN       2024-07-27    01 41 53.9    +20 24 39     93.1    23.6     PCEL
     K18Q01T   Oi   ATEN       2024-07-27    03 02 02.9    +24 29 48     74.2    23.7     PCEL
     K23B09Y   Oi   AMOR       2024-07-27    10 15 12.4    -24 12 15     51.0    23.7     MBPL
     K11E51N   Oi   APOLLO     2024-07-27    18 10 39.3    -04 25 04    143.9    23.7     SAEL
     K21Y00N   Oi   APOLLO     2024-07-27    02 04 52.4    +02 17 38     94.2    23.7     PCEL
     K19A02S   Oi   APOLLO     2024-07-27    21 18 54.1    -00 18 19    157.0    23.7     SAEL
     K19S00U   Oi   APOLLO     2024-07-27    02 06 32.0    +26 09 27     85.8    23.7     SAEL
     K21R10A   Oi   APOLLO     2024-07-27    12 01 52.7    -39 09 12     77.2    23.7     SAEL
     K16CO6E   Oi   UNUSUAL    2024-07-27    13 41 21.3    -38 39 37     93.6    23.7     PCEL
     K21TJ1F   Oi   UNUSUAL    2024-07-27    20 47 33.1    -27 11 56    170.6    23.7     PCEL
     K18Y03A   Oi   AMOR       2024-07-27    22 25 48.8    -23 01 42    151.8    23.7     PCEL
     K12Q45J   Oi   AMOR       2024-07-27    16 32 35.4    -11 25 29    123.5    23.7     PCEL
     K13T12S   Oi   UNUSUAL    2024-07-27    01 36 57.3    +11 44 07     97.4    23.7     PCEL
     K11W96B   Oi   AMOR       2024-07-27    17 42 39.1    -61 08 32    129.3    23.7     PCEL
     K23K03X   Oi   ATEN       2024-07-27    00 54 53.9    -18 55 20    116.9    23.7     SAEL
     K24G06N   Oi   AMOR       2024-07-27    13 08 15.5    -14 07 11     77.1    23.7     PCEL
     K00J05F   Oi   APOLLO     2024-07-27    12 06 42.2    -04 36 23     59.3    23.8     MBPL
     K22S00V   Oi   APOLLO     2024-07-27    21 06 08.8    -29 56 16    165.9    23.8     PCEL
     K15R02O   Oi   UNUSUAL    2024-07-27    15 52 55.4    +05 13 53    108.6    23.8     PCEL
     K20R00C   Oi   APOLLO     2024-07-27    03 29 01.0    +23 18 25     68.5    23.8     MBPL
     K08DA0K   Oi   UNUSUAL    2024-07-27    11 44 32.8    -02 54 05     53.6    23.8     PCEL
     K17D00D   Oi   APOLLO     2024-07-27    20 55 49.5    -32 08 56    165.4    23.8     SAEL
     K24J15G   Oi   APOLLO     2024-07-27    01 48 09.3    -35 47 43    108.5    23.8     SAEL
     K23Q07S   Oi   ATEN       2024-07-27    04 40 18.2    +42 22 55     52.5    23.8     MBPL
     K06K01F   Oi   UNUSUAL    2024-07-27    02 32 44.5    -12 48 04     92.6    23.8     PCEL
     K15KF4S   Oi   APOLLO     2024-07-27    12 29 12.2    +01 50 30     61.9    23.8     PCEL
     K21E05O   Oi   UNUSUAL    2024-07-27    23 17 13.8    -10 20 27    137.7    23.8     PCEL
     K23U04E   Oi   APOLLO     2024-07-27    02 11 44.3    +15 15 22     88.2    23.8     PCEL
     K14OB1T   Oi   APOLLO     2024-07-27    01 46 39.7    +19 19 53     92.4    23.8     MBPL
     K18D01G   Oi   APOLLO     2024-07-27    01 46 29.1    +02 48 21     98.3    23.9     SAEL
     K08S00C   Oi   APOLLO     2024-07-27    01 11 24.8    -10 33 44    110.9    23.9     MBPL
     K01O25F   Oi   AMOR       2024-07-27    03 38 47.0    +38 39 29     64.1    23.9     MBPL
     K20A00Q   Oi   AMOR       2024-07-27    02 30 51.4    +41 21 14     76.5    23.9     PCEL
     K23T07B   Oi   APOLLO     2024-07-27    18 32 15.6    +07 24 06    141.4    23.9     SAEL
     K20T05G   Oi   APOLLO     2024-07-27    03 20 40.8    +27 13 31     69.5    23.9     PCEL
     K23R07N   Oi   APOLLO     2024-07-27    23 45 15.6    -25 27 13    133.7    23.9     PCEL
     K18L02V   Oi   ATEN       2024-07-27    21 06 11.4    -02 49 47    160.9    23.9     SAEL
