[oas] OAS - Osservatorio Astronomico Sormano
OAS > Observable objects available in MBPL, SAEL and PCEL lists.

Sormano Astronomical Observatory: Observable List

Last update: February 22, 2026

Web page prepared by: Augusto Testa (obs.sormano@alice.it).


This section provides, courtesy of the Minor Planet Center's Ephemeris Service, all unusual objects extrapolated from our lists MBPL (Minor Body Priority List) (objects with a diameter>240mt) , SAEL (Small Asteroids Encounters List) (objects with a diameter<240mt) and PCEL (Planetary Close Encounter List).
More objects could be selected simultaneously and ephemerides obtained just pressing the enter (return) key or clicking on the "Get ephemerides" box.
By default, supplied ephemerides are geocentric. Topocentric ephemerides may be selected by entering a three-character observatory code.
The returned ephemeris positions are given hourly in Universal Time for the next 25 hours but suppressed if the object is below, or the sun is above, your local horizon.
Astrometric observations of any of the following objects should be sent directly to the Minor Planet Center Minor Planet Center. at: obs@cfa.harvard.edu.

List of Observatory code:



                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

  Oi ->Useful for orbit improvement (based on orbit uncertainty).
     K23E00K   Oi   APOLLO     2026-02-23    11 46 04.0    -02 47 41    155.8    21.0     PCEL
     K21B01W   Oi   ATEN       2026-02-23    12 30 15.2    +12 02 35    148.9    21.6     SAEL
     K07E00G   Oi   ATEN       2026-02-23    14 18 57.8    -18 41 21    115.3    21.6     SAEL
     J98D20V   Oi   APOLLO     2026-02-23    12 21 28.4    +10 50 43    151.0    21.6     MBPL
     K19AC5Z   Oi   UNUSUAL    2026-02-23    13 58 26.9    -19 35 00    119.4    21.6     PCEL
     K10C05R   Oi   APOLLO     2026-02-23    04 00 43.2    +22 28 57     88.6    21.7     MBPL
     K23P01M   Oi   APOLLO     2026-02-23    12 10 16.3    -00 21 23    151.5    21.7     PCEL
     K16K00G   Oi   UNUSUAL    2026-02-23    10 44 00.7    -02 47 03    166.2    21.9     PCEL
     K19C04L   Oi   APOLLO     2026-02-23    10 12 42.5    +18 23 39    171.2    21.9     SAEL
     K05E01P   Oi   ATEN       2026-02-23    11 24 35.9    +16 12 47    163.9    21.9     SAEL
     K19J04U   Oi   UNUSUAL    2026-02-23    14 00 56.8    -20 42 48    118.4    21.9     PCEL
     K20B14Z   Oi   APOLLO     2026-02-23    06 16 17.8    +46 33 08    116.5    22.0     SAEL
     K24N03H   Oi   APOLLO     2026-02-23    06 42 32.7    +08 13 20    125.5    22.2     SAEL
     K20F05O   Oi   APOLLO     2026-02-23    15 03 12.1    -27 32 04    102.7    22.2     MBPL
     K20F04V   Oi   ATEN       2026-02-23    17 12 22.2    +33 35 03     85.6    22.2     SAEL
     K22T04S   Oi   APOLLO     2026-02-23    08 20 09.5    -10 39 49    143.0    22.3     PCEL
     K18W00P   Oi   APOLLO     2026-02-23    12 36 34.2    +26 02 42    144.7    22.3     PCEL
     K22D00V   Oi   APOLLO     2026-02-23    15 01 26.7    -05 44 10    109.0    22.3     SAEL
     K17P26Y   Oi   APOLLO     2026-02-23    03 22 58.3    +12 02 14     77.6    22.4     SAEL
     K20R06D   Oi   UNUSUAL    2026-02-23    14 02 13.5    -07 39 46    122.8    22.4     PCEL
     K21E05O   Oi   UNUSUAL    2026-02-23    07 15 52.5    +27 16 31    132.7    22.4     PCEL
     K23R05V   Oi   AMOR       2026-02-23    13 28 06.9    -16 37 13    127.2    22.5     PCEL
     K20M35M   Oi   UNUSUAL    2026-02-23    10 57 01.1    -20 35 44    148.3    22.5     PCEL
     K25Q16X   Oi   APOLLO     2026-02-23    11 31 00.0    +06 21 13    162.9    22.5     PCEL
     K20O06S   Oi   UNUSUAL    2026-02-23    09 55 44.8    +33 20 18    155.8    22.5     PCEL
     K25S42H   Oi   APOLLO     2026-02-23    01 53 13.6    -25 06 54     51.8    22.6     PCEL
     K15F34C   Oi   APOLLO     2026-02-23    10 30 00.0    -10 13 20    159.7    22.6     SAEL
     K09O05X   Oi   APOLLO     2026-02-23    07 47 43.4    +35 56 29    136.2    22.6     MBPL
     K08D05F   Oi   ATEN       2026-02-23    00 49 06.8    +70 07 53     83.9    22.6     PCEL
     K22K05L   Oi   APOLLO     2026-02-23    03 11 13.9    +11 45 24     74.7    22.7     MBPL
     K15DJ8F   Oi   APOLLO     2026-02-23    11 40 22.5    +21 03 17    158.5    22.7     PCEL
     K17H00H   Oi   APOLLO     2026-02-23    15 32 46.4    -17 03 44     99.0    22.7     PCEL
     K20Y06R   Oi   UNUSUAL    2026-02-23    11 13 08.3    -33 39 16    134.7    22.7     PCEL
     K14DE4M   Oi   UNUSUAL    2026-02-23    07 25 20.3    +36 13 15    132.0    22.7     PCEL
     K24C02R   Oi   APOLLO     2026-02-23    13 05 15.9    -09 51 23    135.1    22.7     SAEL
     K02G08F   Oi   AMOR       2026-02-23    10 34 54.5    +16 10 33    173.3    22.8     PCEL
     K09A16C   Oi   APOLLO     2026-02-23    03 03 48.6    +27 08 46     77.3    22.8     MBPL
     K25E00G   Oi   ATEN       2026-02-23    15 51 07.5    -19 11 35     94.2    22.8     SAEL
     K25C02E   Oi   ATEN       2026-02-23    11 58 00.0    +12 59 09    156.7    22.8     SAEL
     K13B16Q   Oi   UNUSUAL    2026-02-23    05 09 11.0    +21 17 18    104.2    22.8     PCEL
     K13H11O   Oi   APOLLO     2026-02-23    11 58 47.9    +13 04 28    156.5    22.8     SAEL
     K19J29G   Oi   UNUSUAL    2026-02-23    18 35 15.6    -22 31 49     55.9    22.9     PCEL
     K02P11D   Oi   APOLLO     2026-02-23    17 35 51.2    -35 34 48     69.5    22.9     PCEL
     K16H19O   Oi   AMOR       2026-02-23    03 42 32.0    -09 19 27     78.4    22.9     PCEL
     K23D00W   Oi   ATEN       2026-02-23    14 10 14.1    -23 20 19    115.3    22.9     SAEL
     K12H00M   Oi   APOLLO     2026-02-23    12 35 17.2    +28 39 28    144.0    22.9     SAEL
     K17V14Z   Oi   APOLLO     2026-02-23    08 33 59.0    -04 47 54    148.9    22.9     SAEL
     K00EA6Z   Oi   ATEN       2026-02-23    01 09 08.1    +64 57 16     81.1    22.9     MBPL
     K25R00Z   Oi   APOLLO     2026-02-23    16 46 26.7    +04 16 35     85.1    22.9     MBPL
     K18S00Z   Oi   AMOR       2026-02-23    11 30 41.6    +02 31 06    161.7    23.0     PCEL
     K09B05U   Oi   APOLLO     2026-02-23    03 47 13.6    +29 00 37     87.0    23.0     MBPL
     K22R01L   Oi   UNUSUAL    2026-02-23    08 11 32.9    -12 22 14    140.3    23.0     PCEL
     K19A11Q   Oi   APOLLO     2026-02-23    12 57 06.7    +73 59 34    112.4    23.0     MBPL
     K04RP2C   Oi   AMOR       2026-02-23    05 10 30.2    -05 12 44    100.6    23.0     PCEL
     K05X04Y   Oi   APOLLO     2026-02-23    12 29 50.9    -03 13 37    145.9    23.0     SAEL
     K18R01B   Oi   APOLLO     2026-02-23    15 25 17.8    -78 28 36     83.0    23.0     SAEL
     K23N01H   Oi   APOLLO     2026-02-23    06 14 13.7    +23 02 45    119.3    23.0     SAEL
     K25E04K   Oi   ATEN       2026-02-23    18 44 10.7    +29 12 30     65.8    23.0     SAEL
     K22Q02L   Oi   AMOR       2026-02-23    09 08 58.8    +21 15 15    158.9    23.0     PCEL
     K15J00T   Oi   UNUSUAL    2026-02-23    19 13 26.0    +84 42 27     96.4    23.0     PCEL
     K20R00B   Oi   APOLLO     2026-02-23    13 00 06.3    -77 36 28     89.6    23.1     MBPL
     K19G19W   Oi   AMOR       2026-02-23    11 37 17.3    -55 42 26    112.5    23.1     PCEL
     K23A04Y   Oi   UNUSUAL    2026-02-23    16 50 46.7    +06 48 45     84.6    23.1     PCEL
     K19R00W   Oi   APOLLO     2026-02-23    12 53 13.5    -14 03 53    135.8    23.1     MBPL
     K22W09V   Oi   APOLLO     2026-02-23    05 45 21.5    +14 36 36    112.1    23.1     SAEL
     K23C01E   Oi   AMOR       2026-02-23    06 19 07.1    +33 46 03    119.5    23.1     PCEL
     K23R69J   Oi   AMOR       2026-02-23    10 12 38.3    +13 30 03    175.6    23.2     PCEL
     K01C21A   Oi   APOLLO     2026-02-23    01 39 12.3    +10 06 16     52.6    23.2     MBPL
     K18D04A   Oi   APOLLO     2026-02-23    13 23 34.8    -10 02 39    130.9    23.2     PCEL
     K22L01H   Oi   UNUSUAL    2026-02-23    11 54 49.3    -19 59 06    142.5    23.2     PCEL
     K21R15B   Oi   AMOR       2026-02-23    11 09 37.9    +26 01 56    160.7    23.2     PCEL
     K23F04G   Oi   UNUSUAL    2026-02-23    09 12 18.0    +04 38 38    161.5    23.2     PCEL
     K19J07A   Oi   APOLLO     2026-02-23    10 40 48.4    +65 23 04    124.6    23.2     PCEL
     K10B00C   Oi   APOLLO     2026-02-23    03 09 06.3    +18 56 16     76.1    23.3     SAEL
     K13A50O   Oi   UNUSUAL    2026-02-23    15 05 00.0    +18 10 04    111.7    23.3     PCEL
     K04H39C   Oi   APOLLO     2026-02-23    15 00 00.0    +06 41 04    111.7    23.4     MBPL
     K09E03H   Oi   APOLLO     2026-02-23    16 08 22.7    -17 42 56     90.5    23.4     SAEL
     K19N04C   Oi   UNUSUAL    2026-02-23    07 59 05.8    +46 11 19    132.6    23.4     PCEL
     K23E02A   Oi   APOLLO     2026-02-23    15 45 31.3    -24 39 51     94.3    23.4     SAEL
     K02T80N   Oi   UNUSUAL    2026-02-23    17 57 45.1    -28 19 28     64.6    23.4     PCEL
     K08J19W   Oi   APOLLO     2026-02-23    01 32 19.8    +15 09 33     53.1    23.4     MBPL
     K21D01H   Oi   APOLLO     2026-02-23    05 55 08.8    +28 44 20    114.8    23.4     SAEL
     K20F01S   Oi   APOLLO     2026-02-23    15 51 37.8    -15 30 14     94.9    23.4     PCEL
     K13B18G   Oi   APOLLO     2026-02-23    18 18 43.1    -16 49 05     59.7    23.4     MBPL
     K17U68Y   Oi   UNUSUAL    2026-02-23    01 39 18.3    +06 28 51     51.5    23.5     PCEL
     K16GK6V   Oi   UNUSUAL    2026-02-23    11 35 38.7    +04 52 42    161.4    23.5     PCEL
     K15N13K   Oi   APOLLO     2026-02-23    03 47 45.2    +09 28 11     83.0    23.5     MBPL
     J99L01X   Oi   APOLLO     2026-02-23    13 22 23.2    -43 58 50    112.5    23.5     MBPL
     K14F56X   Oi   UNUSUAL    2026-02-23    02 26 01.1    -08 07 57     59.8    23.5     PCEL
     K20X06T   Oi   UNUSUAL    2026-02-23    06 40 52.0    +18 37 48    125.6    23.5     PCEL
     K20F03B   Oi   APOLLO     2026-02-23    09 10 37.9    +38 38 05    147.1    23.5     PCEL
     K08SE8Y   Oi   APOLLO     2026-02-23    13 28 52.2    -23 34 55    123.6    23.6     SAEL
     K20T01Y   Oi   APOLLO     2026-02-23    02 10 18.0    +27 34 40     66.5    23.6     SAEL
     K25O04T   Oi   APOLLO     2026-02-23    14 15 30.6    +09 31 23    122.9    23.6     SAEL
     K13W67M   Oi   UNUSUAL    2026-02-23    12 52 52.8    -40 25 41    118.9    23.6     PCEL
     K21D02O   Oi   APOLLO     2026-02-23    14 07 10.6    -18 40 52    117.9    23.6     PCEL
     K07E26N   Oi   APOLLO     2026-02-23    06 55 33.4    +53 12 46    120.2    23.6     SAEL
     K22A01Y   Oi   APOLLO     2026-02-23    18 13 53.8    +13 25 58     66.2    23.6     SAEL
     K19T00N   Oi   APOLLO     2026-02-23    17 41 06.2    -22 03 43     68.4    23.6     SAEL
     K25C02S   Oi   ATEN       2026-02-23    13 28 35.9    +02 25 16    133.4    23.6     SAEL
     K18C01A   Oi   APOLLO     2026-02-23    06 57 57.8    +82 48 22    104.5    23.6     PCEL
     K25S03E   Oi   APOLLO     2026-02-23    16 59 57.4    -31 10 17     77.1    23.6     SAEL
     K21G16Q   Oi   APOLLO     2026-02-23    00 56 50.2    +43 46 34     64.1    23.6     PCEL
     K11B59W   Oi   APOLLO     2026-02-23    07 27 41.0    +25 45 06    135.6    23.6     PCEL
     K24A07P   Oi   APOLLO     2026-02-23    03 07 25.1    +46 08 42     84.4    23.6     PCEL
     K09B81D   Oi   APOLLO     2026-02-23    18 45 40.4    -32 43 04     54.9    23.6     MBPL
     K19J04Z   Oi   AMOR       2026-02-23    14 22 51.5    -06 49 05    118.1    23.7     PCEL
     K18K00F   Oi   UNUSUAL    2026-02-23    16 36 55.7    -12 06 46     84.7    23.7     PCEL
     K22A06H   Oi   UNUSUAL    2026-02-23    01 51 41.5    +08 11 52     54.9    23.7     PCEL
     K06F09H   Oi   UNUSUAL    2026-02-23    16 47 55.0    -35 33 05     79.3    23.7     PCEL
     K23S03L   Oi   APOLLO     2026-02-23    15 48 37.5    -15 01 49     95.7    23.7     SAEL
     K15R83N   Oi   AMOR       2026-02-23    13 05 21.3    -08 18 16    135.8    23.7     PCEL
     K25Q07Q   Oi   APOLLO     2026-02-23    11 12 07.1    +03 42 11    166.4    23.7     SAEL
     K13S25G   Oi   AMOR       2026-02-23    09 07 15.3    -17 46 27    146.4    23.7     PCEL
     K25F18F   Oi   APOLLO     2026-02-23    09 35 22.1    +18 33 54    165.5    23.7     SAEL
     K20X03L   Oi   APOLLO     2026-02-23    18 02 43.2    -24 52 33     63.4    23.7     MBPL
     K22Q36D   Oi   APOLLO     2026-02-23    16 19 57.6    -08 32 26     89.4    23.7     SAEL
     K18E04R   Oi   AMOR       2026-02-23    16 57 12.3    -23 21 06     78.4    23.7     PCEL
     K20U01K   Oi   APOLLO     2026-02-23    10 16 07.7    +57 20 22    132.7    23.7     SAEL
     K22W02W   Oi   ATEN       2026-02-23    06 48 27.2    +16 53 48    127.4    23.8     SAEL
     K03W21Q   Oi   AMOR       2026-02-23    12 56 28.5    -47 37 28    113.1    23.8     PCEL
     K06SJ8N   Oi   APOLLO     2026-02-23    13 10 38.4    -14 57 43    131.7    23.8     SAEL
     K23E16C   Oi   UNUSUAL    2026-02-23    06 29 55.6    +15 09 19    122.9    23.8     PCEL
     K15TH8R   Oi   APOLLO     2026-02-23    10 51 08.6    -07 02 32    161.6    23.8     MBPL
     K24N01P   Oi   APOLLO     2026-02-23    04 26 53.8    +09 45 25     92.5    23.8     MBPL
     K04R10Z   Oi   UNUSUAL    2026-02-23    17 15 27.2    -45 49 45     73.8    23.8     PCEL
     K14W06K   Oi   UNUSUAL    2026-02-23    12 46 22.1    +01 57 14    143.6    23.8     PCEL
     K16X18J   Oi   APOLLO     2026-02-23    19 00 49.9    -22 55 30     50.0    23.8     PCEL
     K23B17K   Oi   ATEN       2026-02-23    01 26 56.9    +49 32 06     71.8    23.8     PCEL
     K16AG5Y   Oi   UNUSUAL    2026-02-23    02 20 47.7    +28 50 20     69.1    23.8     PCEL
     K16X01U   Oi   UNUSUAL    2026-02-23    16 06 39.7    +13 50 20     96.4    23.8     PCEL
     K17G04M   Oi   APOLLO     2026-02-23    16 29 41.4    -23 16 47     84.7    23.8     MBPL
     K22C00Y   Oi   APOLLO     2026-02-23    06 40 57.2    +38 59 07    122.8    23.8     MBPL
     K21X05M   Oi   APOLLO     2026-02-23    08 32 14.5    -18 17 08    140.5    23.9     PCEL
     K18S02M   Oi   APOLLO     2026-02-23    06 52 49.2    +17 25 24    128.4    23.9     SAEL
     K22U09Y   Oi   AMOR       2026-02-23    09 09 11.1    +42 28 17    143.7    23.9     PCEL
     K21Q00U   Oi   UNUSUAL    2026-02-23    11 27 52.4    +08 34 16    164.1    23.9     PCEL
     K16C30K   Oi   UNUSUAL    2026-02-23    16 16 40.5    +06 08 50     92.8    23.9     PCEL
     K14SQ1Q   Oi   UNUSUAL    2026-02-23    13 48 58.4    +00 24 18    128.0    23.9     PCEL
     K22B02M   Oi   APOLLO     2026-02-23    10 39 18.8    +09 07 57    176.0    23.9     SAEL
     K13W45A   Oi   UNUSUAL    2026-02-23    04 24 47.3    +39 00 28     96.5    23.9     PCEL
     K14WK2Q   Oi   ATEN       2026-02-23    04 41 33.7    +21 47 57     97.8    23.9     SAEL
     K21Y00D   Oi   APOLLO     2026-02-23    06 42 07.6    -76 49 06     87.6    23.9     SAEL
     K20W05M   Oi   APOLLO     2026-02-23    10 49 32.3    +34 43 29    154.6    23.9     MBPL
     K20Y04F   Oi   UNUSUAL    2026-02-23    13 55 52.2    -08 58 32    123.9    23.9     PCEL
     K24L00P   Oi   UNUSUAL    2026-02-23    08 41 14.6    +01 19 41    153.1    23.9     PCEL
     K13Y48C   Oi   APOLLO     2026-02-23    15 22 40.9    +11 15 02    106.7    23.9     MBPL
     K24B00R   Oi   APOLLO     2026-02-23    01 31 29.4    +15 45 40     53.2    23.9     MBPL
     K01Y01E   Oi   APOLLO     2026-02-23    18 36 27.4    -22 41 24     55.6    23.9     PCEL
     K07UD0O   Oi   UNUSUAL    2026-02-23    01 47 39.5    +14 13 46     56.1    23.9     PCEL
     K17F03H   Oi   APOLLO     2026-02-23    10 21 06.6    +25 53 31    164.1    24.0     PCEL
     K15FB7W   Oi   ATEN       2026-02-23    00 45 26.2    +82 00 31     93.5    24.0     SAEL
     K25Y03J   Oi   APOLLO     2026-02-23    02 57 20.2    -83 49 25     77.7    24.0     SAEL
     K08T04A   Oi   APOLLO     2026-02-23    16 04 13.9    +55 40 49    101.0    24.0     SAEL
     K23R02B   Oi   AMOR       2026-02-23    13 43 54.7    -04 04 31    128.2    24.0     PCEL
     K06H50X   Oi   UNUSUAL    2026-02-23    06 19 43.3    -10 48 11    115.9    24.0     PCEL
     K22A06B   Oi   APOLLO     2026-02-23    12 25 25.6    +03 25 14    149.1    24.0     PCEL
     K12V06K   Oi   APOLLO     2026-02-23    07 55 04.6    +19 46 55    142.9    24.0     MBPL
     K20H03D   Oi   UNUSUAL    2026-02-23    17 07 06.8    -02 28 48     78.9    24.0     PCEL
     K24O00U   Oi   APOLLO     2026-02-23    12 17 40.9    -21 38 10    137.7    24.0     SAEL
     K13A60N   Oi   APOLLO     2026-02-23    05 24 32.7    +13 43 54    107.0    24.0     MBPL
     K24Y01Y   Oi   ATEN       2026-02-23    03 54 03.8    +86 34 33     99.6    24.0     SAEL
     K21S01H   Oi   APOLLO     2026-02-23    13 07 38.8    -19 31 35    129.9    24.0     SAEL
     K11E73U   Oi   AMOR       2026-02-23    16 27 22.8    -32 10 21     83.9    24.0     PCEL
     K15Y01A   Oi   APOLLO     2026-02-23    07 16 19.3    +00 44 59    132.5    24.0     SAEL
     K16Y04H   Oi   UNUSUAL    2026-02-23    14 48 24.6    +01 24 01    113.7    24.0     PCEL
     K13M03L   Oi   APOLLO     2026-02-23    14 45 06.0    -34 03 47    104.0    24.0     SAEL

  Dv ->Desirable as not numbered VI.
     K26D01D   Dv   APOLLO     2026-02-23    11 22 02.1    +42 12 57    145.4    20.2     SAEL
     K26C03F   Dv   APOLLO     2026-02-23    11 06 32.9    +27 52 52    159.5    20.3     SAEL
     K26C03N   Dv   APOLLO     2026-02-23    02 55 34.5    +37 52 33     79.4    20.4     SAEL
     K26C03C   Dv   ATEN       2026-02-23    13 22 45.2    +04 04 41    135.2    20.5     SAEL
     K07F03T   Dv   APOLLO     2026-02-23    12 06 12.7    +61 59 11    124.8    20.5     MBPL
     K26C04Q   Dv   APOLLO     2026-02-23    13 40 48.3    +09 21 02    131.4    21.2     SAEL
     K07D40X   Dv   APOLLO     2026-02-23    13 43 40.0    -11 36 56    125.8    21.4     SAEL
     K26C02T   Dv   APOLLO     2026-02-23    09 36 52.3    +11 14 27    168.5    21.6     SAEL
     J79X00B   Dv   APOLLO     2026-02-23    01 41 33.3    +01 43 48     50.6    21.8     MBPL
     K26D00Q   Dv   APOLLO     2026-02-23    10 03 24.6    +14 37 36    173.3    22.1     SAEL
     K19E02S   Dv   APOLLO     2026-02-23    09 18 52.7    +17 18 16    162.7    22.5     SAEL
     K10E12R   Dv   ATEN       2026-02-23    02 47 54.3    +25 38 34     73.5    22.7     MBPL
     K22O03C   Dv   APOLLO     2026-02-23    08 50 49.8    +10 44 14    157.2    23.3     SAEL
     K21E00R   Dv   ATEN       2026-02-23    17 34 21.9    -42 45 17     70.2    23.5     SAEL
     K26C00E   Dv   APOLLO     2026-02-23    10 42 33.4    +16 25 52    172.1    23.6     SAEL
     K15J00J   Dv   APOLLO     2026-02-23    17 37 44.3    -35 26 48     69.1    23.8     SAEL
     K26C00C   Dv   APOLLO     2026-02-23    18 22 03.4    +13 37 28     64.4    24.0     SAEL

  Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.



backBack to Sormano Astronomical Observatory Home Page

Web Curators: M. Carpino, F. Manca
Last modified: February 22, 2026