[oas] OAS - Osservatorio Astronomico Sormano
OAS > Observable objects available in MBPL, SAEL and PCEL lists.

Sormano Astronomical Observatory: Observable List

Last update: September 03, 2026

Web page prepared by: Augusto Testa (obs.sormano@alice.it).


This section provides, courtesy of the Minor Planet Center's Ephemeris Service, all unusual objects extrapolated from our lists MBPL (Minor Body Priority List) (objects with a diameter>240mt) , SAEL (Small Asteroids Encounters List) (objects with a diameter<240mt) and PCEL (Planetary Close Encounter List).
More objects could be selected simultaneously and ephemerides obtained just pressing the enter (return) key or clicking on the "Get ephemerides" box.
By default, supplied ephemerides are geocentric. Topocentric ephemerides may be selected by entering a three-character observatory code.
The returned ephemeris positions are given hourly in Universal Time for the next 25 hours but suppressed if the object is below, or the sun is above, your local horizon.
Astrometric observations of any of the following objects should be sent directly to the Minor Planet Center Minor Planet Center. at: obs@cfa.harvard.edu.

List of Observatory code:



                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

  Oi ->Useful for orbit improvement (based on orbit uncertainty).
     K13E68H   Oi   APOLLO     2026-09-04    18 51 05.5    -46 40 40    115.8    19.3     SAEL
     K17R16H   Oi   ATEN       2026-09-04    00 00 26.3    +01 21 55    160.4    19.6     SAEL
     K09F10X   Oi   APOLLO     2026-09-04    22 09 09.6    -59 00 07    127.8    19.7     PCEL
     K04R10Z   Oi   UNUSUAL    2026-09-04    22 04 43.5    -50 52 03    135.5    19.7     PCEL
     K24A07P   Oi   APOLLO     2026-09-04    17 25 23.4    -71 37 48     99.8    19.8     PCEL
     K07U01W   Oi   ATEN       2026-09-04    07 56 34.4    -79 11 01     89.5    20.9     SAEL
     K07J16F   Oi   APOLLO     2026-09-04    18 53 22.4    +64 04 54     96.1    21.1     PCEL
     K17Q33A   Oi   UNUSUAL    2026-09-04    02 13 58.1    -14 13 48    129.6    21.1     PCEL
     K13O03Y   Oi   ATEN       2026-09-04    23 32 05.2    -23 42 31    160.9    21.2     SAEL
     J94N00E   Oi   APOLLO     2026-09-04    13 37 55.9    -36 27 06     58.9    21.2     MBPL
     K19A02S   Oi   APOLLO     2026-09-04    21 17 40.4    +08 39 06    151.9    21.2     SAEL
     K19Q04E   Oi   APOLLO     2026-09-04    20 21 34.0    +09 54 06    139.1    21.3     SAEL
     K20O03P   Oi   APOLLO     2026-09-04    21 15 02.3    +44 47 29    123.6    21.4     MBPL
     K24V02X   Oi   UNUSUAL    2026-09-04    02 36 00.0    -37 01 08    121.0    21.5     PCEL
     K07D40Q   Oi   APOLLO     2026-09-04    22 36 55.9    -14 38 41    172.0    21.5     SAEL
     K24E02W   Oi   APOLLO     2026-09-04    05 42 23.1    -45 27 45     86.3    21.5     MBPL
     K04Q02X   Oi   APOLLO     2026-09-04    21 09 00.6    +01 23 44    153.2    21.6     MBPL
     K26Q01V   Oi   APOLLO     2026-09-04    23 29 21.8    -38 43 41    147.5    21.6     SAEL
     K13T12S   Oi   UNUSUAL    2026-09-04    22 22 39.7    -19 06 07    166.5    21.7     PCEL
     K09Q35Y   Oi   UNUSUAL    2026-09-04    19 17 39.1    -11 39 59    127.5    21.8     PCEL
     K26F12P   Oi   APOLLO     2026-09-04    03 29 11.6    +41 54 56     99.8    21.9     PCEL
     K01V00B   Oi   APOLLO     2026-09-04    02 50 46.6    +28 52 40    111.8    21.9     MBPL
     K20B11S   Oi   APOLLO     2026-09-04    18 30 02.9    -37 12 19    114.2    21.9     SAEL
     J99Y00D   Oi   APOLLO     2026-09-04    22 06 12.4    -13 38 42    167.5    22.0     MBPL
     K13P21A   Oi   UNUSUAL    2026-09-04    16 59 40.0    -29 51 55     95.7    22.0     PCEL
     K06X01K   Oi   APOLLO     2026-09-04    07 20 43.4    +33 24 41     54.8    22.0     PCEL
     K25D08H   Oi   UNUSUAL    2026-09-04    04 06 57.5    +42 00 12     93.0    22.1     PCEL
     K03R05B   Oi   APOLLO     2026-09-04    06 02 04.1    +65 10 41     75.8    22.1     MBPL
     K09O05X   Oi   APOLLO     2026-09-04    14 17 25.8    +09 14 08     51.2    22.1     MBPL
     K22O00X   Oi   ATEN       2026-09-04    06 13 41.4    -52 43 13     83.6    22.1     SAEL
     K23R06P   Oi   APOLLO     2026-09-04    04 59 33.1    +02 15 13     87.4    22.1     MBPL
     K22O00H   Oi   APOLLO     2026-09-04    17 37 00.0    -22 15 08    103.5    22.1     MBPL
     K15R36L   Oi   UNUSUAL    2026-09-04    20 43 34.0    -17 46 24    147.4    22.1     PCEL
     K18K00F   Oi   UNUSUAL    2026-09-04    01 15 10.0    -77 07 10    107.7    22.2     PCEL
     K17H00H   Oi   APOLLO     2026-09-04    04 47 56.6    +22 59 28     87.7    22.2     PCEL
     K25A09R   Oi   UNUSUAL    2026-09-04    22 37 08.5    +02 41 20    169.4    22.2     PCEL
     K26Q01X   Oi   AMOR       2026-09-04    03 32 11.2    -11 54 42    110.6    22.2     SAEL
     K13V17B   Oi   UNUSUAL    2026-09-04    07 22 32.8    +19 39 56     51.8    22.2     PCEL
     K15TH8R   Oi   APOLLO     2026-09-04    04 23 02.4    +30 48 44     92.0    22.2     MBPL
     J99G04L   Oi   APOLLO     2026-09-04    06 08 10.2    +18 15 53     69.3    22.3     MBPL
     K15R02S   Oi   UNUSUAL    2026-09-04    04 45 51.3    +04 45 47     90.5    22.3     PCEL
     K21R05E   Oi   AMOR       2026-09-04    21 37 15.4    -21 23 00    157.5    22.3     PCEL
     K21V11K   Oi   APOLLO     2026-09-04    23 53 27.5    +14 08 09    153.4    22.3     MBPL
     K23Q00B   Oi   APOLLO     2026-09-04    00 43 25.0    -04 12 41    151.7    22.4     PCEL
     K19Q04C   Oi   ATEN       2026-09-04    16 23 03.7    -26 47 19     87.3    22.4     SAEL
     K24R50V   Oi   APOLLO     2026-09-04    22 06 42.7    -35 47 23    149.9    22.5     MBPL
     K21V22N   Oi   ATEN       2026-09-04    04 07 29.0    +30 21 06     95.4    22.5     MBPL
     K24T09Y   Oi   UNUSUAL    2026-09-04    00 11 03.9    -24 12 01    154.4    22.5     PCEL
     K23H02Y   Oi   AMOR       2026-09-04    05 19 06.8    +11 51 47     81.5    22.5     PCEL
     K25O12V   Oi   ATEN       2026-09-04    20 34 07.1    -22 26 35    144.0    22.6     PCEL
     K26D03H   Oi   APOLLO     2026-09-04    23 12 18.1    -12 28 25    172.6    22.6     SAEL
     K16R17S   Oi   UNUSUAL    2026-09-04    19 46 21.6    -09 03 23    134.5    22.6     PCEL
     K19U04Y   Oi   UNUSUAL    2026-09-04    20 35 45.4    +33 28 17    128.1    22.6     PCEL
     K17M01C   Oi   APOLLO     2026-09-04    14 35 42.0    +04 35 14     56.1    22.6     SAEL
     K14E12F   Oi   UNUSUAL    2026-09-04    00 06 34.2    +00 55 28    159.2    22.6     PCEL
     K24N02N   Oi   APOLLO     2026-09-04    18 17 16.1    +13 27 10    109.1    22.6     PCEL
     K19L00V   Oi   APOLLO     2026-09-04    23 10 55.3    -33 12 38    153.7    22.7     SAEL
     K22E03H   Oi   APOLLO     2026-09-04    04 16 23.8    +29 06 09     93.7    22.7     PCEL
     K21X00Y   Oi   AMOR       2026-09-04    23 50 19.5    -09 12 57    165.1    22.7     PCEL
     K23O00L   Oi   APOLLO     2026-09-04    13 56 01.1    -14 18 14     50.9    22.7     MBPL
     K21R04S   Oi   APOLLO     2026-09-04    22 21 12.8    -07 08 50    172.8    22.7     SAEL
     K24X08V   Oi   UNUSUAL    2026-09-04    23 00 34.9    -60 46 33    126.6    22.7     PCEL
     K21B03G   Oi   APOLLO     2026-09-04    15 13 01.5    -08 50 45     67.4    22.7     PCEL
     K25D07U   Oi   APOLLO     2026-09-04    22 22 21.1    -00 04 10    169.9    22.8     SAEL
     K25Q09M   Oi   APOLLO     2026-09-04    17 23 46.0    -55 31 18    100.8    22.8     SAEL
     K19L04R   Oi   APOLLO     2026-09-04    23 46 32.2    -69 40 17    117.1    22.8     SAEL
     K21R06E   Oi   AMOR       2026-09-04    18 28 23.7    -20 35 40    115.5    22.9     PCEL
     K18B06U   Oi   APOLLO     2026-09-04    02 04 56.2    -29 49 23    129.2    23.0     SAEL
     K22Q00F   Oi   APOLLO     2026-09-04    00 53 16.3    -15 10 13    148.9    23.0     SAEL
     K05E70T   Oi   APOLLO     2026-09-04    15 13 11.2    -21 33 23     70.6    23.0     MBPL
     K13G79T   Oi   APOLLO     2026-09-04    01 15 16.6    +14 08 44    138.1    23.0     SAEL
     K13R05R   Oi   AMOR       2026-09-04    20 48 31.8    -26 13 04    145.5    23.0     PCEL
     K22O06O   Oi   APOLLO     2026-09-04    06 54 15.2    +40 27 30     61.8    23.1     PCEL
     K26Q02V   Oi   APOLLO     2026-09-04    04 29 06.8    +27 33 28     91.2    23.1     SAEL
     K15O00U   Oi   UNUSUAL    2026-09-04    17 00 52.2    -13 52 58     94.3    23.1     PCEL
     K26A04C   Oi   APOLLO     2026-09-04    03 10 15.9    +18 35 16    110.9    23.1     SAEL
     K11G03G   Oi   AMOR       2026-09-04    20 39 48.4    -65 24 54    117.7    23.1     PCEL
     K10CI8J   Oi   AMOR       2026-09-04    01 39 12.1    -37 33 29    131.4    23.1     MBPL
     K24Y09Z   Oi   APOLLO     2026-09-04    22 57 39.0    -02 34 49    174.9    23.1     SAEL
     K17B93W   Oi   APOLLO     2026-09-04    01 56 07.6    +02 15 11    132.7    23.1     SAEL
     K19Q00W   Oi   AMOR       2026-09-04    03 16 38.4    +58 44 47     95.4    23.2     PCEL
     K22C00Y   Oi   APOLLO     2026-09-04    03 43 28.0    +31 45 07    100.1    23.2     MBPL
     K16AJ3W   Oi   APOLLO     2026-09-04    19 38 47.0    +40 02 17    115.2    23.2     SAEL
     K19C01W   Oi   APOLLO     2026-09-04    22 45 49.6    +27 15 07    145.3    23.2     SAEL
     K16Y08C   Oi   APOLLO     2026-09-04    21 35 24.9    +06 24 15    156.8    23.2     SAEL
     K01O25F   Oi   AMOR       2026-09-04    04 54 26.3    +55 22 19     83.3    23.2     MBPL
     K19B02B   Oi   UNUSUAL    2026-09-04    17 43 03.7    -27 06 11    105.1    23.2     PCEL
     K22X01K   Oi   APOLLO     2026-09-04    05 07 42.5    -01 06 23     85.8    23.3     PCEL
     K23RF6T   Oi   APOLLO     2026-09-04    06 11 28.5    +54 23 56     72.3    23.3     MBPL
     K22P00C   Oi   ATEN       2026-09-04    16 53 10.4    -21 41 06     93.4    23.3     SAEL
     K16P40C   Oi   AMOR       2026-09-04    19 11 03.0    -30 23 07    123.9    23.3     PCEL
     K19W05L   Oi   APOLLO     2026-09-04    00 10 54.5    -29 26 18    150.9    23.3     SAEL
     K24S00C   Oi   APOLLO     2026-09-04    05 25 50.8    +39 20 00     78.5    23.3     SAEL
     K24N03H   Oi   APOLLO     2026-09-04    21 28 48.6    -02 02 57    159.0    23.3     SAEL
     K21X02B   Oi   ATEN       2026-09-04    05 45 26.5    +39 40 24     74.7    23.3     PCEL
     K24Y01H   Oi   APOLLO     2026-09-04    06 04 31.8    +44 57 50     71.7    23.4     MBPL
     K24P04L   Oi   AMOR       2026-09-04    02 27 11.2    +14 44 37    121.9    23.4     PCEL
     K04H39C   Oi   APOLLO     2026-09-04    04 05 52.4    +02 07 03    100.7    23.4     MBPL
     K19G02C   Oi   UNUSUAL    2026-09-04    04 35 41.7    +30 26 59     89.4    23.4     PCEL
     K17S16H   Oi   APOLLO     2026-09-04    23 01 15.2    +12 25 38    160.0    23.4     SAEL
     K23W01P   Oi   UNUSUAL    2026-09-04    00 09 04.2    -11 00 10    160.2    23.4     PCEL
     K10L64F   Oi   AMOR       2026-09-04    06 02 43.2    +33 04 28     70.8    23.4     PCEL
     K24R12V   Oi   APOLLO     2026-09-04    12 43 49.9    -53 53 02     65.8    23.4     SAEL
     K22Q04R   Oi   AMOR       2026-09-04    20 47 57.0    -27 49 36    144.6    23.4     PCEL
     J96M00Q   Oi   APOLLO     2026-09-04    01 00 14.1    +24 26 05    135.1    23.4     SAEL
     K18N00S   Oi   APOLLO     2026-09-04    00 11 25.2    -09 47 54    159.8    23.4     SAEL
     K22G02C   Oi   UNUSUAL    2026-09-04    03 36 58.9    +17 01 35    105.1    23.5     PCEL
     K21R09Q   Oi   APOLLO     2026-09-04    20 59 41.9    +02 19 50    150.7    23.5     SAEL
     K13B15W   Oi   APOLLO     2026-09-04    22 46 12.4    -24 22 54    163.0    23.5     PCEL
     K02G00R   Oi   APOLLO     2026-09-04    01 20 41.5    +12 36 01    137.6    23.5     SAEL
     K18R03C   Oi   APOLLO     2026-09-04    04 22 41.4    +22 30 08     93.5    23.5     SAEL
     K23H14C   Oi   UNUSUAL    2026-09-04    03 07 10.5    +11 56 43    113.3    23.5     PCEL
     K19Y31S   Oi   UNUSUAL    2026-09-04    20 57 10.4    -02 06 34    151.3    23.5     PCEL
     K24Y04X   Oi   AMOR       2026-09-04    07 00 56.5    +05 33 00     57.0    23.5     PCEL
     K14D00A   Oi   APOLLO     2026-09-04    18 24 34.7    -22 30 16    114.5    23.5     SAEL
     K24K00H   Oi   AMOR       2026-09-04    23 04 26.0    -11 37 49    174.5    23.5     PCEL
     K19N01O   Oi   APOLLO     2026-09-04    23 35 29.3    -38 18 05    147.5    23.5     MBPL
     K17FG7F   Oi   UNUSUAL    2026-09-04    02 15 00.8    +05 41 51    127.3    23.5     PCEL
     K24R09Y   Oi   UNUSUAL    2026-09-04    01 11 45.7    +27 51 49    130.9    23.5     PCEL
     K26P10N   Oi   APOLLO     2026-09-04    20 46 53.2    +00 34 25    148.2    23.6     SAEL
     K18P24K   Oi   APOLLO     2026-09-04    19 39 50.7    -21 29 59    132.0    23.6     MBPL
     K19S02V   Oi   UNUSUAL    2026-09-04    05 08 39.7    +25 51 06     82.7    23.6     PCEL
     K22U06X   Oi   UNUSUAL    2026-09-04    21 06 58.2    -38 37 12    141.0    23.6     PCEL
     K17W16O   Oi   ATEN       2026-09-04    20 45 07.5    +52 31 04    114.4    23.6     SAEL
     K20U03A   Oi   ATEN       2026-09-04    20 54 45.2    -19 43 28    149.4    23.7     SAEL
     K20B58Y   Oi   UNUSUAL    2026-09-04    19 38 23.4    -25 46 04    130.8    23.7     PCEL
     J98A10K   Oi   UNUSUAL    2026-09-04    00 55 49.8    +04 45 54    146.4    23.7     PCEL
     K18E04R   Oi   AMOR       2026-09-04    22 22 14.6    -12 13 06    171.6    23.7     PCEL
     K18R01O   Oi   APOLLO     2026-09-04    15 27 51.6    -46 30 58     81.5    23.7     SAEL
     K21D02K   Oi   APOLLO     2026-09-04    15 10 11.2    -29 09 22     72.3    23.7     PCEL
     K18F02P   Oi   UNUSUAL    2026-09-04    03 47 19.5    +24 21 52    101.1    23.7     PCEL
     K17S21F   Oi   UNUSUAL    2026-09-04    20 15 48.8    -04 53 01    141.5    23.7     PCEL
     K19V05K   Oi   AMOR       2026-09-04    01 41 49.8    +02 34 40    136.1    23.7     PCEL
     K06B08B   Oi   APOLLO     2026-09-04    00 08 26.3    -20 56 07    156.8    23.7     SAEL
     K02G08F   Oi   AMOR       2026-09-04    14 41 55.7    -20 15 06     63.3    23.7     PCEL
     K23R00L   Oi   ATEN       2026-09-04    18 24 39.1    -31 40 31    113.9    23.8     SAEL
     K25S42H   Oi   APOLLO     2026-09-04    17 57 53.7    +27 03 42    101.4    23.8     PCEL
     K18R02D   Oi   ATEN       2026-09-04    16 07 07.6    -41 30 06     86.9    23.8     SAEL
     K21K14O   Oi   UNUSUAL    2026-09-04    15 17 27.4    +00 21 22     66.9    23.8     PCEL
     K25E02B   Oi   APOLLO     2026-09-04    17 21 08.8    +15 00 49     95.5    23.8     SAEL
     K25F04J   Oi   APOLLO     2026-09-04    23 19 04.0    +03 13 24    167.2    23.8     MBPL
     K23C00M   Oi   APOLLO     2026-09-04    14 07 28.8    -13 10 28     53.1    23.8     MBPL
     K14H38K   Oi   UNUSUAL    2026-09-04    05 58 30.4    +15 47 08     71.7    23.8     PCEL
     K23U05O   Oi   UNUSUAL    2026-09-04    17 04 07.8    -14 17 34     95.1    23.8     PCEL
     K19T00N   Oi   APOLLO     2026-09-04    03 35 15.9    +19 28 10    104.9    23.8     SAEL
     K25U05F   Oi   APOLLO     2026-09-04    22 14 35.6    +34 25 02    137.3    23.9     SAEL
     K09S00N   Oi   APOLLO     2026-09-04    07 23 45.9    +43 29 02     57.7    23.9     MBPL
     K12W01H   Oi   ATEN       2026-09-04    06 04 07.2    -01 50 01     72.0    23.9     SAEL
     J97V06G   Oi   APOLLO     2026-09-04    07 11 30.8    +29 47 39     55.9    23.9     MBPL
     K23O03T   Oi   UNUSUAL    2026-09-04    16 09 21.4    -26 22 35     84.2    23.9     PCEL
     K17O19S   Oi   UNUSUAL    2026-09-04    04 21 04.6    -16 30 29     99.1    23.9     PCEL
     K17FA2N   Oi   APOLLO     2026-09-04    05 39 13.7    +29 28 36     75.8    23.9     SAEL
     K15B00C   Oi   APOLLO     2026-09-04    02 16 40.8    -26 32 17    127.5    23.9     SAEL
     K21R03P   Oi   APOLLO     2026-09-04    03 08 40.9    +24 40 40    109.5    23.9     SAEL
     K12U68Y   Oi   APOLLO     2026-09-04    01 04 02.2    -07 20 12    146.9    23.9     PCEL
     K04RP2C   Oi   AMOR       2026-09-04    15 01 33.0    +01 43 27     62.8    23.9     PCEL
     K03T02H   Oi   APOLLO     2026-09-04    23 46 12.1    -04 43 26    165.9    23.9     SAEL
     K19G01G   Oi   AMOR       2026-09-04    00 59 14.0    +04 43 02    145.6    23.9     PCEL
     K13M03L   Oi   APOLLO     2026-09-04    00 07 55.4    +24 37 41    142.8    23.9     SAEL
     K24R10M   Oi   ATEN       2026-09-04    17 31 53.1    -29 33 16    102.7    23.9     SAEL
     K15R82T   Oi   APOLLO     2026-09-04    16 22 43.6    -14 50 33     85.3    23.9     SAEL
     K24S31M   Oi   UNUSUAL    2026-09-04    17 54 50.2    -46 17 56    106.5    24.0     PCEL
     K13R54B   Oi   UNUSUAL    2026-09-04    06 01 44.9    +28 10 44     70.8    24.0     PCEL
     K08M01P   Oi   APOLLO     2026-09-04    14 47 17.5    -16 09 13     63.2    24.0     MBPL
     K21U01Q   Oi   APOLLO     2026-09-04    06 22 29.3    +30 31 31     66.4    24.0     MBPL
     K07VI4D   Oi   APOLLO     2026-09-04    02 05 59.0    +15 44 08    126.3    24.0     SAEL
     K22O70L   Oi   UNUSUAL    2026-09-04    03 30 58.8    +19 20 36    106.0    24.0     PCEL
     K18S02P   Oi   ATEN       2026-09-04    22 45 12.8    +71 37 31    101.0    24.0     SAEL
     K22A01Y   Oi   APOLLO     2026-09-04    04 23 52.3    -26 08 47     99.2    24.0     SAEL
     K22U34A   Oi   APOLLO     2026-09-04    19 09 55.6    +18 20 56    119.9    24.0     SAEL
     K23W44Y   Oi   UNUSUAL    2026-09-04    20 17 34.6    -34 39 41    135.6    24.0     PCEL
     K22E00X   Oi   APOLLO     2026-09-04    04 34 58.4    -07 47 50     94.8    24.0     MBPL
     K16ED2P   Oi   UNUSUAL    2026-09-04    19 14 03.7    -45 17 40    120.1    24.0     PCEL
     K22L01H   Oi   UNUSUAL    2026-09-04    15 57 49.6    -17 59 43     80.0    24.0     PCEL
     K23W03E   Oi   APOLLO     2026-09-04    03 39 17.8    +10 09 32    106.0    24.0     MBPL
     K25Q05V   Oi   ATEN       2026-09-04    05 38 07.4    +33 08 38     76.0    24.0     SAEL
     K21R02F   Oi   ATEN       2026-09-04    03 31 01.5    +09 53 43    108.0    24.0     SAEL

  Dv ->Desirable as not numbered VI.
     K26R00C   Dv   ATEN       2026-09-04    20 11 42.7    +00 21 33    139.7    17.3     SAEL
     K25C03L   Dv   APOLLO     2026-09-04    19 02 16.2    -18 16 12    123.6    20.1     SAEL
     K26Q03K   Dv   APOLLO     2026-09-04    22 47 30.8    +28 40 30    143.9    21.0     SAEL
     K07F03T   Dv   APOLLO     2026-09-04    05 55 14.8    +22 35 46     72.2    21.1     MBPL
     K15HI2R   Dv   APOLLO     2026-09-04    06 08 47.8    +45 05 21     71.0    21.9     MBPL
     K26P01R   Dv   APOLLO     2026-09-04    00 06 54.0    +01 22 03    159.0    22.1     SAEL
     J79X00B   Dv   APOLLO     2026-09-04    16 23 15.8    -31 44 09     88.2    22.2     MBPL
     K26P00B   Dv   APOLLO     2026-09-04    05 38 47.2    +18 57 59     76.2    22.6     SAEL
     K26Q02S   Dv   APOLLO     2026-09-04    23 26 43.1    +30 35 07    141.0    22.7     SAEL
     K09B05R   Dv   APOLLO     2026-09-04    19 14 44.6    -18 20 05    126.5    22.9     SAEL
     K26Q03C   Dv   APOLLO     2026-09-04    00 43 26.6    +39 26 16    126.4    23.1     SAEL
     K26P01J   Dv   APOLLO     2026-09-04    07 14 46.7    +25 29 17     54.3    23.1     SAEL
     K26Q03H   Dv   ATEN       2026-09-04    10 34 30.6    -44 20 33     51.9    23.4     SAEL
     K26M01D   Dv   APOLLO     2026-09-04    03 29 38.8    +18 59 28    106.3    24.0     SAEL
     K07U03T   Dv   ATEN       2026-09-04    03 17 51.3    +17 03 05    109.5    24.0     SAEL
     K18M05C   Dv   APOLLO     2026-09-04    16 34 50.9    -20 47 07     89.0    24.0     SAEL

  Rt ->Desirable as radar target.

      Object                        Date        RA(2000)      DEC(2000)     El.      V      List

                  Oi ->Useful for orbit improvement (based on orbit uncertainty).
                  Dv ->Desirable as not numbered VI.        Rt ->Desirable as radar target.



backBack to Sormano Astronomical Observatory Home Page

Web Curators: M. Carpino, F. Manca
Last modified: September 03, 2026