# Luminosity function of RzCS052, Andreon et al 2008, MNRAS 385, 979
# fitted model, LF is up to a normalizing constant.
# z'	   lgM  	LF	     err
20.5       11.91       96.79       147.6
20.6       11.87       170.5         222
20.7       11.83       283.4       313.6
20.8       11.79       446.5       418.1
20.9       11.75       670.1       529.6
  21       11.71         962       641.1
21.1       11.67        1326       747.4
21.2       11.63        1762       846.2
21.3       11.59        2264       939.5
21.4       11.55        2820        1033
21.5       11.51        3416        1132
21.6       11.47        4034        1241
21.7       11.43        4653        1357
21.8       11.39        5255        1474
21.9       11.35        5821        1583
  22       11.31        6335        1674
22.1       11.27        6785        1742
22.2       11.23        7160        1782
22.3       11.19        7455        1797
22.4       11.15        7668        1795
22.5       11.11        7800        1784
22.6       11.07        7853        1780
22.7       11.03        7835        1796
22.8       10.99        7750        1841
22.9       10.95        7607        1920
  23       10.91        7415        2032
23.1       10.87        7181        2168
23.2       10.83        6914        2319
23.3       10.79        6622        2475
23.4       10.75        6311        2627
23.5       10.71        5988        2769
23.6       10.67        5658        2895
23.7       10.63        5327        3001
23.8       10.59        4999        3087

# observed LF. These make an under-optimal use of the
# data and are to be preferred only if one has a good
# reason to prefer a worser analysis to a better one.
# z'	   lgM  	LF	     err
20.75	    11.81	 0	    NA
   21	    11.71	751.9	    742.8
21.25	    11.61	 4567	     1486
 21.5	    11.51	 1364	     1050
21.75	    11.41	 4895	     1661
   22	    11.31	 6868	     1965
22.25	    11.21   1.138e+04	     2464
 22.5	    11.11	 3261	     1819
22.75	    11.01	 7324	     2349
   23	    10.91	 7054	     2464
23.25	    10.81	 2484	     2228
 23.5	    10.71   1.576e+04	     3322
#
