[oas] OAS - Osservatorio Astronomico Sormano
OAS > Orbit identification of asteroid and comet (computations)

Sormano Astronomical Observatory

Orbit identification of asteroids and comets (computations)

During sky survey, asteroids are found and among them PHAs (Potential Hazardous Asteroids) or MBAs (Main Belt Asteroids) already observed in the past and lost from many years. The recovery of these objects, especially PHAs or Comets, as a linkage between orbits has a great value in the field of the minor bodies of the Solar System. This is another important computational activity made at Sormano Observatory; thanks to the regular update of an internal observations and orbits database ( A. Testa, Sormano Observatory ) on the basis of MPC's monthly publications, we are able to start with a first check between different set of orbital elements or objects for which has not been calculated a preliminary orbit. This process allow us to identify possible lost objects on the basis of the orbit computation.

_____ Internal Database of Orbits and Obervations ____
May 15, 2024
Number of Asteroids Observations 435,029,915
Number of Comets Observations 1,407,130
Orbital Elements of Numbered Asteroids 699,991
Orbital Elements of Unnumbered Asteroids
Perturbed and Unperturbed solutions
664,265
Orbital Elements of Comets 4,438

In addition internal Software were developed to be used with data in output from the OrbFit Software Package both to recovery minor planets discovered at Sormano and NEAs ( A. Testa and F. Manca, Sormano Observatory, please see also the internal report n. 68) and our contribution " Minor Planet Recovery" during the "Fifth Italian Meeting of Planetary Science, ( 2003 F. Manca, A. Testa, M. Carpino)".

Presentation of methods and results on identification of asteroids and comets at 15th Meeting of the Steering Committee (17-18 Oct 2022) IAWN

 

Identification of asteroids and comets (orbital computation and observations)
with Contributors as reported in monthly MPCs
and links to the MPECs issued by the Minor Planet Center

Contact us at obs.sormano@alice.it

Update July 23, 2024
Total number of identifications N. 2466
computed by
Francesco Manca
Piero Sicoli
Augusto Testa


http://www.brera.mi.astro.it/sormano/identification/WEBide.pdf

Diagram reporting the total number of identification filtered in according to their original groups


COMETS
( Periodic Comets )
Identification
by
COMET P/2004 R1 = 2015 HC10 (McNaught)
see also
Electronic Telegram No. 4094

F. Manca (computations)
COMET P/2009 W1 = 1999 XO188 (HILL)
see also
Electronic Telegram No. 2083 and IAUC No. 9102
F. Manca (computations)
PHA
( Potential Hazardous Asteroids )
Identification
by
1990 UA = 2009 FJ44 F. Manca (computations)
1995 CR = 2014 CL13 F. Manca (computations)
1996 AW1 = 2015 AW44 P. Sicoli (computations)
1998 US18 = 2019 VC1 F. Manca (computations)
1998 WB2 = 2010 GJ7 F. Manca (computations)
1999 VR6 = 2012 UV68 F. Manca (computations)
2000 BK19 = 2015 BU310 P. Sicoli (computations)
2001 TA2 = 2013 FH F. Manca (computations)
2003 WP21 = 2020 VO6 F. Manca (computations)
2003 YH136 = 2023 VQ9 P. Sicoli (computations)
2005 GY8 = 2008 FG5 F. Manca (computations)
2009 EV = 2017 YQ4 F. Manca (computations)
2009 VZ = 2014 WA363 F. Manca (computations)
2010 BV132 = 2021 MB2 F. Manca (computations)
2010 FF10 = 2021 ES5 F. Manca (computations)
2010 KD149 = 2010 PW58 F. Manca (computations)
2011 AT26 = 2022 AN3 F. Manca (computations)
2012 OP4 = 2019 BR4 F. Manca (computations)
2013 GA80 = 2017 UU42 P. Sicoli (computations)
2019 WW4 = 2010 BF135 F. Manca (computations)
2020 GA2 = 2010 GG166 F. Manca (computations)
NEA
( Near Earth Asteroids )
Identification
by
1996 FR3 F. Manca and A. Testa (observations)
1998 UM1 = 2018 RP4 F. Manca (computations)
1998 VD32 = 2020 SS7 F. Manca (computations)
1998 WA2 = 2020 PE F. Manca (computations)
1998 WP7 = 2013 WS45 F. Manca (computations)
1998 YW5 = 2009 WL106 F. Manca (computations)
2000 AH205 = 2015 HS9 F. Manca (computations)
2000 GW127 = 2016 QQ11 P. Sicoli (computations)
2000 RE52 = 2010 EK2 F. Manca (computations)
2000 SM10 = 2015 RF2 F. Manca (computations)
2001 DR8 = 2016 LU50 F. Manca (computations)
2001 GP2 = 2020 UJ7 F. Manca (computations)
2001 KY18 = 2021 VD5 F. Manca (computations)
2001 OV13 = 2015 NH13 P. Sicoli (computations)
2001 QJ96 = 2015 PK229 F. Manca (computations)
2001 QN142 = 2012 HP2 F. Manca (computations)
2001 RX47 = 2021 LO1 F. Manca (computations)
2001 SC170 = 2018 HP1 F. Manca (computations)
2002 CC26 = 2019 CM1 F. Manca (computations)
2002 LE31 = 2016 AJ131 F. Manca (computations)
2002 VX99 = 2015 UQ67 P. Sicoli (computations)
2003 SF = 2019 QC3 F. Manca (computations)
2003 UO12 = 2018 AX11 F. Manca (computations)
2003 YE13 = 2014 WW365 F. Manca (computations)
2004 BM11 = 2016 QP11 P. Sicoli (computations)
2004 TE10 = 2016 LH11 P. Sicoli (computations)
2004 VY14 = 2015 DA199 P. Sicoli (computations)
2005 CZ6 = 2012 SO30 F. Manca (computations)
2005 CE41 = 2016 TA19 F. Manca (computations)
2005 EQ95 = 2016 EB28 F. Manca (computations)
2005 FK = 2020 OU4 F. Manca (computations)
2005 JR5 = 2010 VV139 F. Manca (computations)
2005 PA17 = 2019 US7 P. Sicoli (computations)
2005 RX3 = 2022 QA37 F. Manca (computations)
2005 SC = 2016 EH56 F. Manca (computations)
2005 SY25 = 2014 SA324 F. Manca (computations)
2005 UQ = 2015 TE24 P. Sicoli (computations)
2006 AN = 2014 AA16 P. Sicoli (computations)
2006 TO = 2021 TQ F. Manca (computations)
2006 WY3 = 2017 WO F. Manca, P. Sicoli (computations)
2007 EF88 = 2015 ES F. Manca (computations)
2007 HW4 = 2019 AE5 F. Manca (computations)
2007 TF15 = 2014 SK304 F. Manca (computations)
2007 UZ1 = 2012 TC53 F. Manca (computations)
2007 VE3 = 2014 HL132 F. Manca (computations)
2007 VD138 = 2021 SO5 F. Manca (computations)
2008 CR116 = 2019 RN1 F. Manca (computations)
2008 HJ3 = 2013 JV22 F. Manca (computations)
2008 HA2 = 2015 DB54 F. Manca and P. Sicoli (computations)
2008 JY30 = 2015 HO9 F. Manca (computations)
2009 HY67 = 2016 JR P. Sicoli (computations)
2009 SY = 2016 RX33 F. Manca (computations)
2010 BO127 = 2010 BH149 = 2010 BF150 = 2010 CN233 F. Manca (computations)
2010 BO127 = 2010 CY240 F. Manca (computations)
2010 DH56 = 2010 MM118 F. Manca (computations)
2010 DJ77 = 2010 LE143 F. Manca (computations)
2010 FY103 = 2021 AS7 F. Manca (computations)
2010 GT21 = 2021 VE10 F. Manca (computations)
2010 HA71 = 2010 HZ75 F. Manca (computations)
2010 HW81 = 2022 BD3 F. Manca (computations)
2010 JN33 = 2012 TU78 F. Manca (computations)
2010 JO33 = 2014 KD2 P. Sicoli (computations)
2010 LE152 = 2020 XY3 F. Manca (computations)
2010 MH1 = 2016 NZ F. Manca (computations)
2010 NT81 = 2016 FZ14 F. Manca (computations)
2010 RC12 = C33H2R2 (in NEOCP) P. Sicoli (computations)
2010 RG42 = 2010 KD118 F. Manca (computations)
2010 ST16 = 2014 OT392 F. Manca (computations)
2010 VD1 = 2013 TZ68 F. Manca (computations)
2010 VU198 = 2015 XR129 F. Manca (computations)
2010 XN = 2016 XX17 F. Manca (computations)
2011 CL50 = 2020 YN4 P. Sicoli (computations)
2011 ME = 2014 KU86 F. Manca (computations)
2011 OK5 = 2014 MS41 F. Manca (computations)
2011 YC29
M.P.E.C. 2015-N49 and M.P.E.C. 2015-O04
(observations)
F. Manca, P, Sicoli, A. Testa
E. Colzani A. Fumagalli, G. Ventre
2012 XT111 = 2015 XQ169 F. Manca (computations)
2013 JS7 = 2020 HG1 F. Manca (computations)
2013 YH48 = 2010 HS125 F. Manca (computations)
2014 HC177 = 2019 HU3 F. Manca (computations)
2014 MY67 = 2014 NT64 P. Sicoli (computations)
2014 QH33 = 2005 CD69 P. Sicoli (computations)
2014 TG17 = 2010 TX149 P. Sicoli (computations)
2014 UC115 = 2014 WN7 F. Manca (computations)
2015 AZ245 = 2014 WQ371 P. Sicoli (computations)
2015 FJ35 = 2019 TQ19 F. Manca (computations)
2015 FO124 = 2015 DP224 F. Manca (computations)
2015 OO = 2010 CR247 F. Manca (computations)
2017 BE32 = 2020 BD16 P. Sicoli (computations)
2017 GQ5 = 2010 JY209 F. Manca (computations)
2017 OR68 = 2011 CG42 P. Sicoli (computations)
2017 NL6 = 2009 BJ10 P. Sicoli (computations)
2017 OR18 = 2017 TR6 F. Manca (computations)
2017 QY2 = 2016 TJ94 P. Sicoli (computations)
2017 US4 = 2007 UB2 P. Sicoli (computations)
2017 YT7 = 2010 BX41 = 2010 BG51 P. Sicoli (computations)
2018 DX3 = 2015 GN50 P. Sicoli (computations)
2018 EO1 = 2013 LG7 F. Manca (computations)
2018 GY3 = 2008 GY21 P. Sicoli (computations)
2018 GR5 = 2015 PY310 P. Sicoli (computations)
2018 VX1 = 2018 VA6 F. Manca (computations)
2019 AG3 = 2010 KC138 F. Manca (computations)
2019 AP8 = 2008 CX118 P. Sicoli (computations)
2019 GJ5 = 2010 KV21 P. Sicoli (computations)
2019 JH1 = 2014 HB196 P. Sicoli (computations)
2019 PB1 = 2002 CT118 P. Sicoli (computations)
2019 UG7 = 2019 WP F. Manca (computations)
2019 UB8 = 2019 US8 F. Manca (computations)
2019 YH4 = 2010 CP199 F. Manca (computations)
2020 BC15 = 2007 CP5 F. Manca (computations)
2020 NB1 = 2010 JV181 F. Manca (computations)
2020 QM8 = 2019 RM4 F. Manca (computations)
2021 HY9 = 2021 HW2 F. Manca (computations)
2022 OU1 = 2010 BT71 F. Manca (computations)
2023 JH5 = 2010 MP122 F. Manca (computations)
HUNGARIAS
( 16* < inclination < 34* ___ a < 2.0 AU )
Identification
by
1995 SR82 = 2022 SW302 F. Manca (computations)
1995 WG31 = 2021 UH7 F. Manca (computations)
1998 MS = 2010 XE111 F. Manca (computations)
2000 AU227 = 2019 MV18 F. Manca (computations)
2001 FV110 = 2011 EG14 F. Manca (computations)
2001 HT24 = 2013 UG4 F. Manca (computations)
2001 TK13 = 2013 HK P. Sicoli (computations)
2001 UB4 = 2020 FP2 F. Manca (computations)
2001 WB51 = 2013 KV8 F. Manca (computations)
2001 YW1 = 2009 UH89 F. Manca (computations)
2001 YY2 = 2009 VC115 F. Manca (computations)
2002 AE129 = 2015 AL18 F. Manca (computations)
2002 BG2 = 2010 AA70 F. Manca (computations)
2002 CN290 = 2020 BD99 F. Manca (computations)
2003 SE215 = 2015 AY16 P, Sicoli (computations)
2003 WA154 = 2014 WA365 F. Manca (computations)
2003 WQ24 = 2010 LC104 F. Manca (computations)
2003 WF147 = 2015 GD1 P. Sicoli (computations)
2003 YL8 = 2015 LZ13 P. Sicoli (computations)
2004 BB27 = 2012 ES9 F. Manca (computations)
2004 CL52 = 2015 LS6 P. Sicoli (computations)
2004 NG4 = 2016 BR1 P. Sicoli (computations)
2004 TB9 = 2011 FK84 F. Manca (computations)
2005 AH27 = 2009 YT16 F. Manca (computations)
2005 GT110 = 2014 SD341 P, Sicoli (computations)
2005 GB112 = 2015 KM154 F. Manca (computations)
2005 HQ6 = 2013 MS3 A. Testa (computations)
2005 SQ186 = 2018 XM9 F. Manca (computations)
2005 YW14 = 2012 LE1 F. Manca (computations)
2006 BT214 = 2015 QF F. Manca (computations)
2006 RY21 = 2015 BD6 P. Sicoli (computations)
2006 SX94 = 2013 GH35 P. Sicoli (computations)
2006 VV44 = 2013 LY1 P. Sicoli (computations)
2006 VY108 = 2014 TU33 F. Manca (computations)
2006 WW123 = 2004 BG122 = 2015 ES6 P. Sicoli (computations)
2007 BU25 = 2015 BA41 P. Sicoli (computations)
2007 LK10 = 2015 HH149 F. Manca (computations)
2007 TU27 = 2014 MW F. Manca (computations)
2007 UF56 = 2015 XX1 P. Sicoli (computations)
2007 XW9 = 2014 HO46 F. Manca (computations)
2008 AD79 = 2014 MK41 F. Manca (computations)
2008 CF49 = 2016 EV155 P. Sicoli (computations)
2008 CZ119 = 2014 LC25 F. Manca (computations)
2008 ED32 = 2013 DZ14 F. Manca (computations)
2008 FJ112 = 2014 TC35 P. Sicoli (computations)
2008 LK2 = 2011 WV45 A. Testa (computations)
2008 SJ95 = 2016 NX8 F. Manca (computations)
2008 TJ43 = 2015 FT35 P. Sicoli (computations)
2008 UM5 = 2018GQ11 F. Manca (computations)
2008 WG95 = 2012 DR60 F. Manca (computations)
2009 CN1 = 2019 AH P. Sicoli (computations)
2009 EM = 2010 TT24 F. Manca (computations)
2009 UT = 2016 LC F. Manca (computations)
2010 DD1 = 2015 BC311 P. Sicoli (computations)
2010 JK88 = 2015 KF121 P. Sicoli (computations)
2010 KU121 = 2010 KC123 F. Manca (computations)
2010 ML14 = 2014 CN30 F. Manca (computations)
2010 UA8 = 2009 FW55 = 2015 PH75 P. Sicoli (computations)
2010 UX47 = 2018 VN39 F. Manca (computations)
2011 BT51 = 2014 LC F. Manca (computations)
2011 CQ49 = 2012 PS6 F. Manca (computations)
2011 HY = 2012 XX55 P. Sicoli (computations)
2011 KA32 = 2012 YB8 F. Manca (computations)
2011 QG46 = 2006 SK135 = 2010 FV104 = 2015 AA P. Sicoli (computations)
2011 UN21 = 2013 MC P. Sicoli (computations)
2011 WX45 = 2015 FX36 F. Manca (computations)
2011 WT64 = 2015 BE509 P, Sicoli (computations)
2011 WL175 = 2019 WG11 P, Sicoli (computations)
2011 YT15 = 2013 RE30 F. Manca (computations)
2012 BJ96 = 2015 HS171 P, Sicoli (computations)
2012 DM = 2017 DJ36 A. Testa (computations)
2012 DA54 = 2015 HL117 P, Sicoli (computations)
2012 DD54 = 2015 NW2 P, Sicoli (computations)
2012 FF23 = 2005 SD174 = 2015 LC P. Sicoli (computations)
2012 JG = 2015 RF94 F. Manca (computations)
2012 KB1 = 2005 QJ168 F. Manca (computations)
2012 LD4 = 2014 AN16 F. Manca (computations)
2012 QT17 = 2014 LD F. Manca (computations)
2012 SA58 = 2014 KA101 P. Sicoli (computations)
2012 TZ145 = 2014 LU9 F. Manca (computations)
2012 UE174 = 2014 MF5 F. Manca (computations)
2012 VA = 2014 KK76 F. Manca (computations)
2012 XA7 = 2016 DC1 F. Manca (computations)
2012 XG134 = 2008 BE2 P. Sicoli (computations)
2013 AA = 2006 TA7 P. Sicoli (computations)
2013 AS50 = 2016 JC P. Sicoli (computations)
2013 AE52 = 2014 PA62 P. Sicoli (computations)
2013 CD48 = 2016 GE221 F. Manca (computations)
2013 FW = 1998 SE15 F. Manca (computations)
2013 HC = 2014 WC365 F. Manca (computations)
2013 GM12 = 2014 XB P. Sicoli (computations)
2013 GO80 = 2014 XX6 P. Sicoli (computations)
2013 HD15 = 2014 WL363 P. Sicoli (computations)
2013 HL29 = 2014 WN370 P. Sicoli (computations)
2013 JG1 = 2014 YW43 F. Manca (computations)
2013 QM11 = 2015 FL305 P, Sicoli (computations)
2013 RO73 = 2015 GA13 P, Sicoli (computations)
2013 WO67 = 2018 TO4 F. Manca (computations)
2013 YF2 = 2018 XR5 F. Manca (computations)
2014 AF32 = 2015 MV121 F. Manca (computations)
2014 BW8 = 2018 XW12 F. Manca (computations)
2014 BD43 = 2002 YR11 = 2015 PX75 P. Sicoli (computations)
2014 DS2 = 2015 TX290 F. Manca (computations)
2014 FB = 2004 OM5 = 2015 UQ15 P. Sicoli (computations)
2014 FH7 = 2014 ET P. Sicoli (computations)
2014 HB3 = 2019 GV F. Manca (computations)
2014 KD76 = 2014 LC21 P. Sicoli (computations)
2014 KE78 = 2015 XQ P. Sicoli (computations)
2014 LQ9 = 2016 AO130 P. Sicoli (computations)
2014 MH19 = 2012 TM4 = 2016 DU F. Manca (computations)
2014 OB190 = 2016 GK216 P, Sicoli (computations)
2014 OU364 = 2014 OS5 F. Manca (computations)
2014 SG142 = 2005 CW38 F. Manca (computations)
2014 SF262 = 2013 GK131 P. Sicoli (computations)
2014 TY = K11H62P = K13B73A P. Sicoli (computations)
2014 TH33 = 2010 AO75 P. Sicoli (computations)
2014 UX184 = 2013 EL20 P. Sicoli (computations)
2014 VC1 = 2005 AD19 = 2009 WE26 = 2011 QD P. Sicoli (computations)
2014 WH = 2006 SG6 P. Sicoli (computations)
2014 WP369 = 2008 KF14 P. Sicoli (computations)
2014 WT369 = 2019 UB9 P. Sicoli (computations)
2014 YV8 = 2010 AV6 P. Sicoli (computations)
2014 YV14 = 2006 UP274 P. Sicoli (computations)
2014 YA = 2011 UB70 = 2013 JC61 P. Sicoli (computations)
2014 YH15 = 2013 GW7 P. Sicoli (computations)
2014 YH38 = 2004 BT44 P. Sicoli (computations)
2014 YO42 = 2008 OA12 = 2011 UZ62 P. Sicoli (computations)
2014 YT43 = 2011 SC97 P. Sicoli (computations)
2015 AO3 = 2003 AQ39 P. Sicoli (computations)
2015 BY91 = 2010 CC43 F. Manca (computations)
2015 BS510 = 2013 LB16 P, Sicoli (computations)
2015 BQ514 = 2013 HZ10 P, Sicoli (computations)
2015 BX510 = 2011 RL13 P, Sicoli (computations)
2015 BE515 = 2008 SD7 P, Sicoli (computations)
2015 CF13 = 2011 UQ108 P. Sicoli (computations)
2015 DR53 = 1994 NJ5 = 2008 WL14 = 2011 YY39 P, Sicoli (computations)
2015 DU155 = 2010 AW47 P. Sicoli (computations)
2015 DS180 = 2005 NY2 P. Sicoli (computations)
2015 DQ198 = 2010 CA126 P. Sicoli (computations)
2015 DP199 = 2010 JA172 P. Sicoli (computations)
2015 FO = 2010 JC84 P, Sicoli (computations)
2015 FF33 = 2008 SP138 P, Sicoli (computations)
2015 FG33 = 2007 BM16 P, Sicoli (computations)
2015 FT36 = 2007 EV11 P, Sicoli (computations)
2015 FU36 = 2013 PV46 P. Sicoli (computations)
2015 FJ117 = 2007 CL60 P. Sicoli (computations)
2015 FJ290 = 2011 WQ45 P. Sicoli (computations)
2015 FE341 = 2011 XG = 2013 NM4 P, Sicoli (computations)
2015 GN = 2008 WW101 P. Sicoli (computations)
2015 GT5 = 2013 SV17 P, Sicoli (computations)
2015 GU12 = 2007 EF83 = 2013 OJ3 P. Sicoli (computations)
2015 HD = 2000 JS74 P. Sicoli (computations)
2015 HR116 = 2013 VF18 P. Sicoli (computations)
2015 HM117 = 2003 YC89 P. Sicoli (computations)
2015 HG177 = 2008 SM72 P. Sicoli (computations)
2015 KY29 = 2011 WQ68 P. Sicoli (computations)
2015 LE = 2012 BG77 P. Sicoli (computations)
2015 LE2 = 2007 GE15 P, Sicoli (computations)
2015 LZ6 = 2012 HU15 P. Sicoli (computations)
2015 LG24 = 2018 XJ4 F. Manca (computations)
2015 MH11 = 2003 WV153 P. Sicoli (computations)
2015 MD60 = 2000 WN151 P. Sicoli (computations)
2015 PR43 = 2009 CL1 = 2013 VN12 P. Sicoli (computations)
2015 PE57 = 2001 CS37 P. Sicoli (computations)
2015 RW1 = 2010 SP8 P. Sicoli (computations)
2015 RP83 = 2007 TD394 P. Sicoli (computations)
2015 RE116 = 2009 HT107 P. Sicoli (computations)
2015 SA7 = 2010 XH25 P. Sicoli (computations)
2015 TO4 = 2010 RV61 P. Sicoli (computations)
2015 UE51 = 2014 GU49 P. Sicoli (computations)
2015 VM66 = 2018 YW3 F. Manca (computations)
2015 VV67 = 2004 LS24 P. Sicoli (computations)
2015 XM351 = 2008 CC188 = 2012 TY19 P. Sicoli (computations)
2016 AZ130 = 2006 SV126 = 2013 AN67 P. Sicoli (computations)
2016 AC131 = 2012 VU4 P. Sicoli (computations)
2016 BK14 = 2012 VF7 P. Sicoli (computations)
2016 CM32 = 2014 LS27 F. Manca (computations)
2016 CN193 = 2006 UQ146 P. Sicoli (computations)
2016 EF55 = 2004 RS83 F. Manca (computations)
2016 EY85 = 2006 ST121 P. Sicoli (computations)
2016 EP157 = 2014 MY42 P. Sicoli (computations)
2016 FE = 2012 YZ5 P. Sicoli (computations)
2016 FG3 = 2012 YF3 P. Sicoli (computations)
2016 FQ3 = 2008 GK110 P. Sicoli (computations)
2016 GX1 = 2012 VU36 P. Sicoli (computations)
2016 GO135 = 1998 QY28 = 2006 UG58 P. Sicoli (computations)
2016 GH241 = 2016 HM23 F. Manca (computations)
2016 HH = 2014 RL P. Sicoli (computations)
2016 PA27 = 2020 BM3 F. Manca (computations)
2016 PM40 = 2019 UQ3 P. Sicoli (computations)
2016 SP1 = 2020 BD3 P. Sicoli (computations)
2017 AB13 = 2011 YP7 = 2018 SJ2 P. Sicoli (computations)
2018 VL13 = 2020 MQ F. Manca (computations)
2018 XQ1 = 1995 BB8 F. Manca (computations)
2019 AB6 = 1998 SX20 F. Manca (computations)
2020 BL16 = 2010 MW13 F. Manca (computations)
MARS CROSSER
( q < 1.666 AU )
Identification
by
1994 RT14 = 2018 LO4 F. Manca (computations)
1998 KF6 = 2013 JT6 F. Manca (computations)
1998 VQ = 2011 VM1 F. Manca (computations)
1998 WE25 = 2009 UT178 F. Manca (computations)
1999 RV29 = 2014 MA5 F. Manca (computations)
2000 AR211 = 2020 OB83 F. Manca (computations)
2000 CH137 = 2020 BT22 F. Manca (computations)
2000 RP52 = 2014 AJ46 F. Manca (computations)
2000 XQ15 = 2014 WE367 P. Sicoli (computations)
2001 PU13 = 2015 XU261 F. Manca (computations)
2002 AW17 = 2015 SU2 P. Sicoli (computations)
2002 LN = 2018 LQ F. Manca (computations)
2002 PE1 = 2016 TS93 P. Sicoli (computations)
2002 TE60 = 2014 KA76 F. Manca (computations)
2002 TH69 = 2016 BO39 F. Manca (computations)
2003 SA169 = 2016 CT137 P. Sicoli (computations)
2003 UZ7 = 2016 TG18 A. Testa (computations)
2003 UK205 = 2014 WU5 P. Sicoli (computations)
2003 YM8 = 2012 JT22 = 2014 WF363 P. Sicoli (computations)
2005 HD3 = 2014 HQ177 A. Testa (computations)
2005 JJ72 = 2002 RS288 = 2015 LO18 = 2018 GT5 A. Testa (computations)
2006 MU12 = 2014 MN5 F. Manca (computations)
2006 AA3 = 2014 YR9 F. Manca (computations)
2006 EA1 = 2018 MD5 P. Sicoli (computations)
2006 HR52 = 2016 EO157 F. Manca (computations)
2006 TX41 = 2016 HH22 F. Manca (computations)
2006 WT3 = 2019 TF8 P. Sicoli (computations)
2007 BJ1 = 2016 WS8 F. Manca (computations)
2007 GU5 = 2018 NO2 P. Sicoli (computations)
2007 JE22 = 2015 VZ64 F. Manca (computations)
2007 TB66 = 2002 TH377 F. Manca (computations)
2007 UQ6 = 2023 RU6 F. Manca (computations)
2007 VH297 = 2014 QP F. Manca (computations)
2007 VG301 = 2020 VC4 F. Manca (computations)
2008 HT3 = 2017 UN52 F. Manca (computations)
2008 TB147 = 2013 EQ101 F. Manca (computations)
2008 YO79 = 2018 BB1 F. Manca (computations)
2009 BT178 = 2014 OW111 P. Sicoli (computations)
2009 UD17 = 2019 UV1 P. Sicoli (computations)
2009 WW51 = 2015 EA F. Manca (computations)
2009 WW105 = 2010 CF140 F. Manca (computations)
2010 CL58 = 2010 HU117 F. Manca (computations)
2010 DK86 = 2014 PL94 F. Manca (computations)
2010 EK19 = 2014 FR85 F. Manca (computations)
2010 FV108 = 2010 FA131 F. Manca (computations)
2010 GW33 = 2015 BO3 P. Sicoli (computations)
2010 JW141 = 2018 XS6 F. Manca (computations)
2010 JJ88 = 2020 HH44 F. Manca (computations)
2010 LC38 = 2014 WO461 F. Manca (computations)
2010 LX151 = 2010 LP66 F. Manca (computations)
2010 MT87 = 2019 GF32 F. Manca (computations)
2010 NW30 = 2017 SR144 F. Manca (computations)
2010 OP55 = 2021 GB54 F. Manca (computations)
2010 OD126 = 2018 LX3 F. Manca (computations)
2010 PC68 = 2016 AO294 F. Manca (computations)
2010 PC70 = 2020 HY70 F. Manca (computations)
2010 SX30 = 2017 SJ137 F. Manca (computations)
2010 VT132 = 2010 LR144 F. Manca (computations)
2011 BW39 = 2014 YY41 F. Manca (computations)
2011 GR78 = 2014 JE55 F. Manca (computations)
2011 KM15 = 2015 FW91 = 2020 MW3 P. Sicoli (computations)
2012 AO14 = 2018 YX2 F. Manca (computations)
2012 DA57 = 2004 GL19 F. Manca (computations)
2012 FD78 = 2017 KB5 F. Manca (computations)
2012 HS24 = 2017 RH14 F. Manca (computations)
2012 UA = 2016 JJ33 F. Manca (computations)
2013 BL70 = 2014 QG169 F. Manca (computations)
2013 JU2 = 2017 PD27 F. Manca (computations)
2013 QO46 = 2020 TO7 A. Testa (computations)
2013 UD2 = 2015 HK1 F. Manca (computations)
2013 UM3 = 2017 UQ44 F. Manca (computations)
2013 YL139 = 2016 QH45 F. Manca (computations)
2014 DA10 = 2021 CH9 A. Testa (computations)
2014 JK54 = 2011 AK4 F. Manca (computations)
2014 MD27 = 2014 QP32 F. Manca (computations)
2014 ML68 = 2014 NK65 A. Testa (computations)
2014 QW32 = 2014 RK F. Manca (computations)
2014 SO233 = 2014 TV34 F. Manca (computations)
2014 UO116 = 2007 VR56 = 2013 EC42 P. Sicoli (computations)
2014 VQ1 = 2015 AD F. Manca (computations)
2014 WG362 = 2005 EV305 P. Sicoli (computations)
2014 WM364 = 2018 WZ F. Manca (computations)
2014 WD367 = 2015 AR44 P. Sicoli (computations)
2014 XR3 = 2019 AL3 F. Manca (computations)
2014 XN6 = 2015 BS3 F. Manca (computations)
2014 YF42 = 2014 RX12 F. Manca (computations)
2015 BC513 = 2013 LD25 P, Sicoli (computations)
2015 FQ34 = 2009 UA19 F. Manca (computations)
2015 FO35 = 1999 VU190 P. Sicoli (computations)
2015 FJ33 = 2003 SC P, Sicoli (computations)
2015 FL332 = 2020 RP7 A. Testa (computations)
2015 GB45 = 2010 CC145 P, Sicoli (computations)
2015 LW6 = 2019 UQ11 P. Sicoli (computations)
2015 MO44 = 2012 TG317 F. Manca (computations)
2015 NA10 = 2015 VW2 F. Manca (computations)
2015 RU82 = 2015 VZ65 F. Manca (computations)
2015 SK2 = 2015 VX65 F. Manca (computations)
2015 TU23 = 2015 SH7 F. Manca (computations)
2015 TM20 = 2015 KZ148 = 2016 AG164 F. Manca (computations)
2015 UV67 = 2016 AK F. Manca (computations)
2015 YY = 2019 UZ11 P. Sicoli (computations)
2016 AK9 = 2020 BG2 F. Manca (computations)
2016 CT31 = 2016 AS130 F. Manca (computations)
2016 EA85 = 2018 RU8 P, Sicoli (computations)
2016 LA10 = 2019 JB6 F. Manca (computations)
2016 NR22 = 2016 QN10 F. Manca (computations)
2017 AT13 = 2021 CK8 A. Testa (computations)
2017 GH6 = 2010 NG126 F. Manca (computations)
2017 GR13 = 2010 FX49 F. Manca (computations)
2018 WP1 = 2018 YQ F. Manca (computations)
2019 MX1 = 2008 JS2 P, Sicoli (computations)
2019 RJ3 = 2019 WO F. Manca (computations)
2019 TD2 = 2019 WV5 F. Manca (computations)
2020 BB11 = 2020 DG F. Manca (computations)
2020 GW3 = 2020 KE29 F. Manca (computations)
2020 HE8 = 2020 JC2 F. Manca (computations)
2020 LQ1 = 2020 OY2 F. Manca (computations)
2021 AY4 = 2021 AB15 P. Sicoli (computations)
2021 KB2 = 2010 GH194 F. Manca (computations)
2023 XL3 = 2010 NW124 F. Manca (computations)
FLORA
( 2.100 AU < a < 2.300 AU ___ i =< 11* )
Identification
by
1995 SU55 = 2021 NB88 F. Manca (computations)
2000 GN151 = 2010 JL23 F. Manca (computations)
2003 SQ74 = 2010 VZ102 = 2015 BE64 P. Sicoli (computations)
2003 SA366 = 2015 LV37 P. Sicoli (computations)
2003 UD245 = 2019 SD29 F. Manca (computations)
2004 FU94 = 2011ER78 F. Manca (computations)
2004 XS78 = 2012 AX2 = 2014 WD36 P. Sicoli (computations)
2005 NC107 = 2014 DV70 F. Manca (computations)
2006 WG235 = 2023 RW59 F. Manca (computations)
2006 XJ16 = 2011 FK145 F. Manca (computations)
2007 VP370 = 2010 KA148 F. Manca (computations)
