OAS - Osservatorio Astronomico Sormano | |
OAS > scientific activity |
Astrometric observations are forwarded to the Minor Planet Center with observatory code 587.
For more details see:
MBPL - Minor Body Priority List
SAEL - Small Asteroids Encounters List
TECA - Table of Asteroids Next Closest Approaches to the Earth
TAM - Table of Asteroids Next Closest Approaches to the Moon
PCEL - List of Planetary Close Encounters
CEIP - List of Close Encounters with the Inner Planets
CCEL - List of Cometary Close Encounters
Comets | Minor planets |
986 | 13861 |
Num. | Date | Discoverer/s | 1st design. | Name and Citations | Opp | Note/s |
6882 | 950205 | Sicoli-Giuliani | 1995 CC1 | Sormano | 22 | |
7199 | 940328 | Cavagna-Giuliani | 1994 FR | Brianza | 24 | |
7848 | 960222 | Cavagna-Testa | 1996 DF1 | Bernasconi | 24 | |
8106 | 941223 | Cavagna-Sicoli | 1994 YB | Carpino | 22 | |
8111 | 950402 | Testa-Giuliani | 1995 GE | Hoepli | 23 | |
8208 | 950228 | Sicoli-Ghezzi | 1995 DL2 | Volta | 21 | |
8209 | 950228 | Sicoli-Ghezzi | 1995 DM2 | Toscanelli | 23 | |
8935 | 970111 | Sicoli-Cavagna | 1997 AV13 | Beccaria | 21 | |
9111 | 970128 | Sicoli-Manca | 1997 BD2 | Matarazzo | 21 | |
9115 | 970227 | Sicoli-Manca | 1997 DG | Battisti | 19 | |
9796 | 960419 | Manca-Chiavenna | 1996 HW | Robotti | 18 | |
10387 | 961018 | Sicoli-Manca | 1996 UQ | Bepicolombo | 19 | |
10605 | 961103 | Giuliani-Manca | 1996 VC1 | Guidoni | 22 | |
10606 | 961103 | Giuliani-Manca | 1996 VD1 | Crocco | 23 | |
11145 | 970829 | Sicoli-Chiavenna | 1997 QH1 | Emanuelli | 19 | |
11652 | 970207 | Sicoli-Manca | 1997 CK13 | Johnbrownlee | 22 | |
11970 | 941004 | Sicoli-Ghezzi | 1994 TD | Palitzsch | 22 | |
12405 | 950915 | Manca-Giuliani | 1995 RK | Nespoli | 20 | |
12410 | 950926 | Sicoli-Ghezzi | 1995 SM3 | Donald Duck | 19 | |
13689 | 970909 | Giuliani | 1997 RO7 | Succi | 21 | |
13777 | 981020 | Cavagna-Testa | 1998 UV6 | Cielobuio | 19 | |
14024 | 940909 | Sicoli-Ghezzi | 1994 RZ | Procol Harum | 21 | |
14103 | 971001 | Sicoli-Testa | 1997 TC | Manzoni | 23 | |
14104 | 971002 | Giuliani | 1997 TV | Delpino | 22 | |
15379 | 970829 | Sicoli-Chiavenna | 1997 QG1 | Alefranz | 21 | |
16749 | 960816 | Sicoli-Giuliani | 1996 QE | Vospini | 19 | |
16682 | 940318 | Cavagna-Giuliani | 1994 FB | Donati | 21 | |
18426 | 931218 | Colzani-Ventre | 1993 YN2 | Maffei | 19 | |
18542 | 961229 | Testa-Manca | 1996 YP3 | Broglio | 20 | |
18556 | 970207 | Sicoli-Manca | 1997 CC7 | Battiato | 20 | |
19287 | 960222 | Cavagna-Testa | 1996 DH1 | Paronelli | 21 | |
19318 | 961202 | Manca-Cavagna | 1996 XB2 | Somanah | 19 | |
19398 | 980302 | Sicoli-Ghezzi | 1998 EM8 | Creedence | 21 | |
21289 | 961103 | Giuliani-Manca | 1996 VB1 | Giacomel | 15 | |
22500 | 970726 | Sicoli-Testa | 1997 OJ | Grazianoventre | 20 | |
23571 | 950101 | Cavagna-Galliani | 1995 AB | Zuaboni | 18 | |
26197 | 970331 | Sicoli-Manca | 1997 FN1 | Bormio | 17 | |
27855 | 950104 | Testa-Manca | 1995 AK | Giorgilli | 18 | |
27900 | 960907 | Giuliani-Chiavenna | 1996 RM | Cecconi | 17 | |
27958 | 970909 | Giuliani | 1997 RP9 | Giussano | 20 | |
31244 | 980219 | Sicoli-Testa | 1998 DG11 | Guidomonzino | 21 | |
31254 | 980227 | Cavagna-Chiavenna | 1998 DK23 | Totucciogrisanti | 20 | |
32931 | 950926 | Sicoli-Ghezzi | 1995 SY4 | Ferioli | 16 | |
32944 | 951119 | Sicoli-Manca | 1995 WC3 | Gussalli | 18 | |
33035 | 970927 | Cavagna-Testa | 1997 SZ9 | Pareschi | 17 | |
33151 | 980225 | Cavagna-Ghezzi | 1998 DY11 | Tomasobelloni | 20 | |
35270 | 960907 | Giuliani-Chiavenna | 1996 RL | Molinari | 15 | |
35316 | 970111 | Sicoli-Cavagna | 1997 AW13 | Monella | 17 | |
35334 | 970331 | Sicoli-Manca | 1997 FO1 | Yarkovsky | 18 | |
37022 | 001022 | Manca-Ventre | 2000 UT1 | Robertovittori | 16 | |
37706 | 960908 | Giuliani-Chiavenna | 1996 RN | Trinchieri | 17 | |
37734 | 961030 | Testa-Giuliani | 1996 UR3 | Bonacina | 19 | |
39653 | 951017 | Sicoli-Ghezzi | 1995 UC | Carnera | 19 | |
39734 | 961214 | Manca-Chiavenna | 1996 XG26 | Marchiori | 18 | |
43956 | 970207 | Sicoli-Manca | 1997 CD7 | Elidoro | 19 | |
43957 | 970207 | Sicoli-Manca | 1997 CL13 | Invernizzi | 18 | |
43993 | 970726 | Sicoli-Testa | 1997 OK | Mariola | 19 | |
48640 | 951017 | Sicoli-Ghezzi | 1995 UD | Eziobosso | 17 | |
48643 | 951020 | Sicoli-Manca | 1995 UA2 | Allen-Beach | 18 | |
55810 | 941004 | Sicoli-Ghezzi | 1994 TC | Fabiofazio | 17 | |
55854 | 961108 | Cavagna-Chiavenna | 1996 VS1 | Stoppani | 14 | Hungaria |
59087 | 981115 | Sicoli-Manca | 1998 VT33 | Maccacaro | 15 | |
69961 | 981115 | Sicoli-Manca | 1998 VS33 | Millosevich | 15 | Hungaria |
69971 | 981118 | Cavagna | 1998 WD2 | Tanzi | 20 | |
79271 | 950928 | Giuliani-Ventre | 1995 SJ5 | Bellagio | 17 | |
79472 | 980106 | Testa-Chiavenna | 1998 AX4 | Chiorny | 17 | Hungaria |
79847 | 981207 | Manca-Testa | 1998 XY2 | Colzani | 16 | |
100641 | 971103 | Giuliani-Manca | 1997 VO4 | Cledassou | 16 | |
185733 | 981128 | Cavagna-Testa | 1998 WW30 | Luigicolzani | 16 | |
190310 | 971002 | Giuliani | 1997 TW | De Martin | 14 | |
344581 | 030124 | Sormano (Sicoli-Testa-Manca) | 2003 BG1 | Albisetti | 10 |
Design. | Date | Discoverer/s | Additional designation/s | Arc | Opp | Note/s |
Design. | Date | Discoverer/s | 1st Design. | Code | Date | Note/s |
1994 QG | 940826 | Sicoli-Ventre | 1993 JK1 | 809 | 930514 | _6798 Couperin |
1994 QH | 940826 | Sicoli-Ventre | 2560 P-L | 675 | 600924 | 11754 Herbig |
1995 AD | 950103 | Sicoli-Ghezzi | 1993 PF | 595 | 930812 | 48530 |
1995 KL | 950523 | Colzani-Ventre | 4270 T-2 | 675 | 730919 | _7266 Trefftz |
1995 QR2 | 950829 | Manca-Giuliani | 1990 EM1 | 809 | 900224 | 11876 Doncarpenter |
1995 UN | 951018 | Cavagna-Manca | 2174 T-3 | 675 | 771007 | 96126 |
1995 UX4 | 951024 | Testa-Ventre | 2256 T-2 | 675 | 730919 | _8971 Leucocephala |
1995 WB3 | 951119 | Sicoli-Manca | 1988 VQ1 | 399 | 881102 | _ 7643 |
1995 WR6 | 951124 | Sicoli-Chiavenna | 1993 FH27 | 809 | 930321 | 15312 |
1996 DG1 | 960222 | Cavagna-Testa | 1978 TH7 | 095 | 781002 | 11793 Chujkovia |
1996 RK | 960907 | Giuliani-Chiavenna | 1992 ML | 675 | 920606 | _8522 |
1996 TP | 961002 | Cavagna-Chiavenna | 1992 SU14 | 675 | 920930 | _8292 |
1997 ES11 | 970307 | Sicoli-Chiavenna | 1993 FZ41 | 809 | 930319 | 69323 |
1997 JP | 970502 | Sicoli-Testa | 1996 KA3 | 704 | 960519 | 12005 |
1997 KD | 970527 | Sicoli-Manca | 1991 WD | 894 | 911117 | 13078 |
1997 QF1 | 970829 | Sicoli-Chiavenna | 1993 OB10 | 809 | 930720 | 55787 |
1997 SY9 | 970927 | Cavagna-Testa | 1992 RA2 | 809 | 920902 | 58214 |
1997 VS1 | 971102 | Cavagna-Chiavenna | 1990 SL10 | 675 | 900917 | 29184 |
1997 YK16 | 971229 | Manca-Ghezzi | 1993 RZ6 | 809 | 930915 | 11083 Caracas |
1998 BS | 980117 | Sicoli-Cavagna | 1992 UL6 | 400 | 921028 | 10802 Masamifuruya |
1998 BX1 | 980119 | Manca | 1978 VR10 | 675 | 781105 | 17364 |
1998 BA19 | 980127 | Testa-Ghezzi | 1993 TS11 | 400 | 931011 | 16651 |
1998 BE19 | 980127 | Testa-Ghezzi | 1991 RG25 | 675 | 910911 | 15748 |
1998 DM | 980218 | Manca-Chiavenna | 1992 UQ2 | 675 | 921004 | 26853 |
2000 AG5 | 000103 | Cavagna-Manca | 5167 T-2 | 675 | 730920 | 18263 Anchialos |
2000 BG3 | 000126 | Sicoli-Manca | 1998 TS33 | 699 | 981014 | 66149 |
2016 YD12 | 161230 | Sormano | 2011 WM5 | 695 | 000116 | 639233 |
Design. . |
Date . |
Discoverer/s . |
Rediscovery 1st des. |
Date . |
Code . |
Note/s . |
1994 LA3 | 940624 | Giuliani-Testa | 1998 QM5 | 980823 | 426 | 12543 |
1994 RN11 | 941004 | Sicoli-Ghezzi | 2000 EF117 | 000310 | 704 | 15145 Ritageorge |
1996 DB2 | 960217 | Cavagna-Testa | 1998 RP19 | 980914 | 704 | 13301 |
1997 EU25 | 970310 | Sicoli-Testa | 2001 FK130 | 010329 | 704 | 72753 |
1998 DL23 | 980227 | Cavagna-Chiavenna | 2000 QG165 | 000831 | 704 | 61760 |
2003 CX15 | 030202 | Manca-Testa | 2013 GT12 | 080209 | G96 | 399009 |
2015 GE14 | 150408 | Sicoli-Testa-Manca | 2012 TE270, 2014 AJ17 | 171104 | G96 | 503137 |
Designation | Opposition | Declination | Magnitude |
- | - | - | - |
Back to Sormano Astronomical Observatory Home Page
Web Curators: M. Carpino, F. Manca
Last modified: December 03, 2024